Solar installations in Wisconsin
17,434 recorded installations — prices, growth by year, county breakdown and the installers doing the work.
Dataset updated . Sources: LBNL Tracking the Sun + city permit records + state programs + USGS/EIA utility-scale.
Most active
Top installers in Wisconsin
| # | Installer | Installs in WI |
|---|---|---|
| 1 | Everlight Solar Construction | 2,616 |
| 2 | Arch Electric | 1,141 |
| 3 | Full Spectrum Solar | 908 |
| 4 | Olson Solar Energy | 873 |
| 5 | All Energy Solar | 607 |
| 6 | Sun Badger Solar | 577 |
| 7 | North Wind Renewable Energy | 550 |
| 8 | Midwest Solar Power | 460 |
| 9 | Eland Electric | 457 |
| 10 | Eagle Point Solar | 455 |
| 11 | Sunvest Solar | 437 |
| 12 | Ethos Green Power | 346 |
| 13 | Appleton Solar | 299 |
| 14 | Drews Solar | 276 |
| 15 | Next Energy | 245 |
Growth
Installations by year
Bars: recorded installs · right column: median $/W that year.
By county
Solar by county in Wisconsin
| County | Installs | Capacity | Median $/W |
|---|---|---|---|
| Dane County | 506 | 79.0 MW | $5.04/W |
| La Crosse County | 193 | 19.0 MW | $3.25/W |
| Milwaukee County | 122 | 10.0 MW | $6.13/W |
| Waukesha County | 103 | 6.6 MW | $5.48/W |
| Eau Claire County | 99 | 15.6 MW | $3.31/W |
| Vernon County | 94 | 42.8 MW | $3.40/W |
| Rock County | 88 | 222.4 MW | $5.04/W |
| Portage County | 80 | 509 kW | $7.97/W |
| Bayfield County | 79 | 5.1 MW | $7.38/W |
| St. Croix County | 76 | 3.9 MW | $3.35/W |
| Ashland County | 70 | 15.8 MW | $3.14/W |
| Sauk County | 64 | 507 kW | $5.54/W |
| Walworth County | 58 | 8.5 MW | $7.34/W |
| Brown County | 56 | 635 kW | $5.65/W |
| Sawyer County | 50 | 334 kW | $4.08/W |
| Marathon County | 46 | 2.4 MW | $5.41/W |
| Monroe County | 46 | 49.1 MW | $3.34/W |
| Outagamie County | 45 | 399 kW | $5.50/W |
| Iowa County | 44 | 293 kW | $5.05/W |
| Dunn County | 39 | 4.9 MW | $3.26/W |
| Dodge County | 38 | 64.5 MW | $2.44/W |
| Jefferson County | 38 | 100.1 MW | $5.48/W |
| Racine County | 38 | 12.2 MW | $6.32/W |
| Pierce County | 37 | 2.5 MW | $4.95/W |
| Waupaca County | 34 | 217 kW | $7.93/W |
| Wood County | 34 | 265 kW | $3.47/W |
| Door County | 33 | 333 kW | $4.37/W |
| Sheboygan County | 33 | 7.7 MW | $5.50/W |
| Washington County | 33 | 6.1 MW | $5.61/W |
| Chippewa County | 32 | 11.7 MW | $7.56/W |
| Columbia County | 31 | 30.3 MW | $3.66/W |
| Grant County | 31 | 132.7 MW | $3.76/W |
| Polk County | 29 | 4.2 MW | $7.58/W |
| Green County | 27 | 347 kW | $5.05/W |
| Ozaukee County | 27 | 8.8 MW | $4.75/W |
| Fond du Lac County | 25 | 13.4 MW | $4.34/W |
| Trempealeau County | 24 | 7.1 MW | $2.73/W |
| Kenosha County | 22 | 12.2 MW | $4.49/W |
| Winnebago County | 20 | 177 kW | $7.04/W |
| Crawford County | 19 | 128 kW | $5.66/W |
| Clark County | 18 | 9.6 MW | $4.33/W |
| Lincoln County | 18 | 141 kW | $3.81/W |
| Manitowoc County | 18 | 103 kW | $6.43/W |
| Pepin County | 18 | 172 kW | $3.00/W |
| Oconto County | 17 | 75 kW | $7.25/W |
| Richland County | 17 | 65.2 MW | $5.60/W |
| Vilas County | 17 | 84 kW | $8.37/W |
| Calumet County | 14 | 108 kW | $6.94/W |
| Oneida County | 14 | 9.5 MW | $7.09/W |
| Waushara County | 14 | 82 kW | $4.16/W |
| Buffalo County | 13 | 4.1 MW | $2.72/W |
| Forest County | 13 | 174 kW | $4.20/W |
| Juneau County | 13 | 14.9 MW | $3.56/W |
| Marinette County | 13 | 51 kW | $7.22/W |
| Adams County | 11 | 21.7 MW | $3.21/W |
| Barron County | 11 | 7.2 MW | $3.82/W |
| Lafayette County | 11 | 75 kW | $4.08/W |
| Washburn County | 11 | 2.5 MW | $3.35/W |
Counties derived from installation ZIP codes (Census ZCTA crosswalk) — approximate at boundaries. Counties with fewer than 50 recorded installs are shown but not indexed.
Frequently asked questions
How many solar installations are there in Wisconsin?
PanelCensus records 17,434 solar installations in Wisconsin, totalling 1.4 GW of capacity — compiled from LBNL's Tracking the Sun, city permit records, state programs and USGS/EIA utility-scale data. (Coverage depends on what the state publishes, so actual totals are higher.)
How much does solar cost per watt in Wisconsin?
The median installed price across priced systems in Wisconsin is $3.52/W pre-incentive. Year-by-year medians are shown on this page.
Who are the biggest solar installers in Wisconsin?
Everlight Solar Construction has the most recorded installations in Wisconsin (2,616), followed by Arch Electric (1,141).