Solar installations in Rhode Island
5,370 recorded installations — prices, growth by year, county breakdown and the installers doing the work.
Dataset updated . Sources: LBNL Tracking the Sun + city permit records + state programs + USGS/EIA utility-scale.
Most active
Top installers in Rhode Island
| # | Installer | Installs in RI |
|---|---|---|
| 1 | Solpower Energy | 690 |
| 2 | Newport Electric Construction | 680 |
| 3 | Bright Planet Solar | 363 |
| 4 | Sunwatt Solar | 358 |
| 5 | Rgs Energy | 356 |
| 6 | Trinity Solar | 329 |
| 7 | Rooftop Power | 305 |
| 8 | Nec Solar | 248 |
| 9 | Isaksen Solar | 183 |
| 10 | Sol Power Energy | 129 |
| 11 | New Port Renewable | 124 |
| 12 | Renewable Energy Service Of New England | 114 |
| 13 | Bright Ops | 92 |
| 14 | New England Clean Energy | 73 |
| 15 | Beacon Solar | 70 |
Growth
Installations by year
New installs per year and the running cumulative total, plus % of homes with solar (ACS housing units).
By county
Solar by county in Rhode Island
| County | Installs | % homes | Capacity | Median $/W |
|---|---|---|---|---|
| Providence County | 53 | 0.02% | 246.8 MW | $1.79/W |
| Washington County | 34 | 0.05% | 185.3 MW | — |
| Kent County | 20 | 0.03% | 171.6 MW | $1.77/W |
| Newport County | 12 | 0.03% | 62.1 MW | $2.76/W |
| Bristol Countylimited | 7 | 0.03% | 26.3 MW | — |
Counties derived from installation ZIP codes (Census ZCTA crosswalk) — approximate at boundaries. Counties marked limited have under 10 recorded installs, so their medians and penetration are indicative only. % homes = recorded installs ÷ housing units (U.S. Census ACS 5-Year, B25001).
Search every recorded Rhode Island installation — by installer, size, date, storage and equipment.
🔒 Create a free account to export CSVHardware
Top solar equipment in Rhode Island
| # | Panel manufacturer | Systems |
|---|---|---|
| 1 | SunPower | 33 |
| 2 | LG Electronics Inc. | 24 |
| 3 | SolarWorld | 20 |
| 4 | LG | 10 |
| 5 | SunPower SPR-E19-235 | 8 |
| 6 | Silfab | 8 |
| 7 | Renesola America | 6 |
| 8 | JA Solar | 4 |
| # | Inverter manufacturer | Systems |
|---|---|---|
| 1 | Yaskawa Solectria Solar | 28 |
| 2 | SolarEdge Technologies Ltd. | 9 |
| 3 | Fronius International GmbH | 7 |
| 4 | Sungrow Power Supply Co., Ltd. | 6 |
| 5 | Fronius USA | 3 |
| 6 | HiQ Solar | 2 |
From recorded equipment on Rhode Island systems (Tracking the Sun + state/permit data); counts are systems where the manufacturer is known.
Developers
Top solar developers in Rhode Island
| # | Developer | Systems |
|---|---|---|
| 1 | Kearsarge Energy LLC | 3 |
| 2 | New England Power Company | 3 |
| 3 | Southern Sky Renewable Energy | 3 |
Developer/EPC named on the permit or program record — often the same firm as the installer.
Frequently asked questions
How many solar installations are there in Rhode Island?
PanelCensus records 5,370 solar installations in Rhode Island, totalling 961.2 MW of capacity — about 1.1% of the state's 484,615 housing units (U.S. Census ACS) — compiled from LBNL's Tracking the Sun, city permit records, state programs and USGS/EIA utility-scale data. (Coverage depends on what the state publishes, so actual totals are higher.)
How much does solar cost per watt in Rhode Island?
The median installed price across priced systems in Rhode Island is $3.82/W pre-incentive. Year-by-year medians are shown on this page.
Who are the biggest solar installers in Rhode Island?
Solpower Energy has the most recorded installations in Rhode Island (690), followed by Newport Electric Construction (680).