Solar installations in Kansas
57 recorded installations — prices, growth by year, county breakdown and the installers doing the work.
Dataset updated . Sources: LBNL Tracking the Sun + city permit records + state programs + USGS/EIA utility-scale.
† Kansas is under-reported. Public solar data is incomplete here, so the 0.00% homes-with-solar figure is a floor — the true rate is higher. See how complete each state's data is on the coverage scorecard.
Most active
Top installers in Kansas
| # | Installer | Installs in KS |
|---|
Growth
Installations by year
New installs per year and the running cumulative total, plus % of homes with solar (ACS housing units).
By county
Solar by county in Kansas
| County | Installs | % homes | Capacity | Median $/W |
|---|---|---|---|---|
| Johnson Countylimited | 3 | 0.00% | 99.7 MW | — |
| Pratt Countylimited | 2 | 0.05% | 9.1 MW | — |
| Reno Countylimited | 2 | 0.01% | 2.7 MW | — |
| Sedgwick Countylimited | 2 | 0.00% | 2.8 MW | — |
| Shawnee Countylimited | 2 | 0.00% | 3.5 MW | — |
| Thomas Countylimited | 2 | 0.06% | 2.4 MW | — |
| Wilson Countylimited | 2 | 0.04% | 3.4 MW | — |
| Wyandotte Countylimited | 2 | 0.00% | 2.6 MW | — |
| Butler Countylimited | 1 | 0.00% | 1.4 MW | — |
| Chautauqua Countylimited | 1 | 0.05% | 1.4 MW | — |
| Comanche Countylimited | 1 | 0.10% | 2.8 MW | — |
| Crawford Countylimited | 1 | 0.01% | 1.4 MW | — |
| Douglas Countylimited | 1 | 0.00% | 1.7 MW | — |
| Geary Countylimited | 1 | 0.01% | 1.4 MW | — |
| Harvey Countylimited | 1 | 0.01% | 1.4 MW | — |
| Jefferson Countylimited | 1 | 0.01% | 1.4 MW | — |
| Kiowa Countylimited | 1 | 0.09% | 1.4 MW | — |
| Labette Countylimited | 1 | 0.01% | 1.4 MW | — |
| Lyon Countylimited | 1 | 0.01% | 1.4 MW | — |
| McPherson Countylimited | 1 | 0.01% | 1.4 MW | — |
| Marion Countylimited | 1 | 0.02% | 1.4 MW | — |
| Miami Countylimited | 1 | 0.01% | 6.4 MW | — |
| Mitchell Countylimited | 1 | 0.03% | 2.6 MW | — |
| Neosho Countylimited | 1 | 0.01% | 1.4 MW | — |
| Osage Countylimited | 1 | 0.01% | 2.1 MW | — |
| Ottawa Countylimited | 1 | 0.04% | 1.4 MW | — |
| Pottawatomie Countylimited | 1 | 0.01% | 1.4 MW | — |
| Riley Countylimited | 1 | 0.00% | 1.8 MW | — |
| Stanton Countylimited | 1 | 0.10% | 27.5 MW | — |
Counties derived from installation ZIP codes (Census ZCTA crosswalk) — approximate at boundaries. Counties marked limited have under 10 recorded installs, so their medians and penetration are indicative only. % homes = recorded installs ÷ housing units (U.S. Census ACS 5-Year, B25001).
Search every recorded Kansas installation — by installer, size, date, storage and equipment.
Search KS sites →Frequently asked questions
How many solar installations are there in Kansas?
PanelCensus records 57 solar installations in Kansas, totalling 234.3 MW of capacity — about 0.00% of the state's 1,285,221 housing units (U.S. Census ACS) — compiled from LBNL's Tracking the Sun, city permit records, state programs and USGS/EIA utility-scale data. (Coverage depends on what the state publishes, so actual totals are higher.)
How much does solar cost per watt in Kansas?
The Kansas records in the dataset do not include enough price data to compute a reliable median.
Who are the biggest solar installers in Kansas?
No resolved installers recorded.