Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1–50+· Residential
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Peoria, AZMaricopa County County | Residential · 🔋 | 12.7 kW | Dec 31, 2025 | Sunsolar Solutions | View → |
| Phoenix, AZMaricopa County County | Residential | 9.1 kW | Dec 31, 2025 | Argent Solar Electric | View → |
| Tempe, AZMaricopa County County | Residential · 🔋 | 4.9 kW | Dec 31, 2025 | Our World Energythird-party owned | View → |
| Apache Junction, AZPinal County County | Residential · 🔋 | 4.9 kW | Dec 31, 2025 | Icon Powerthird-party owned | View → |
| Peoria, AZMaricopa County County | Residential · 🔋 | — | Dec 31, 2025 | Black Platinum Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 4.8 kW | Dec 31, 2025 | American Solar Electric | View → |
| Flagstaff, AZCoconino County County | Residential · 🔋 | 8.4 kW | Dec 31, 2025 | Prometheus Renewables | View → |
| Paradise Valley, AZMaricopa County County | Residential · 🔋 | — | Dec 31, 2025 | Sunvalley Solar Solutions | View → |
| Scottsdale, AZMaricopa County County | Residential | 20.8 kW | Dec 31, 2025 | Solar Topps | View → |
| Peoria, AZMaricopa County County | Residential · 🔋 | — | Dec 31, 2025 | Empower Home Services | View → |
| Paradise Valley, AZMaricopa County County | Residential · 🔋 | 38.5 kW | Dec 31, 2025 | Southwest Energy & Solar LLC | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 22 kW | Dec 31, 2025 | Independent Energy Systems | View → |
| Flagstaff, AZCoconino County County | Residential · 🔋 | 10.1 kW | Dec 31, 2025 | Prometheus Renewables | View → |
| Phoenix, AZMaricopa County County | Residential | 21.1 kW | Dec 31, 2025 | Apollo Solar Partners | View → |
| Flagstaff, AZCoconino County County | Residential | 6.7 kW | Dec 31, 2025 | Prometheus Renewables | View → |
| Florence, AZPinal County County | Residential | 5.3 kW | Dec 31, 2025 | Freedom Foreverthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 13.3 kW | Dec 31, 2025 | Our World Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 17.2 kW | Dec 31, 2025 | Tesla | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 8.2 kW | Dec 31, 2025 | Freedom Foreverthird-party owned | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 9.7 kW | Dec 31, 2025 | Bright Home Solar | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 7 kW | Dec 31, 2025 | Capital Energythird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | 15.6 kW | Dec 31, 2025 | JOHN ADAMOW | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 11.3 kW | Dec 31, 2025 | Tk Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 10.1 kW | Dec 31, 2025 | Dynamic Solar And Electrical | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 4.2 kW | Dec 31, 2025 | Our World Energythird-party owned | View → |
| Queen Creek, AZPinal County County | Residential | 9.7 kW | Dec 31, 2025 | Tk Electric | View → |
| Apache Junction, AZPinal County County | Residential · 🔋 | 4.1 kW | Dec 31, 2025 | Inty Solar | View → |
| Fountain Hills, AZMaricopa County County | Residential · 🔋 | 13.6 kW | Dec 31, 2025 | Solar Topps | View → |
| Phoenix, AZMaricopa County County | Residential | 7.3 kW | Dec 31, 2025 | Earthling Solar | View → |
| Apache Junction, AZPinal County County | Residential · 🔋 | 18 kW | Dec 31, 2025 | Solar Topps | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | — | Dec 31, 2025 | Bright Home Solar | View → |
| Tempe, AZMaricopa County County | Residential · 🔋 | 6.1 kW | Dec 31, 2025 | Our World Energy | View → |
| Chandler, AZMaricopa County County | Residential · 🔋 | 7.7 kW | Dec 31, 2025 | Our World Energythird-party owned | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 13.1 kW | Dec 31, 2025 | Arizona Solar Wave Energy | View → |
| Sun Lakes, AZMaricopa County County | Residential · 🔋 | 11.3 kW | Dec 31, 2025 | Apollo Solar Partners | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 6 kW | Dec 31, 2025 | Solar Topps | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | — | Dec 31, 2025 | Inty Solar | View → |
| Chandler, AZMaricopa County County | Residential · 🔋 | 6.9 kW | Dec 31, 2025 | Capital Energythird-party owned | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 12.6 kW | Dec 31, 2025 | Tesla | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.9 kW | Dec 31, 2025 | Our World Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 17.6 kW | Dec 31, 2025 | Aneva Solar | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | 13 kW | Dec 31, 2025 | Scheid Electric | View → |
| Chandler, AZMaricopa County County | Residential · 🔋 | 5.9 kW | Dec 31, 2025 | Apollo Solar Partners | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 15.4 kW | Dec 31, 2025 | Independent Energy Systems | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 5.3 kW | Dec 31, 2025 | Our World Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 11.2 kW | Dec 31, 2025 | Aneva Solar | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | 10.1 kW | Dec 31, 2025 | Tesla | View → |
| Paradise Valley, AZMaricopa County County | Residential · 🔋 | 13.9 kW | Dec 31, 2025 | Solar Optimum Design Electrical | View → |
| Chandler, AZMaricopa County County | Residential · 🔋 | 13.2 kW | Dec 31, 2025 | Solar Topps | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.9 kW | Dec 31, 2025 | Inty Solar | View → |
Page 1Next →
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.