Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 4751–4800+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Surprise, AZMaricopa County County | Residential | 15.2 kW | Nov 12, 2025 | Solar Topps | View → |
| Tucson, AZPima County | Commercial · 🔋 | 7.3 kW | Nov 12, 2025 | — | View → |
| Tucson, AZPima County | Commercial · 🔋 | 4.2 kW | Nov 12, 2025 | — | View → |
| Mesa, AZMaricopa County | Commercial | — | Nov 12, 2025 | — | View → |
| Phoenix, AZMaricopa County County | Residential | 5.7 kW | Nov 12, 2025 | American Solar Electric | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | INTY SOLAR LLC | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 8.1 kW | Nov 12, 2025 | Tk Electric | View → |
| Tucson, AZPima County | Commercial | — | Nov 12, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | T & K ELECTRIC COMPANY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | Tesla Energy | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 4.2 kW | Nov 12, 2025 | EMPOWER ELECTRIC INC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | BETTER EARTH ELECTRIC AZ LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 17.1 kW | Nov 12, 2025 | ARGENT SOLAR ELECTRIC INC | View → |
| Arizona City, AZPinal County County | Residential | 9.7 kW | Nov 12, 2025 | Capital Energythird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 11.6 kW | Nov 12, 2025 | Harmon Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 15 kW | Nov 12, 2025 | Scottsdale Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 16.4 kW | Nov 12, 2025 | Solar Topps | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | PROSTRUCT SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 10 kW | Nov 12, 2025 | AMOS J ROBINSON DBA HAVASU SOLAR ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Nov 12, 2025 | SUNSOLAR SOLUTIONS INC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | — | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| El Mirage, AZMaricopa County County | Residential | 5.7 kW | Nov 12, 2025 | Fusion Power | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | POSITIVE SYNERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| AZMohave County County | Residential · 🔋 | — | Nov 12, 2025 | Esmay Electric | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | POSITIVE SYNERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| Peoria, AZMaricopa County County | Residential · 🔋 | 9.7 kW | Nov 12, 2025 | Inty Solar | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 17 kW | Nov 12, 2025 | Dynamic Solar And Electrical | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Nov 12, 2025 | ONEWORLDENERGY LLC | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 5.9 kW | Nov 12, 2025 | Sunsolar Solutionsthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 13.7 kW | Nov 12, 2025 | Sunsolar Solutionsthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 10.4 kW | Nov 12, 2025 | Solar Topps | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | — | Nov 12, 2025 | Empower Electric | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | — | Nov 12, 2025 | Sunsolar Solutions | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 9.6 kW | Nov 12, 2025 | Sunsolar Solutionsthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 8.6 kW | Nov 12, 2025 | Arizona Solar Wave Energy | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | — | Nov 12, 2025 | Bright Home Solar | View → |
| -7106, AZPima County County | Residential · 🔋 | 8.9 kW | Nov 12, 2025 | Our World Energy | View → |
| Florence, AZPinal County County | Residential · 🔋 | 8 kW | Nov 12, 2025 | Bright Home Solar | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 12.6 kW | Nov 12, 2025 | Freedom Foreverthird-party owned | View → |
| Globe, AZGila County County | Residential · 🔋 | 10.1 kW | Nov 12, 2025 | Phoenix Energy Products | View → |
| Yuma, AZYuma County County | Residential · 🔋 | 15 kW | Nov 12, 2025 | Freedom Foreverthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.5 kW | Nov 12, 2025 | Argent Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 10.3 kW | Nov 12, 2025 | Our World Energythird-party owned | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.