Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 4201–4250+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Saint Cloud, FLOsceola County County | Residential | 4.4 kW | Mar 14, 2024 | Green House Solar And Air | View → |
| Saint Cloud, FLOsceola County County | Residential | 4.4 kW | Mar 14, 2024 | Green House Solar And Air | View → |
| FLMiami-Dade County | Commercial | — | Mar 13, 2024 | CONEXSOL ORLANDO LLC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Mar 13, 2024 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Mar 13, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Mar 13, 2024 | SUNERGY INC DBA:INTRIA SOLAR | View → |
| FLMiami-Dade County | Commercial | — | Mar 13, 2024 | SOLAR CONSTRUCTION LLC | View → |
| FLMiami-Dade County | Commercial | — | Mar 13, 2024 | SOLAR VOLT INC | View → |
| Saint Cloud, FLOsceola County County | Residential | 16 kW | Mar 13, 2024 | Sun Wave Energy Biz | View → |
| FLMiami-Dade County | Commercial | — | Mar 12, 2024 | CORE ENERGY INC | View → |
| FLMiami-Dade County | Commercial | — | Mar 12, 2024 | ONE-UP SOLAR CONTRACTOR INC | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 6 kW | Mar 12, 2024 | Tesla | View → |
| Kissimmee, FLOsceola County County | Residential | 11.3 kW | Mar 12, 2024 | Momentum Solar | View → |
| Orlando, FLOrange County County | Residential | 16.7 kW | Mar 12, 2024 | Solar Energy World | View → |
| Kissimmee, FLOsceola County County | Residential | 15.8 kW | Mar 12, 2024 | Sunergy Solar | View → |
| Orlando, FLOrange County County | Residential | 13.9 kW | Mar 12, 2024 | Brighten Up Electric | View → |
| Saint Cloud, FLOsceola County County | Residential | 12.8 kW | Mar 12, 2024 | Meraki Installers | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.3 kW | Mar 12, 2024 | Freedom Solar Power Tx | View → |
| Saint Cloud, FLOsceola County County | Residential | 15 kW | Mar 12, 2024 | Freedom Forever | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | AIRIS ENERGY SOLUTIONS LLC | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | EVOLUTION POWER LLC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Mar 11, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | SUNVENA SOLAR LLC | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | MERAKI INSTALLERS LLC | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | RACK ELECTRIC, LLC DBA:RACK ELECTRIC | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | GOLDIN SOLAR LLC | View → |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | View → | |
| FLMiami-Dade County | Commercial | — | Mar 11, 2024 | CORE ENERGY INC | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 5 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 24.8 kW | Mar 11, 2024 | Solcium Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 4.4 kW | Mar 11, 2024 | Innovative Solar | View → |
| FLMiami-Dade County | Commercial | — | Mar 8, 2024 | SUNECTRIC SOLAR LLC | View → |
| FLMiami-Dade County | Commercial | — | Mar 8, 2024 | TEAC ELECTRIC | View → |
| Orlando, FLOrange County County | Residential | 10.1 kW | Mar 8, 2024 | Pes Solar | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 21.7 kW | Mar 8, 2024 | Tesla | View → |
| Orlando, FLOrange County County | Residential | 15.2 kW | Mar 8, 2024 | Evolution Power | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Mar 8, 2024 | Green House Solar And Air | View → |
| Orlando, FLOrange County County | Residential | 8.9 kW | Mar 8, 2024 | Hall Electrical Systems | View → |
| Orlando, FLOrange County County | Residential | 9.8 kW | Mar 8, 2024 | Aaa Solar Source | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Mar 8, 2024 | Green House Solar And Air | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.4 kW | Mar 8, 2024 | Florida Power Management | View → |
| Orlando, FLOrange County County | Residential | 13.1 kW | Mar 8, 2024 | Freedom Solar Power Tx | View → |
| Orlando, FLOrange County County | Residential | 12.9 kW | Mar 8, 2024 | Sunergy Solar | View → |
| Orlando, FLOrange County County | Residential | 11.2 kW | Mar 8, 2024 | Peak Electric | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.