Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 4101–4150+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Bear, DENew Castle County County | Residential | 11.2 kW | May 12, 2021 | — | View → |
| Ocean View, DESussex County County | Residential | 11.6 kW | May 12, 2021 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 5.2 kW | May 11, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 4.1 kW | May 10, 2021 | — | View → |
| Bear, DENew Castle County County | Residential | 3 kW | May 7, 2021 | — | View → |
| Wilmington, DENew Castle County County | Residential | 7.3 kW | May 7, 2021 | — | View → |
| Wilmington, DENew Castle County County | Residential | 9.2 kW | May 7, 2021 | — | View → |
| Frederica, DEKent County County | Residential | 8.2 kW | May 6, 2021 | — | View → |
| Camden, DEKent County County | Residential | 12.8 kW | May 5, 2021 | — | View → |
| Frederica, DEKent County County | Residential | 10.5 kW | May 5, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 10.9 kW | May 1, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 7.5 kW | Apr 30, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 11.4 kW | Apr 30, 2021 | — | View → |
| Ocean View, DESussex County County | Residential | 1.9 kW | Apr 29, 2021 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 8.3 kW | Apr 29, 2021 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 12.2 kW | Apr 29, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 10.9 kW | Apr 29, 2021 | — | View → |
| Wilmington, DENew Castle County County | Residential | 10.9 kW | Apr 29, 2021 | — | View → |
| Wilmington, DENew Castle County County | Residential | 7.3 kW | Apr 29, 2021 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 6.6 kW | Apr 29, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 11.6 kW | Apr 29, 2021 | — | View → |
| Frederica, DEKent County County | Residential | 6.5 kW | Apr 29, 2021 | — | View → |
| Ocean View, DESussex County County | Residential | 4.2 kW | Apr 28, 2021 | — | View → |
| Milton, DESussex County County | Residential | 8.4 kW | Apr 27, 2021 | — | View → |
| Lewes, DESussex County County | Residential | 7.5 kW | Apr 27, 2021 | — | View → |
| Frankford, DESussex County County | Residential | 10.2 kW | Apr 27, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 5.8 kW | Apr 27, 2021 | — | View → |
| Wilmington, DENew Castle County County | Residential | 5.3 kW | Apr 26, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 5.6 kW | Apr 26, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 9.5 kW | Apr 23, 2021 | — | View → |
| Claymont, DENew Castle County County | Residential | 7.4 kW | Apr 22, 2021 | — | View → |
| New Castle, DENew Castle County County | Residential | 5.8 kW | Apr 21, 2021 | — | View → |
| Townsend, DENew Castle County County | Residential | 12.8 kW | Apr 21, 2021 | — | View → |
| New Castle, DENew Castle County County | Residential | 5.8 kW | Apr 21, 2021 | — | View → |
| Bear, DENew Castle County County | Residential | 7.7 kW | Apr 21, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 13.4 kW | Apr 21, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 7.7 kW | Apr 21, 2021 | — | View → |
| Bear, DENew Castle County County | Residential | 9 kW | Apr 21, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 8.6 kW | Apr 21, 2021 | — | View → |
| Bear, DENew Castle County County | Residential | 7.7 kW | Apr 21, 2021 | — | View → |
| Townsend, DENew Castle County County | Residential | 15.7 kW | Apr 21, 2021 | — | View → |
| Townsend, DENew Castle County County | Residential | 4.5 kW | Apr 21, 2021 | — | View → |
| New Castle, DENew Castle County County | Residential | 10.9 kW | Apr 21, 2021 | — | View → |
| Bear, DENew Castle County County | Residential | 8.4 kW | Apr 21, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 4.5 kW | Apr 21, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 7.3 kW | Apr 21, 2021 | — | View → |
| New Castle, DENew Castle County County | Residential | 9.9 kW | Apr 21, 2021 | — | View → |
| Middletown, DENew Castle County County | Residential | 6.1 kW | Apr 21, 2021 | — | View → |
| New Castle, DENew Castle County County | Residential | 13.2 kW | Apr 21, 2021 | — | View → |
| Newark, DENew Castle County County | Residential | 6.1 kW | Apr 21, 2021 | — | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.