Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 3951–4000+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| FLMiami-Dade County | Commercial | — | Apr 11, 2024 | SOLAR DYNAMICS INC. | View → |
| FLMiami-Dade County | Commercial | — | Apr 11, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 11, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 11, 2024 | EVOLUTION POWER LLC | View → |
| Orlando, FLOrange County County | Residential | 9.8 kW | Apr 11, 2024 | Solaria Energy Solutions | View → |
| Orlando, FLOrange County County | Residential | 11.6 kW | Apr 11, 2024 | Solar Specialist | View → |
| Orlando, FLOrange County County | Residential | 8.8 kW | Apr 11, 2024 | Sunrun | View → |
| FLMiami-Dade County | Commercial | — | Apr 10, 2024 | ONE-UP SOLAR CONTRACTOR INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 10, 2024 | AMERICAN SOLAR INSTALLATION COMPANY LLC | View → |
| FLMiami-Dade County | Commercial | — | Apr 10, 2024 | AMERICAN SOLAR INSTALLATION COMPANY LLC | View → |
| Orlando, FLOrange County County | Residential | 2.4 kW | Apr 10, 2024 | Blue Raven Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.9 kW | Apr 10, 2024 | Urban Solar Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 4.4 kW | Apr 10, 2024 | Green House Solar And Air | View → |
| Orlando, FLOrange County County | Residential (multi-family) | 11.6 kW | Apr 10, 2024 | Equity Solar | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 7.3 kW | Apr 10, 2024 | Sunrun | View → |
| Saint Cloud, FLOsceola County County | Residential · 🔋 | 10.4 kW | Apr 10, 2024 | Pes Solar | View → |
| Orlando, FLOrange County County | Residential | 9.1 kW | Apr 10, 2024 | Jm Construction | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Apr 10, 2024 | Green House Solar And Air | View → |
| Saint Cloud, FLOsceola County County | Residential | 6.9 kW | Apr 10, 2024 | Stanford Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.1 kW | Apr 10, 2024 | Lgcy Power | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | ADCE INVESTMENTS LLC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | GO SOLAR POWER LLC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | FLORIDA ECO ELECTRIC LLC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Apr 9, 2024 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Apr 9, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | AMERICAN SOLAR INSTALLATION COMPANY LLC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | SOLAR DYNAMICS INC. | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | ADT SOLAR LLC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | SOLAR DYNAMICS INC. | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 9, 2024 | AMERICAN SOLAR INSTALLATION COMPANY LLC | View → |
| Orlando, FLOrange County County | Residential | 6.6 kW | Apr 9, 2024 | Momentum Solar | View → |
| Orlando, FLOrange County County | Residential | 10.4 kW | Apr 9, 2024 | Bob Heinmiller Air Conditioning | View → |
| FLMiami-Dade County | Commercial | — | Apr 8, 2024 | ONE-UP SOLAR CONTRACTOR INC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Apr 8, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Apr 8, 2024 | ELITE SOLAR SYSTEMS LLC | View → |
| FLMiami-Dade County | Commercial | — | Apr 8, 2024 | RACK ELECTRIC, LLC DBA:RACK ELECTRIC | View → |
| FLMiami-Dade County | Commercial | — | Apr 8, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 8, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Apr 8, 2024 | EVOLUTION POWER LLC | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Apr 8, 2024 | Tesla | View → |
| Saint Cloud, FLOsceola County County | Residential | 4.4 kW | Apr 8, 2024 | Green House Solar And Air | View → |
| Saint Cloud, FLOsceola County County | Residential | 3.2 kW | Apr 8, 2024 | Tesla | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.8 kW | Apr 8, 2024 | Better Earth | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Apr 8, 2024 | Tesla | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.9 kW | Apr 8, 2024 | Castaways Energy | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Apr 8, 2024 | Tesla | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Apr 8, 2024 | Green House Solar And Air | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.