Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 2801–2850+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County | Commercial | — | Dec 8, 2025 | POSITIVE SYNERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 7.7 kW | Dec 8, 2025 | INTY SOLAR LLC | View → |
| Tucson, AZPima County | Commercial · 🔋 | 12.3 kW | Dec 8, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.9 kW | Dec 8, 2025 | INTY SOLAR LLC | View → |
| Surprise, AZMaricopa County County | Residential | 6.8 kW | Dec 8, 2025 | Bright Home Solar | View → |
| Buckeye, AZMaricopa County County | Residential | 13.8 kW | Dec 8, 2025 | Harmon Electricthird-party owned | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | 18.5 kW | Dec 8, 2025 | Our World Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 14.2 kW | Dec 8, 2025 | Obodo Energy Partners | View → |
| Phoenix, AZMaricopa County County | Residential | 20 kW | Dec 8, 2025 | Solar Optimum Design Electrical | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Dec 8, 2025 | ARGENT SOLAR ELECTRIC INC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Dec 8, 2025 | APOLLO SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 17 kW | Dec 8, 2025 | SOLAR OPTIMUM INC. | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | — | Dec 8, 2025 | Empower Solar | View → |
| Phoenix, AZMaricopa County | Commercial | — | Dec 8, 2025 | VECTOR ENERGY, LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Dec 8, 2025 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.4 kW | Dec 8, 2025 | VECTOR ENERGY, LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 23 kW | Dec 8, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 20.5 kW | Dec 8, 2025 | OWNER | View → |
| Phoenix, AZMaricopa County | Commercial | — | Dec 8, 2025 | ARIZONA SOLAR WAVE & ENERGY LLC | View → |
| Glendale, AZMaricopa County County | Residential | 12.9 kW | Dec 8, 2025 | Our World Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 8.7 kW | Dec 8, 2025 | Green Muscle Solar | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 9.6 kW | Dec 8, 2025 | Capital Energy | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.8 kW | Dec 8, 2025 | Capital Energy | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 5 kW | Dec 8, 2025 | Elevation Solar | View → |
| Tempe, AZMaricopa County County | Residential · 🔋 | 12.2 kW | Dec 8, 2025 | Sunvalley Solar Solutions | View → |
| Avondale, AZMaricopa County County | Residential · 🔋 | 12 kW | Dec 8, 2025 | Arizona Solar Wave Energy | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 6.2 kW | Dec 8, 2025 | Capital Energythird-party owned | View → |
| Avondale, AZMaricopa County County | Residential · 🔋 | 10.1 kW | Dec 8, 2025 | Elevation Solar | View → |
| Salome, AZLa Paz County County | Residential · 🔋 | 4.9 kW | Dec 8, 2025 | Empower Electric | View → |
| Prescott Valley, AZYavapai County County | Residential · 🔋 | — | Dec 8, 2025 | Independence Solar | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 4.2 kW | Dec 8, 2025 | Our World Energythird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential · 🔋 | 10.3 kW | Dec 8, 2025 | Tesla | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | 9.5 kW | Dec 8, 2025 | Our World Energythird-party owned | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 9.9 kW | Dec 8, 2025 | Our World Energythird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | 8.7 kW | Dec 8, 2025 | Fusion Power | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 10.9 kW | Dec 8, 2025 | Freedom Foreverthird-party owned | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 5.6 kW | Dec 8, 2025 | Inty Solarthird-party owned | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 15.8 kW | Dec 8, 2025 | Green Muscle Solar | View → |
| Florence, AZPinal County County | Residential · 🔋 | — | Dec 8, 2025 | Energy Solution Providers | View → |
| Red Rock, AZPinal County County | Residential · 🔋 | 9.2 kW | Dec 8, 2025 | Saguaro Solar Electric | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 13.6 kW | Dec 8, 2025 | Tk Electric | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 13.8 kW | Dec 8, 2025 | Our World Energythird-party owned | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 11.5 kW | Dec 8, 2025 | Solar Topps | View → |
| Tempe, AZMaricopa County County | Residential · 🔋 | 15.4 kW | Dec 8, 2025 | Capital Energy | View → |
| Chandler, AZMaricopa County County | Residential · 🔋 | 5.7 kW | Dec 8, 2025 | Our World Energy | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 8.1 kW | Dec 8, 2025 | On Point Solar Power | View → |
| Prescott, AZYavapai County County | Residential · 🔋 | — | Dec 8, 2025 | Empower Electric | View → |
| Flagstaff, AZCoconino County County | Residential · 🔋 | — | Dec 8, 2025 | Rooftop Solar | View → |
| Chino Valley, AZYavapai County County | Residential · 🔋 | 9.3 kW | Dec 8, 2025 | Freedom Foreverthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 6.5 kW | Dec 8, 2025 | Inty Solarthird-party owned | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.