Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 27501–27550+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Carlisle, MA | Residential · 🔋 | 8.2 kW | Jun 1, 2021 | Tesla | View → |
| Cambridge, MAMiddlesex County | Commercial | 6.1 kW | May 29, 2021 | Great Sky Solar | View → |
| Cambridge, MAMiddlesex County | Commercial | 4.9 kW | May 29, 2021 | — | View → |
| Lawrence, MA | Residential | 13.5 kW | May 29, 2021 | Palmetto Solarthird-party owned | View → |
| Revere, MA | Residential | 4 kW | May 29, 2021 | Palmetto Solarthird-party owned | View → |
| Hanson, MA | Residential | 11.7 kW | May 29, 2021 | Freedom Foreverthird-party owned | View → |
| Seekonk, MA | Residential | 9.9 kW | May 29, 2021 | Trinity Solarthird-party owned | View → |
| Hanover, MA | Residential · 🔋 | 6 kW | May 29, 2021 | Boston Solar | View → |
| Bridgewater, MA | Residential | 4.1 kW | May 29, 2021 | Trinity Solarthird-party owned | View → |
| Worcester, MA | Residential | 6.6 kW | May 29, 2021 | Freedom Foreverthird-party owned | View → |
| Uxbridge, MA | Residential | 9.9 kW | May 29, 2021 | Solar Wolf Energy | View → |
| Methuen, MA | Residential | 15.4 kW | May 29, 2021 | Freedom Forever | View → |
| Rowe, MA | Residential | 6.1 kW | May 29, 2021 | Solar Store Of Greenfield | View → |
| Lynn, MA | Residential (multi-family) | 9.8 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Lynn, MA | Residential | 13 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Williamsburg, MA | Residential (multi-family) | 8 kW | May 29, 2021 | Pv Squared | View → |
| Pepperell, MA | Residential | 8.8 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Lowell, MA | Residential | 5.2 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Lynn, MA | Residential | 6.5 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Bridgewater, MA | Residential | 11.6 kW | May 29, 2021 | Trinity Solarthird-party owned | View → |
| Foxborough, MA | Residential | 5.1 kW | May 29, 2021 | Trinity Solarthird-party owned | View → |
| Plymouth, MA | Residential | 14.3 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Salem, MA | Residential | 8.8 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Attleboro, MA | Residential | 15.3 kW | May 29, 2021 | Vantage Solar | View → |
| Scituate, MA | Residential | 11.1 kW | May 29, 2021 | Devlin Contracting Maintenance | View → |
| Haverhill, MA | Residential | 6.2 kW | May 29, 2021 | Sunrunthird-party owned | View → |
| Cambridge, MAMiddlesex County | Commercial | 6.1 kW | May 29, 2021 | — | View → |
| Cambridge, MAMiddlesex County | Commercial | 4.9 kW | May 29, 2021 | Insight Solar | View → |
| Bolton, MA | Residential | 10 kW | May 29, 2021 | Brightstar Solar | View → |
| Attleboro, MA | Residential | 14.3 kW | May 29, 2021 | Vantage Solar | View → |
| Bridgewater, MA | Residential | 4 kW | May 29, 2021 | Palmetto Solarthird-party owned | View → |
| Medford, MA | Commercial | 137.6 kW | May 28, 2021 | Safari Energy | View → |
| Northampton, MA | Residential · 🔋 | 3.5 kW | May 28, 2021 | Insight Solar | View → |
| Weymouth, MA | Residential · 🔋 | 15 kW | May 28, 2021 | Revision Energy | View → |
| Bellingham, MA | Residential | 3.3 kW | May 28, 2021 | Sunrunthird-party owned | View → |
| Upton, MA | Residential | 19 kW | May 28, 2021 | On Call Electric Service | View → |
| Springfield, MA | Residential | 7.8 kW | May 28, 2021 | Freedom Foreverthird-party owned | View → |
| New Bedford, MA | Residential | 9.5 kW | May 28, 2021 | Trinity Solarthird-party owned | View → |
| Whately, MA | Residential | 8 kW | May 28, 2021 | Pv Squared | View → |
| Springfield, MA | Residential | 10 kW | May 28, 2021 | Freedom Foreverthird-party owned | View → |
| Barnstable, MA | Residential · 🔋 | 6 kW | May 28, 2021 | Insight Solar | View → |
| Brookline, MA | Residential | 9.3 kW | May 28, 2021 | Sunbug Solar | View → |
| Boston, MA | Residential | 4 kW | May 28, 2021 | Venture Home Solarthird-party owned | View → |
| Ludlow, MA | Residential | 5.1 kW | May 28, 2021 | Trinity Solarthird-party owned | View → |
| Leominster, MA | Residential | 9.8 kW | May 28, 2021 | Sunrunthird-party owned | View → |
| Weymouth, MA | Residential | 10.5 kW | May 28, 2021 | Skyline Solar | View → |
| Pittsfield, MA | Residential | 7 kW | May 28, 2021 | Skyline Solar | View → |
| Wayland, MA | Residential | 12.5 kW | May 28, 2021 | Tesla | View → |
| Somerville, MAMiddlesex County | Commercial | 9.2 kW | May 27, 2021 | — | View → |
| Lawrence, MA | Residential | 6 kW | May 27, 2021 | Sunrunthird-party owned | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.