Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 2651–2700+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Kissimmee, FLOsceola County | Commercial | — | Oct 15, 2024 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 15, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Oct 15, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 15, 2024 | AMERICAN SOLAR INSTALLATION COMPANY LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 15, 2024 | PROSOLAR GROUP LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 14, 2024 | PROPERTY SERVICES WARRANTY INC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 14, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Oct 11, 2024 | RALUNA SOLAR ENERGY SOLUTIONS INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 11, 2024 | PROSOLAR GROUP LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 11, 2024 | FREEDOM FOREVER FLORIDA LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 11, 2024 | RALUNA SOLAR ENERGY SOLUTIONS INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 11, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 11, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 10, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 10, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 10, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 10, 2024 | EXPERT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 10, 2024 | PROSOLAR GROUP LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 10, 2024 | AMERICAN SOLAR INSTALLATION COMPANY LLC | View → |
| Kissimmee, FLOsceola County County | Residential · 🔋 | 19.3 kW | Oct 9, 2024 | Castaways Energy | View → |
| Orlando, FLOrange County County | Residential | 27.5 kW | Oct 9, 2024 | Energy Solutions Direct | View → |
| Orlando, FLOrange County County | Residential | 12.7 kW | Oct 9, 2024 | Freedom Forever | View → |
| Orlando, FLOrange County County | Residential | 16.4 kW | Oct 9, 2024 | Solar Bear | View → |
| Saint Cloud, FLOsceola County County | Residential | 23.5 kW | Oct 9, 2024 | Solar Bear | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 8, 2024 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 8, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Oct 8, 2024 | BRILLIANT INSTALLATIONS INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 8, 2024 | PROSOLAR GROUP LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 8, 2024 | SOLAR VOLT INC | View → |
| Orlando, FLOrange County County | Residential | 8.2 kW | Oct 8, 2024 | Suncraft Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 5 kW | Oct 8, 2024 | Freedom Forever | View → |
| Saint Cloud, FLOsceola County County | Residential | 8.2 kW | Oct 8, 2024 | Freedom Forever | View → |
| Orlando, FLOrange County County | Residential | 9 kW | Oct 8, 2024 | Solar Specialist | View → |
| Kissimmee, FLOsceola County County | Residential | 12.6 kW | Oct 8, 2024 | C A Electric Services | View → |
| Saint Cloud, FLOsceola County County | Residential | 15.1 kW | Oct 8, 2024 | Solaria Energy Solutions | View → |
| Saint Cloud, FLOsceola County County | Residential | 13 kW | Oct 8, 2024 | Solaria Energy Solutions | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | SOLAR VOLT INC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 7, 2024 | — | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | RACK ELECTRIC, LLC DBA:RACK ELECTRIC | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | GO SOLAR POWER LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | RACK ELECTRIC, LLC DBA:RACK ELECTRIC | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | FREEDOM FOREVER FLORIDA LLC | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 7, 2024 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Oct 4, 2024 | SOLAR DYNAMICS INC. | View → |
| FLMiami-Dade County | Commercial | — | Oct 4, 2024 | SOLAR VOLT INC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 4, 2024 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 4, 2024 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Oct 4, 2024 | — | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.