Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 23101–23150+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| New Bedford, MA | Residential (multi-family) | 10.2 kW | Sep 21, 2021 | Isaksen Solar | View → |
| Acton, MA | Residential | 19.5 kW | Sep 21, 2021 | Boston Solar | View → |
| New Bedford, MA | Residential | 16.7 kW | Sep 21, 2021 | Isaksen Solar | View → |
| Boston, MA | Residential (multi-family) | 7.8 kW | Sep 21, 2021 | Sunrunthird-party owned | View → |
| Acushnet, MA | Residential | 9.5 kW | Sep 21, 2021 | Sunrunthird-party owned | View → |
| Freetown, MA | Residential | 6.8 kW | Sep 21, 2021 | Freedom Foreverthird-party owned | View → |
| Dover, MA | Residential | 12.6 kW | Sep 21, 2021 | Ace Residential Solar | View → |
| Framingham, MA | Residential | 7 kW | Sep 21, 2021 | Solar Five | View → |
| Dedham, MA | Residential | 10.4 kW | Sep 21, 2021 | Sunrunthird-party owned | View → |
| Wareham, MA | Residential | 5.4 kW | Sep 21, 2021 | Trinity Solar | View → |
| Barnstable, MA | Residential | 11.1 kW | Sep 21, 2021 | Sunrunthird-party owned | View → |
| Falmouth, MA | Residential | 2.6 kW | Sep 21, 2021 | Sunrunthird-party owned | View → |
| Hatfield, MA | Residential | 12.8 kW | Sep 21, 2021 | Pv Squared | View → |
| New Bedford, MA | Residential (multi-family) | 4.7 kW | Sep 21, 2021 | Freedom Foreverthird-party owned | View → |
| Methuen, MA | Commercial | 2,151.2 kW | Sep 21, 2021 | Amerescothird-party owned | View → |
| Brockton, MA | Residential | 5.4 kW | Sep 21, 2021 | Freedom Foreverthird-party owned | View → |
| Rehoboth, MA | Residential | 8.5 kW | Sep 21, 2021 | Trinity Solar | View → |
| Leicester, MAWorcester County County | Residential | 12.6 kW | Sep 21, 2021 | Trinity Solarthird-party owned | View → |
| Natick, MA | Residential | 10.5 kW | Sep 21, 2021 | Skyline Solar | View → |
| Walpole, MA | Residential | 12.2 kW | Sep 21, 2021 | Tesla | View → |
| Granby, MA | Residential · 🔋 | 23.1 kW | Sep 21, 2021 | Tesla | View → |
| Cambridge, MAMiddlesex County | Commercial | 4.7 kW | Sep 20, 2021 | The Boston Solar Company, LLC | View → |
| Dedham, MA | Residential | 10.4 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| Revere, MA | Residential | 10.9 kW | Sep 20, 2021 | Trinity Solar | View → |
| Norton, MA | Residential | 4.9 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| Hanson, MA | Residential | 3.5 kW | Sep 20, 2021 | Venture Home Solar | View → |
| West Bridgewater, MA | Residential | 11.3 kW | Sep 20, 2021 | Energy Monster | View → |
| Lynn, MA | Residential | 5.4 kW | Sep 20, 2021 | Devlin Contracting Maintenancethird-party owned | View → |
| West Newbury, MA | Residential | 4.9 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| Westford, MA | Residential | 8.8 kW | Sep 20, 2021 | Boston Solar | View → |
| Warren, MA | Residential | 4.8 kW | Sep 20, 2021 | Trinity Solarthird-party owned | View → |
| Milford, MA | Residential · 🔋 | 8.5 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| Cheshire, MA | Residential | 4.4 kW | Sep 20, 2021 | Trinity Solarthird-party owned | View → |
| Worcester, MA | Residential (multi-family) | 11.6 kW | Sep 20, 2021 | Trinity Solarthird-party owned | View → |
| Swansea, MA | Residential | 6.1 kW | Sep 20, 2021 | Trinity Solar | View → |
| Gloucester, MA | Residential (multi-family) | 9.2 kW | Sep 20, 2021 | Cazeault Solar | View → |
| Quincy, MA | Residential | 2.7 kW | Sep 20, 2021 | Trinity Solarthird-party owned | View → |
| Everett, MA | Residential | 4.6 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| Chatham, MA | Non-profit | 136.2 kW | Sep 20, 2021 | Grid Buildersthird-party owned | View → |
| Bedford, MA | Residential · 🔋 | 14 kW | Sep 20, 2021 | Tesla | View → |
| Dedham, MA | Residential · 🔋 | 12.2 kW | Sep 20, 2021 | Boston Solar | View → |
| Boston, MA | Residential (multi-family) | 6.2 kW | Sep 20, 2021 | Boston Solarthird-party owned | View → |
| Agawam, MA | Residential | 10.4 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| West Springfield, MA | Residential | 15 kW | Sep 20, 2021 | Energy Monster | View → |
| Milton, MA | Residential | 12.2 kW | Sep 20, 2021 | Bay State Solar | View → |
| Kingston, MA | Residential | 11.4 kW | Sep 20, 2021 | Sunrunthird-party owned | View → |
| Cambridge, MAMiddlesex County | Commercial | 4.7 kW | Sep 20, 2021 | — | View → |
| Boston, MASuffolk County | Commercial | 4.3 kW | Sep 20, 2021 | NATHAN ASHE | View → |
| Boston, MASuffolk County | Commercial | 6.5 kW | Sep 20, 2021 | Jeffrey Marinello | View → |
| Boston, MASuffolk County | Commercial | — | Sep 20, 2021 | JAMES LEAVITT | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.