Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 19451–19500+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Lanesborough, MABerkshire County | Community solar | 4,680 kW | Jan 1, 2022 | ENGIE North America Inc., Berry Construction (BerryHutton), ENGIE 2019 ProjectCo-MA3, LLC | View → |
| Plympton, MAPlymouth County | Community solar | 3,250 kW | Jan 1, 2022 | Plympton Lake Street Solar, LLC, SunRaise Development, LLC | View → |
| Beverly, MAEssex County | Utility-scale | 3,800 kW | Jan 1, 2022 | Gehrlicher Solar America Corporation | View → |
| Westport, MABristol County | Utility-scale | 7,200 kW | Jan 1, 2022 | AES Distributed Energy | View → |
| Blackstone, MAWorcester County | Utility-scale | 6,200 kW | Jan 1, 2022 | Castillo Energy | View → |
| Deerfield, MAFranklin County | Community solar | 2,600 kW | Jan 1, 2022 | Hexagon Energy, LLC, Old Frontier Solar III, LLC | View → |
| Falmouth, MABarnstable County | Community solar | 5,200 kW | Jan 1, 2022 | SCS Nathan Ellis 011282 Falmouth West, LLC | View → |
| Westminster, MAWorcester County | Community solar | 5,208.1 kW | Jan 1, 2022 | Syncarpha Westminster, LLC, American Renewables Construction, LLC | View → |
| Easthampton, MAHampshire County | Utility-scale | 6,400 kW | Jan 1, 2022 | Cypress Creek Renewables | View → |
| Ludlow, MAHampden County | Utility-scale | 7,900 kW | Jan 1, 2022 | Cypress Creek Renewables | View → |
| Dartmouth, MABristol County | Utility-scale | 2,700 kW | Jan 1, 2022 | — | View → |
| Falmouth, MABarnstable County | Community solar | 1,300 kW | Jan 1, 2022 | SCS Nathan Ellis 011282 Falmouth East, LLC | View → |
| Sheffield, MABerkshire County | Community solar | 2,762.5 kW | Jan 1, 2022 | Navisun LLC, Sheffield MA 1, LLC | View → |
| Plympton, MAPlymouth County | Community solar | 6,500 kW | Jan 1, 2022 | SunRaise Development, LLC, REA Investments | View → |
| Acushnet, MABristol County | Community solar | 133.2 kW | Jan 1, 2022 | SunBug Solar LLC, Roman Catholic Bishop of Fall River | View → |
| Haverhill, MAEssex County | Community solar | 222.7 kW | Jan 1, 2022 | MassAmerican Energy LLC, MAE-1001 Hilldale Solar LLC | View → |
| Hampden, MAHampden County | Community solar | 5,037.5 kW | Jan 1, 2022 | Somers Road Solar 1, LLC, Borrego Solar Systems, Inc | View → |
| Erving, MAFranklin County | Community solar | 6,440.5 kW | Jan 1, 2022 | Ameresco | View → |
| Erving, MAFranklin County | Utility-scale | 6,900 kW | Jan 1, 2022 | Ameresco | View → |
| Tewksbury, MAMiddlesex County | Community solar | 3,622.9 kW | Jan 1, 2022 | Syncarpha Tewksbury, LLC, American Renewables Construction, LLC | View → |
| Great Barrington, MABerkshire County | Utility-scale | 2,700 kW | Jan 1, 2022 | — | View → |
| Grafton, MAWorcester County | Community solar | 2,600 kW | Jan 1, 2022 | BWC Lake Ripple, LLC, Borrego Solar | View → |
| Adams, MABerkshire County | Community solar | 6,497.4 kW | Jan 1, 2022 | ENGIE North America Inc., SoCore Installation Services LLC, Adams Grove Street Solar, LLC | View → |
| Amherst, MAHampshire County | Utility-scale | 4,000 kW | Jan 1, 2022 | — | View → |
| Millbury, MAWorcester County | Community solar | 6,474 kW | Jan 1, 2022 | Syncarpha Millbury, LLC, American Renewables Construction, LLC | View → |
| Auburn, MAWorcester County | Utility-scale | 7,200 kW | Jan 1, 2022 | Agilitas Energy | View → |
| Freetown, MABristol County | Utility-scale | 1,600 kW | Jan 1, 2022 | Industria Development Group | View → |
| Methuen, MAEssex County County | Residential | 7.8 kW | Jan 1, 2022 | Momentum Solarthird-party owned | View → |
| Medford, MA | Residential (multi-family) | 2.6 kW | Dec 31, 2021 | Palmetto Solarthird-party owned | View → |
| Westborough, MA | Residential | 10.3 kW | Dec 31, 2021 | Beacon Solar | View → |
| Bridgewater, MA | Residential | 6.8 kW | Dec 31, 2021 | Freedom Foreverthird-party owned | View → |
| Berlin, MA | Residential | 12.6 kW | Dec 31, 2021 | Venture Home Solar | View → |
| Whitman, MA | Residential | 5.1 kW | Dec 31, 2021 | Nuwatt Energy | View → |
| Somerset, MA | Residential | 8.5 kW | Dec 31, 2021 | Sunrunthird-party owned | View → |
| Somerset, MA | Residential | 5.6 kW | Dec 31, 2021 | Trinity Solar | View → |
| Petersham, MA | Residential | 7.8 kW | Dec 31, 2021 | Trinity Solar | View → |
| Dracut, MA | Residential | 3.6 kW | Dec 31, 2021 | Trinity Solar | View → |
| Scituate, MA | Residential | 7.8 kW | Dec 31, 2021 | Freedom Forever | View → |
| Rehoboth, MA | Residential | 13 kW | Dec 31, 2021 | Freedom Forever | View → |
| Westford, MA | Residential | 9.6 kW | Dec 31, 2021 | Insight Solar | View → |
| Newton, MA | Commercial | 156.7 kW | Dec 31, 2021 | Massamerican Energy | View → |
| Barnstable, MA | Commercial | 315.4 kW | Dec 31, 2021 | Grid Buildersthird-party owned | View → |
| Somerville, MAMiddlesex County | Commercial | 6 kW | Dec 31, 2021 | — | View → |
| West Springfield, MA | Residential | 11 kW | Dec 31, 2021 | Sunrunthird-party owned | View → |
| Framingham, MA | Commercial | 458.8 kW | Dec 31, 2021 | Key Solar | View → |
| Natick, MA | Residential (multi-family) | 125.4 kW | Dec 31, 2021 | Nrgtree | View → |
| Boston, MA | Residential (multi-family) | 17.4 kW | Dec 31, 2021 | Freedom Forever | View → |
| Chelmsford, MAMiddlesex County County | Residential | 7.7 kW | Dec 31, 2021 | Vision Solarthird-party owned | View → |
| Milford, MA | Residential | 7.8 kW | Dec 31, 2021 | Sunrun | View → |
| Bridgewater, MA | Residential | 10 kW | Dec 31, 2021 | Trinity Solarthird-party owned | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.