Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1851–1900+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| -7340, AZPinal County County | Commercial · 🔋 | 60 kW | Dec 17, 2025 | Solar Gain | View → |
| -7326, AZPinal County County | Commercial · 🔋 | 60 kW | Dec 17, 2025 | Solar Gain | View → |
| -7302, AZPinal County County | Commercial · 🔋 | 60 kW | Dec 17, 2025 | Solar Gain | View → |
| -7295, AZPinal County County | Commercial · 🔋 | 29.9 kW | Dec 17, 2025 | Solar Gain | View → |
| -6739, AZPima County County | Residential (multi-family) · 🔋 | 3.7 kW | Dec 17, 2025 | Freedom Forever | View → |
| -6221, AZPima County County | Residential · 🔋 | 7.6 kW | Dec 17, 2025 | Inty Solar | View → |
| -6083, AZPima County County | Residential · 🔋 | 3.5 kW | Dec 17, 2025 | Technicians For Sustainability | View → |
| -6074, AZPima County County | Residential · 🔋 | 6.5 kW | Dec 17, 2025 | Technicians For Sustainability | View → |
| -6008, AZPima County County | Residential · 🔋 | 7.6 kW | Dec 17, 2025 | Our World Energy | View → |
| -5818, AZPima County County | Residential · 🔋 | 7.6 kW | Dec 17, 2025 | Capital Energy | View → |
| -5749, AZPima County County | Residential · 🔋 | 5.7 kW | Dec 17, 2025 | Saguaro Solar Electric | View → |
| -5731, AZPima County County | Residential · 🔋 | 10 kW | Dec 17, 2025 | Saguaro Solar Electric | View → |
| -5724, AZPima County County | Residential · 🔋 | 11.4 kW | Dec 17, 2025 | Independent Energy Systems | View → |
| -5635, AZPima County County | Residential · 🔋 | 7.5 kW | Dec 17, 2025 | Freedom Forever | View → |
| -5594, AZPima County County | Residential · 🔋 | 5.7 kW | Dec 17, 2025 | Holbert Daniel S | View → |
| -5573, AZPima County County | Residential · 🔋 | 6.7 kW | Dec 17, 2025 | Elevation Solar | View → |
| -5568, AZPima County County | Residential · 🔋 | 15.2 kW | Dec 17, 2025 | Technicians For Sustainability | View → |
| -5484, AZPima County County | Residential · 🔋 | 5.4 kW | Dec 17, 2025 | Elevation Solar | View → |
| -5483, AZPima County County | Residential · 🔋 | 5.1 kW | Dec 17, 2025 | Elevation Solar | View → |
| -5475, AZPima County County | Residential · 🔋 | 11.4 kW | Dec 17, 2025 | On Point Solar Power | View → |
| -5461, AZPima County County | Residential · 🔋 | 7.6 kW | Dec 17, 2025 | Clayco Electric | View → |
| AZMohave County County | Residential | 5.7 kW | Dec 17, 2025 | Inty Solar | View → |
| AZMohave County County | Residential · 🔋 | — | Dec 17, 2025 | River Sun Solutions | View → |
| -6062, AZPima County County | Residential · 🔋 | 11.9 kW | Dec 17, 2025 | — | View → |
| -6045, AZPima County County | Residential · 🔋 | 6.9 kW | Dec 17, 2025 | — | View → |
| Sun City West, AZMaricopa County County | Residential · 🔋 | 16.6 kW | Dec 17, 2025 | Freedom Forever | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | — | Dec 17, 2025 | Empower Electric | View → |
| Queen Creek, AZ | Residential · 🔋 | 28.2 kW | Dec 17, 2025 | Citrus Solar | View → |
| Mesa, AZMaricopa County | Commercial | — | Dec 16, 2025 | VECTOR ENERGY, LLC DBA: FUSION POWER | View → |
| Tucson, AZPima County | Commercial · 🔋 | 11.5 kW | Dec 16, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | 3.8 kW | Dec 16, 2025 | CAPITAL ENERGY LLC | View → |
| Tucson, AZPima County | Commercial | 6.5 kW | Dec 16, 2025 | — | View → |
| Tucson, AZPima County | Commercial | 4.8 kW | Dec 16, 2025 | — | View → |
| AZMaricopa County | Commercial · 🔋 | 4.1 kW | Dec 16, 2025 | — | View → |
| Tucson, AZPima County | Commercial · 🔋 | 4.5 kW | Dec 16, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Dec 16, 2025 | EARTHLING SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Dec 16, 2025 | WPC ARIZONA LLC | View → |
| Tucson, AZPima County | Commercial · 🔋 | 3.3 kW | Dec 16, 2025 | — | View → |
| Tucson, AZPima County | Commercial | 3.1 kW | Dec 16, 2025 | — | View → |
| Peoria, AZMaricopa County County | Residential · 🔋 | 9.5 kW | Dec 16, 2025 | Bright Home Solar | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 11.2 kW | Dec 16, 2025 | Sunsolar Solutionsthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | — | Dec 16, 2025 | Fusion Power | View → |
| AZMaricopa County | Commercial · 🔋 | — | Dec 16, 2025 | — | View → |
| Tucson, AZPima County | Commercial · 🔋 | 6.5 kW | Dec 16, 2025 | — | View → |
| Tucson, AZPima County | Commercial | — | Dec 16, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Dec 16, 2025 | FREEDOM FOREVER ARIZONA LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 5.7 kW | Dec 16, 2025 | EARTHLING SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 3.8 kW | Dec 16, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 7.2 kW | Dec 16, 2025 | Green Muscle Solar | View → |
| Red Rock, AZPinal County County | Residential | 15.1 kW | Dec 16, 2025 | Inty Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.