Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 18251–18300+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Boston, MA | Residential | 5.6 kW | Feb 3, 2022 | Freedom Foreverthird-party owned | View → |
| Dartmouth, MA | Commercial | 104.4 kW | Feb 3, 2022 | Isaksen Solar | View → |
| Tyngsborough, MA | Residential | 4.4 kW | Feb 3, 2022 | Sunpowerthird-party owned | View → |
| Mendon, MA | Residential | 8.5 kW | Feb 3, 2022 | Ace Residential Solar | View → |
| Hanover, MA | Residential | 4.8 kW | Feb 3, 2022 | Nuwatt Energy | View → |
| Bellingham, MA | Residential | 3.3 kW | Feb 3, 2022 | Sunrunthird-party owned | View → |
| Abington, MA | Residential | 9.6 kW | Feb 3, 2022 | Devlin Contracting Maintenance | View → |
| Wilbraham, MA | Residential | 3.6 kW | Feb 3, 2022 | Trinity Solarthird-party owned | View → |
| Haverhill, MA | Residential | 6.4 kW | Feb 3, 2022 | Palmetto Solarthird-party owned | View → |
| Hopkinton, MA | Residential · 🔋 | 12.8 kW | Feb 3, 2022 | Rooftop Power | View → |
| Barnstable, MA | Residential | 12.9 kW | Feb 3, 2022 | My Generation Energy | View → |
| Plymouth, MA | Residential | 8.8 kW | Feb 3, 2022 | Revolusun | View → |
| Framingham, MA | Residential | 5.6 kW | Feb 3, 2022 | Venture Home Solar | View → |
| Lincoln, MA | Residential · 🔋 | 15.4 kW | Feb 3, 2022 | Boston Solar | View → |
| Westport, MA | Residential | 13.3 kW | Feb 3, 2022 | Isaksen Solar | View → |
| Boston, MA | Residential | 7.1 kW | Feb 3, 2022 | Palmetto Solarthird-party owned | View → |
| Richmond, MA | Residential | 5.9 kW | Feb 3, 2022 | All Energy Solar | View → |
| Boston, MA | Residential | 5.1 kW | Feb 3, 2022 | Boston Solar | View → |
| Lexington, MA | Residential (multi-family) | 12 kW | Feb 3, 2022 | Second Generation Energy | View → |
| New Bedford, MA | Residential (multi-family) | 4.1 kW | Feb 3, 2022 | Trinity Solarthird-party owned | View → |
| Sudbury, MA | Residential | 10.2 kW | Feb 3, 2022 | Boston Solar | View → |
| Plymouth, MA | Residential | 3.5 kW | Feb 3, 2022 | Vision Solar | View → |
| Sharon, MA | Residential | 6.8 kW | Feb 3, 2022 | Sunlight Solar Energy | View → |
| Newton, MA | Residential | 13.2 kW | Feb 3, 2022 | Sunlight Solar Energy | View → |
| Watertown, MA | Residential | 6.8 kW | Feb 3, 2022 | Trinity Solarthird-party owned | View → |
| Falmouth, MA | Residential | 9.2 kW | Feb 3, 2022 | Trinity Solarthird-party owned | View → |
| New Bedford, MA | Residential | 4.8 kW | Feb 3, 2022 | Trinity Solar | View → |
| Acton, MA | Residential | 5.8 kW | Feb 3, 2022 | Sunrun | View → |
| Boston, MA | Residential | 4.2 kW | Feb 3, 2022 | Freedom Foreverthird-party owned | View → |
| Plympton, MA | Residential | 13.7 kW | Feb 3, 2022 | Sunrunthird-party owned | View → |
| Rochester, MA | Residential | 4.8 kW | Feb 3, 2022 | Trinity Solarthird-party owned | View → |
| Newton, MA | Residential | 9.9 kW | Feb 3, 2022 | Sunrunthird-party owned | View → |
| Woburn, MA | Residential (multi-family) | 10.4 kW | Feb 3, 2022 | Palmetto Solarthird-party owned | View → |
| Newton, MA | Residential | 8.5 kW | Feb 3, 2022 | Sunrunthird-party owned | View → |
| Somerville, MAMiddlesex County | Commercial | 4.3 kW | Feb 3, 2022 | — | View → |
| Kingston, MA | Residential | 4.6 kW | Feb 3, 2022 | Sunrunthird-party owned | View → |
| Arlington, MA | Residential | 11.3 kW | Feb 3, 2022 | Boston Solar | View → |
| Orleans, MA | Residential | 16.4 kW | Feb 3, 2022 | Trinity Solar | View → |
| Hardwick, MA | Residential | 10.1 kW | Feb 3, 2022 | Earthlight Technologiesthird-party owned | View → |
| Hamilton, MA | Residential | 8.5 kW | Feb 3, 2022 | Venture Home Solar | View → |
| Arlington, MA | Residential | 16.3 kW | Feb 3, 2022 | Tesla | View → |
| New Bedford, MA | Residential | 8.6 kW | Feb 3, 2022 | B Solar | View → |
| Winchester, MA | Residential · 🔋 | 9.4 kW | Feb 3, 2022 | Tesla | View → |
| Plympton, MA | Residential | 13.6 kW | Feb 3, 2022 | Sunpower | View → |
| Westport, MA | Residential | 8.2 kW | Feb 3, 2022 | Tesla | View → |
| Saugus, MA | Residential | 11.6 kW | Feb 3, 2022 | Tesla | View → |
| Boston, MA | Residential (multi-family) | 5.7 kW | Feb 2, 2022 | Sunlight Solar Energy | View → |
| Sutton, MA | Residential | 5.4 kW | Feb 2, 2022 | Trinity Solarthird-party owned | View → |
| Sutton, MA | Residential · 🔋 | 12.6 kW | Feb 2, 2022 | Sunrun | View → |
| Leominster, MA | Commercial | 39 kW | Feb 2, 2022 | W F Choate Electric | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.