Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 16251–16300+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Orlando, FLOrange County County | Residential | 10.5 kW | Apr 15, 2021 | Guardian Solar | View → |
| Orlando, FLOrange County County | Residential | 6.8 kW | Apr 15, 2021 | Solar Ray | View → |
| Orlando, FLOrange County County | Residential | 11.7 kW | Apr 15, 2021 | Unicity Solar Energy | View → |
| Orlando, FLOrange County County | Residential | 11.4 kW | Apr 15, 2021 | Equity Solar | View → |
| Orlando, FLOrange County County | Residential | 14.4 kW | Apr 15, 2021 | Atlantic Key Energy | View → |
| FLOrange County County | Residential | 9.1 kW | Apr 15, 2021 | Freedom Forever | View → |
| FLOrange County County | Residential | 7.8 kW | Apr 15, 2021 | Titan Solar | View → |
| FLOrange County County | Residential | 9.6 kW | Apr 15, 2021 | Palmetto Solar | View → |
| FLOrange County County | Residential | 13.6 kW | Apr 15, 2021 | Sunrun | View → |
| Orlando, FLOrange County County | Residential | 16.8 kW | Apr 14, 2021 | Gosolar | View → |
| Orlando, FLOrange County County | Residential | 22.8 kW | Apr 14, 2021 | Titan Solar | View → |
| Orlando, FLOrange County County | Residential | 11.8 kW | Apr 14, 2021 | Blue Raven Solar | View → |
| Orlando, FLOrange County County | Residential | 11.9 kW | Apr 14, 2021 | Meraki Installers | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 13.1 kW | Apr 14, 2021 | Esa Solar Energy | View → |
| Orlando, FLOrange County County | Residential | 11.7 kW | Apr 14, 2021 | Florida Power Management | View → |
| FLMiami-Dade County | Commercial | — | Apr 14, 2021 | LIMITLESS SOLAR LLC | View → |
| Orlando, FLOrange County County | Residential | 12.8 kW | Apr 14, 2021 | Blue Raven Solar | View → |
| Orlando, FLOrange County County | Residential | 8.3 kW | Apr 14, 2021 | Pe Solar Power Experts | View → |
| Orlando, FLOrange County County | Residential | 10.9 kW | Apr 14, 2021 | Vision Solar | View → |
| FLOrange County County | Residential | 11.8 kW | Apr 14, 2021 | Blue Raven Solar | View → |
| FLOrange County County | Residential | 22.8 kW | Apr 14, 2021 | Titan Solar | View → |
| FLOrange County County | Residential | 16.8 kW | Apr 14, 2021 | Go Solar | View → |
| FLOrange County County | Residential | 13.1 kW | Apr 14, 2021 | Esa Solar Energy | View → |
| FLOrange County County | Residential | 11.9 kW | Apr 14, 2021 | Meraki Installers | View → |
| FLOrange County County | Residential | 11.7 kW | Apr 14, 2021 | Florida Power Management | View → |
| Kissimmee, FLOsceola County | Commercial | — | Apr 13, 2021 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Apr 13, 2021 | — | View → |
| Saint Cloud, FLOsceola County County | Residential · 🔋 | 11.6 kW | Apr 13, 2021 | Tesla | View → |
| Orlando, FLOrange County County | Residential | 11.6 kW | Apr 13, 2021 | Vision Solar | View → |
| Kissimmee, FLOsceola County County | Residential | 22 kW | Apr 13, 2021 | Solar Ray | View → |
| Saint Cloud, FLOsceola County County | Residential | 3.4 kW | Apr 13, 2021 | Sunrun | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.5 kW | Apr 13, 2021 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.7 kW | Apr 13, 2021 | Suntuity | View → |
| Saint Cloud, FLOsceola County County | Residential | 4.1 kW | Apr 13, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 6.8 kW | Apr 13, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.4 kW | Apr 13, 2021 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 5.1 kW | Apr 13, 2021 | Momentum Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.9 kW | Apr 13, 2021 | Conexsol Orlando | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.2 kW | Apr 13, 2021 | Windmar Home Florida | View → |
| Saint Cloud, FLOsceola County County | Residential | 9.3 kW | Apr 13, 2021 | Prosolar | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.7 kW | Apr 13, 2021 | Prosolar | View → |
| Saint Cloud, FLOsceola County County | Residential | 6 kW | Apr 13, 2021 | Titan Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 19 kW | Apr 13, 2021 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential · 🔋 | 11.6 kW | Apr 13, 2021 | Tesla Energy | View → |
| FLOrange County County | Residential | 9.1 kW | Apr 13, 2021 | Sunergy Solar | View → |
| FLOrange County County | Residential | 5.4 kW | Apr 13, 2021 | Vision Solar | View → |
| FLOsceola County County | Residential | 12.3 kW | Apr 13, 2021 | Windmar Home Florida | View → |
| FLOrange County County | Residential | 5.1 kW | Apr 13, 2021 | Titan Solar | View → |
| FLOrange County County | Residential | 18.5 kW | Apr 13, 2021 | Windmar Home Florida | View → |
| FLOrange County County | Residential | 5.6 kW | Apr 13, 2021 | Empire Solar Group | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.