Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 15851–15900+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Saint Cloud, FLOsceola County County | Residential | 11.6 kW | May 27, 2021 | Windmar Home Florida | View → |
| Gainesville, FLAlachua County County | Residential | 11.2 kW | May 27, 2021 | Solar Bear | View → |
| Gainesville, FLAlachua County County | Residential | 7.7 kW | May 27, 2021 | Sun Ppm | View → |
| Gainesville, FLAlachua County County | Residential | 9.9 kW | May 27, 2021 | Sun Ppm | View → |
| Gainesville, FLAlachua County County | Residential | 10.6 kW | May 27, 2021 | Sun Ppm | View → |
| Saint Cloud, FLOsceola County County | Residential | 5.8 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 6.1 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.1 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 4.8 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 4.4 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 5.4 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 5.1 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 8.8 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| FLOsceola County County | Residential | 4.1 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| FLOrange County County | Residential | 11.2 kW | May 25, 2021 | Sunrun | View → |
| Gainesville, FLAlachua County County | Residential | 6.2 kW | May 25, 2021 | Credence Energy Construction | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.1 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 5.1 kW | May 25, 2021 | Sunstreet Energy Group | View → |
| Gainesville, FLAlachua County County | Residential | 6.2 kW | May 25, 2021 | Credence Energy Construction | View → |
| FLMiami-Dade County | Commercial | — | May 24, 2021 | GOLDIN SOLAR LLC | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.8 kW | May 24, 2021 | Urban Solar Group | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.7 kW | May 24, 2021 | Florida Power Management | View → |
| Fort Lauderdale, FLBroward County | Commercial | — | May 21, 2021 | Tesla Energy | View → |
| FLOrange County County | Residential | 13.8 kW | May 21, 2021 | Sunergy Solar | View → |
| FLOrange County County | Residential | 10.2 kW | May 21, 2021 | Vision Solar | View → |
| Gainesville, FLAlachua County County | Residential | 7.8 kW | May 21, 2021 | Credence Energy Construction | View → |
| Orlando, FLOrange County County | Residential | 10.2 kW | May 21, 2021 | Vision Solar | View → |
| Orlando, FLOrange County County | Residential | 13.8 kW | May 21, 2021 | Sunergy Solar | View → |
| Gainesville, FLAlachua County County | Residential | 7.8 kW | May 21, 2021 | Credence Energy Construction | View → |
| Kissimmee, FLOsceola County | Commercial | — | May 20, 2021 | — | View → |
| FLOrange County County | Residential | 10.9 kW | May 20, 2021 | Vision Solar | View → |
| FLOrange County County | Residential | 3.2 kW | May 20, 2021 | Tesla Energy | View → |
| Gainesville, FLAlachua County County | Residential | 9.9 kW | May 20, 2021 | Solar Impact | View → |
| Gainesville, FLAlachua County County | Residential | 5.9 kW | May 20, 2021 | Solar Impact | View → |
| Gainesville, FLAlachua County County | Residential | 6.3 kW | May 20, 2021 | Solar Bear | View → |
| Gainesville, FLAlachua County County | Residential | 6.9 kW | May 20, 2021 | Solar Bear | View → |
| Orlando, FLOrange County County | Residential | 3.2 kW | May 20, 2021 | Tesla | View → |
| Gainesville, FLAlachua County County | Residential | 9.9 kW | May 20, 2021 | Solar Impact | View → |
| Gainesville, FLAlachua County County | Residential | 5.9 kW | May 20, 2021 | Solar Impact | View → |
| Gainesville, FLAlachua County County | Residential | 6.3 kW | May 20, 2021 | Solar Bear | View → |
| Gainesville, FLAlachua County County | Residential | 6.9 kW | May 20, 2021 | Solar Bear | View → |
| Orlando, FLOrange County County | Residential | 11.6 kW | May 19, 2021 | Solar Specialist | View → |
| Saint Cloud, FLOsceola County County | Residential | 12.6 kW | May 19, 2021 | Solar Sun | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.7 kW | May 19, 2021 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.5 kW | May 19, 2021 | Titan Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.4 kW | May 19, 2021 | Sunergy Solar | View → |
| Orlando, FLOrange County County | Residential | 11.5 kW | May 19, 2021 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 8.3 kW | May 19, 2021 | Superior Solar Systems | View → |
| Saint Cloud, FLOsceola County County | Residential | 8.8 kW | May 19, 2021 | Sunstreet Energy Group | View → |
| Orlando, FLOrange County County | Residential | 10.2 kW | May 19, 2021 | Freedom Forever | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.