Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 14901–14950+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Chandler, AZMaricopa County County | Residential · 🔋 | 7.4 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Chandler, AZMaricopa County County | Residential · 🔋 | 10.2 kW | Jul 2, 2025 | Tesla | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | 16.8 kW | Jul 2, 2025 | United Solar Energy | View → |
| Litchfield Park, AZMaricopa County County | Residential · 🔋 | 9.8 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Casa Grande, AZPinal County County | Residential · 🔋 | 11.7 kW | Jul 2, 2025 | Arizona Solar Wave Energy | View → |
| San Tan Valley, AZPinal County County | Residential · 🔋 | 4.2 kW | Jul 2, 2025 | Freedom Forever | View → |
| Scottsdale, AZMaricopa County County | Residential | 10.9 kW | Jul 2, 2025 | Arizona Solar Wave Energy | View → |
| Sedona, AZYavapai County County | Residential | 4.2 kW | Jul 2, 2025 | Solarone Southwest Energy Az | View → |
| Camp Verde, AZYavapai County County | Residential | 6.4 kW | Jul 2, 2025 | Solarone Southwest Energy Az | View → |
| Phoenix, AZMaricopa County County | Residential | 15.2 kW | Jul 2, 2025 | Freedom Foreverthird-party owned | View → |
| Phoenix, AZMaricopa County County | Commercial | 64.1 kW | Jul 2, 2025 | G And S Electric | View → |
| Camp Verde, AZYavapai County County | Residential | 6.4 kW | Jul 2, 2025 | Solarone Southwest Energy Az | View → |
| Surprise, AZMaricopa County County | Residential | 10 kW | Jul 2, 2025 | Our World Energy | View → |
| Goodyear, AZMaricopa County County | Residential · 🔋 | 11.7 kW | Jul 2, 2025 | Argent Solar Electric | View → |
| Casa Grande, AZPinal County County | Residential · 🔋 | 9 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 12 kW | Jul 2, 2025 | Havasu Solarthird-party owned | View → |
| Sun City, AZMaricopa County County | Residential | 7.4 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Buckeye, AZMaricopa County County | Residential | 8.3 kW | Jul 2, 2025 | Elevation Solar | View → |
| Glendale, AZMaricopa County County | Residential | 11.5 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Camp Verde, AZYavapai County County | Residential | 6.4 kW | Jul 2, 2025 | Solarone Southwest Energy Az | View → |
| Phoenix, AZMaricopa County County | Residential | 6.9 kW | Jul 2, 2025 | Icon Powerthird-party owned | View → |
| Queen Creek, AZPinal County County | Residential | 8.2 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Tempe, AZMaricopa County County | Residential | 7.7 kW | Jul 2, 2025 | Valley Electric | View → |
| Chandler, AZMaricopa County County | Residential | 13.9 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Peoria, AZMaricopa County County | Residential | 6.1 kW | Jul 2, 2025 | Tk Electric | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | — | Jul 2, 2025 | Fusion Power | View → |
| Phoenix, AZMaricopa County County | Residential | 6.5 kW | Jul 2, 2025 | Earthling Solar | View → |
| Queen Creek, AZPinal County County | Residential | 11.5 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Chandler, AZMaricopa County County | Residential | 3.2 kW | Jul 2, 2025 | Sunx Solar | View → |
| Chandler, AZMaricopa County County | Residential | 8.9 kW | Jul 2, 2025 | Earthing Solar LLC | View → |
| Mesa, AZMaricopa County County | Residential | 7 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Mesa, AZMaricopa County County | Residential | 7.5 kW | Jul 2, 2025 | Capital Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 4.9 kW | Jul 2, 2025 | Freedom Foreverthird-party owned | View → |
| Sun City, AZMaricopa County County | Residential | 8 kW | Jul 2, 2025 | Our World Energythird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 5.3 kW | Jul 2, 2025 | Sunlink Energy | View → |
| -9273, AZPima County County | Residential · 🔋 | 7.6 kW | Jul 2, 2025 | Capital Energy | View → |
| -8270, AZPima County County | Residential · 🔋 | 6.9 kW | Jul 2, 2025 | Solar Gain | View → |
| -8244, AZPima County County | Residential · 🔋 | 14.6 kW | Jul 2, 2025 | Freedom Forever | View → |
| -9315, AZPima County County | Residential · 🔋 | 11.5 kW | Jul 2, 2025 | Our World Energy | View → |
| -9208, AZPima County County | Residential · 🔋 | 11.4 kW | Jul 2, 2025 | Inty Solar | View → |
| -9108, AZPima County County | Residential (multi-family) · 🔋 | 5.7 kW | Jul 2, 2025 | Freedom Forever | View → |
| -8969, AZPima County County | Residential · 🔋 | 10 kW | Jul 2, 2025 | Freedom Forever | View → |
| -8844, AZPima County County | Residential · 🔋 | 15.3 kW | Jul 2, 2025 | Inty Solar | View → |
| -8573, AZPima County County | Residential · 🔋 | 11.5 kW | Jul 2, 2025 | Capital Energy | View → |
| -8324, AZPima County County | Residential · 🔋 | 12.6 kW | Jul 2, 2025 | Our World Energy | View → |
| -8283, AZPima County County | Residential · 🔋 | 3.8 kW | Jul 2, 2025 | Our World Energy | View → |
| -8072, AZPima County County | Residential · 🔋 | 10 kW | Jul 2, 2025 | Freedom Forever | View → |
| -7803, AZPima County County | Residential · 🔋 | 5 kW | Jul 2, 2025 | Our World Energy | View → |
| -7767, AZPima County County | Residential · 🔋 | 7.2 kW | Jul 2, 2025 | Elevation Solar | View → |
| -7539, AZPima County County | Residential · 🔋 | 7.2 kW | Jul 2, 2025 | Elevation Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.