Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 14101–14150+· Residential
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| ILIroquois County | Residential | 8.1 kW | Aug 10, 2026 | Source Solarthird-party owned | View → |
| ILWabash County | Residential | 9.8 kW | Aug 10, 2026 | Off Grid Energy Solutions, LLC dba Aveyothird-party owned | View → |
| ILKendall County | Residential | 9.8 kW | Aug 10, 2026 | Source Solarthird-party owned | View → |
| ILCarroll County | Residential | 11.9 kW | Aug 10, 2026 | Volt LLCthird-party owned | View → |
| ILMcLean County | Residential | 15.5 kW | Aug 10, 2026 | Lehmann Electrical & Design LLCthird-party owned | View → |
| ILCook County | Residential | 12.5 kW | Aug 10, 2026 | JDK Acquisitions LLC | View → |
| ILRandolph County | Residential | 13.1 kW | Aug 10, 2026 | Solarships Installation Servicesthird-party owned | View → |
| ILCook County | Residential | 6.4 kW | Aug 10, 2026 | Midwest Solutions Incthird-party owned | View → |
| ILCarroll County | Residential | 6.6 kW | Aug 10, 2026 | Volt LLCthird-party owned | View → |
| ILLake County | Residential | 6.2 kW | Aug 10, 2026 | Volt LLCthird-party owned | View → |
| ILChampaign County | Residential | 11.9 kW | Aug 10, 2026 | Solar Mite Illinois LLCthird-party owned | View → |
| ILSt. Clair County | Residential | 12.9 kW | Aug 10, 2026 | Solar Mite Illinois LLCthird-party owned | View → |
| ILSt. Clair County | Residential | 16.2 kW | Aug 10, 2026 | GoodPwr, LLCthird-party owned | View → |
| ILCook County | Residential | 7 kW | Aug 10, 2026 | Sunrun Installation Services Inc.third-party owned | View → |
| ILKane County | Residential | 8.6 kW | Aug 10, 2026 | Sunrun Installation Services Inc.third-party owned | View → |
| ILLake County | Residential | 13.1 kW | Aug 10, 2026 | Sunrun Installation Services Inc.third-party owned | View → |
| Pebble Beach, CAMonterey County | Residential | — | Aug 8, 2026 | TESLA ENERGY OPERATIONS INC | View → |
| Grass Valley, CANevada County | Residential | — | Aug 8, 2026 | RICHARD HEATH & ASSOCIATES INC | View → |
| Chico, CAButte County | Residential · 🔋 | 4.9 kW | Aug 8, 2026 | CALIFORNIA BUILDERS | View → |
| Fremont, CAAlameda County | Residential · 🔋 | 5.7 kW | Aug 8, 2026 | N R G CLEAN POWER INC | View → |
| Sonora, CATuolumne County | Residential | — | Aug 8, 2026 | RICHARD HEATH & ASSOCIATES INC | View → |
| Penn Valley, CANevada County | Residential | — | Aug 8, 2026 | RICHARD HEATH & ASSOCIATES INC | View → |
| Fairfield, CASolano County | Residential · 🔋 | 5.4 kW | Aug 8, 2026 | UNITED SOLAR ELECTRIC | View → |
| Bakersfield, CAKern County | Residential · 🔋 | — | Aug 8, 2026 | RICHARD HEATH & ASSOCIATES INC | View → |
| Pleasanton, CAAlameda County | Residential | — | Aug 8, 2026 | RICHARD HEATH & ASSOCIATES INC | View → |
| San Jose, CASanta Clara County | Residential · 🔋 | — | Aug 8, 2026 | RHA/Resource Innovations | View → |
| Dayton, NJ | Residential | 10.6 kW | Aug 7, 2026 | PV4U, LLC | View → |
| Cottonwood, CATehama County | Residential · 🔋 | 11 kW | Aug 7, 2026 | FREEDOM FOREVER LLC | View → |
| Cupertino, CASanta Clara County | Residential · 🔋 | 3.9 kW | Aug 7, 2026 | TESLA ENERGY OPERATIONS INC | View → |
| Bloomfield, NJ | Residential | 6.1 kW | Aug 7, 2026 | Green House Solar | View → |
| Scotts Valley, CASanta Cruz County | Residential | 11.2 kW | Aug 7, 2026 | SANDBAR | View → |
| Bakersfield, CAKern County | Residential · 🔋 | 7.6 kW | Aug 7, 2026 | GRID ALTERNATIVESthird-party owned | View → |
| Gilroy, CASanta Clara County | Residential · 🔋 | 4.6 kW | Aug 7, 2026 | Sunrunthird-party owned | View → |
| Richmond, CAContra Costa County | Residential | — | Aug 7, 2026 | GRID ALTERNATIVES | View → |
| Los Gatos, CASanta Clara County | Residential · 🔋 | 9.7 kW | Aug 7, 2026 | AMECO SOLAR LLC | View → |
| Franklin Township, NJ | Residential | 11.6 kW | Aug 7, 2026 | Power Energy Solutions, LLCthird-party owned | View → |
| Paterson, NJ | Residential | 3.6 kW | Aug 7, 2026 | Bright Ops, Inc.third-party owned | View → |
| Pleasantville, NJ | Residential | 5.6 kW | Aug 7, 2026 | EMT Renewables, LLCthird-party owned | View → |
| Ridgefield Park, NJ | Residential | 12.7 kW | Aug 7, 2026 | Trinity Solar, LLCthird-party owned | View → |
| Dixon, CASolano County | Residential · 🔋 | 9.9 kW | Aug 7, 2026 | ELEMENT ELECTRIC INC | View → |
| Walnut Creek, CAContra Costa County | Residential · 🔋 | 6.8 kW | Aug 7, 2026 | SEMPER SOLARIS | View → |
| Millville, NJ | Residential | 16.3 kW | Aug 7, 2026 | Solar Energy Worldthird-party owned | View → |
| Haledon, NJ | Residential | 2.1 kW | Aug 7, 2026 | Trinity Solar, LLCthird-party owned | View → |
| Grass Valley, CANevada County | Residential · 🔋 | — | Aug 7, 2026 | RICHARD HEATH & ASSOCIATES INC | View → |
| Egg Harbor Township, NJ | Residential | 26.2 kW | Aug 7, 2026 | EMT Renewables, LLCthird-party owned | View → |
| Fremont, CAAlameda County | Residential · 🔋 | 7.1 kW | Aug 7, 2026 | NABU ENERGY LLC | View → |
| Sunnyvale, CASanta Clara County | Residential · 🔋 | 5.1 kW | Aug 7, 2026 | GREEN INTEGRATIONS AND MANAGEMENT INC | View → |
| Hillsborough, NJ | Residential | 7.8 kW | Aug 7, 2026 | Pro Custom Solar dba Momentum Solarthird-party owned | View → |
| Monroe Township, NJ | Residential | 4.1 kW | Aug 7, 2026 | Sunrun Installation Services, Inc.third-party owned | View → |
| Turnersville, NJ | Residential | 7.3 kW | Aug 7, 2026 | Skyline Solar, LLCthird-party owned | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.