Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 13551–13600+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Saint Cloud, FLOsceola County County | Residential | 10.4 kW | Jan 19, 2022 | Equity Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 9.2 kW | Jan 19, 2022 | Windmar Home Florida | View → |
| Gainesville, FLAlachua County County | Residential | 4.8 kW | Jan 19, 2022 | Bigorangesolar | View → |
| Gainesville, FLAlachua County County | Residential | 4.8 kW | Jan 19, 2022 | Big Orange Solar | View → |
| Tampa, FLHillsborough County | Residential | 8.6 kW | Jan 18, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 18, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 18, 2022 | — | View → |
| Tampa, FLHillsborough County | Residential | 8.1 kW | Jan 18, 2022 | — | View → |
| Tampa, FLHillsborough County | Residential | — | Jan 18, 2022 | — | View → |
| Saint Cloud, FLOsceola County County | Residential | 12.8 kW | Jan 18, 2022 | Sunpro Solar | View → |
| Kissimmee, FLOsceola County County | Residential | 13.3 kW | Jan 18, 2022 | Windmar Home Florida | View → |
| Saint Cloud, FLOsceola County County | Residential | 6.1 kW | Jan 18, 2022 | Sunrun | View → |
| Saint Cloud, FLOsceola County County | Residential | 19.2 kW | Jan 18, 2022 | Pes Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.2 kW | Jan 18, 2022 | Xaag Solutions | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.7 kW | Jan 18, 2022 | Xaag Solutions | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.6 kW | Jan 18, 2022 | Ensolar Usa | View → |
| Gainesville, FLAlachua County County | Residential | 11.3 kW | Jan 18, 2022 | Sun Ppm | View → |
| Gainesville, FLAlachua County County | Residential | 6.6 kW | Jan 18, 2022 | Sun Ppm | View → |
| Gainesville, FLAlachua County County | Residential | 11.3 kW | Jan 18, 2022 | Sun Ppm | View → |
| Gainesville, FLAlachua County County | Residential | 6.6 kW | Jan 18, 2022 | Sun Ppm | View → |
| Tampa, FLHillsborough County | Residential | — | Jan 17, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | 16.3 kW | Jan 17, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 14, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 14, 2022 | — | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 14.8 kW | Jan 14, 2022 | Titan Solar | View → |
| Orlando, FLOrange County County | Residential | 6.1 kW | Jan 14, 2022 | Esa Solar Energy | View → |
| FLOrange County County | Residential | 11.3 kW | Jan 14, 2022 | Sunlight Enterprises | View → |
| FLOrange County County | Residential | 9.1 kW | Jan 14, 2022 | Atlantic Key Energy | View → |
| Orlando, FLOrange County County | Residential | 11.3 kW | Jan 14, 2022 | Sunlight Enterprises | View → |
| Orlando, FLOrange County County | Residential | 9.1 kW | Jan 14, 2022 | Atlantic Key Energy | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 13, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 13, 2022 | — | View → |
| Tampa, FLHillsborough County | Residential | — | Jan 13, 2022 | — | View → |
| Tampa, FLHillsborough County | Residential | — | Jan 13, 2022 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jan 13, 2022 | — | View → |
| Tampa, FLHillsborough County | Residential | — | Jan 13, 2022 | — | View → |
| Tampa, FLHillsborough County | Residential | — | Jan 13, 2022 | — | View → |
| Saint Cloud, FLOsceola County County | Residential | 16.3 kW | Jan 13, 2022 | Tesla | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.6 kW | Jan 13, 2022 | Lees Electric | View → |
| Saint Cloud, FLOsceola County County | Residential | 9.1 kW | Jan 13, 2022 | Windmar Home Florida | View → |
| Saint Cloud, FLOsceola County County | Residential | 14.4 kW | Jan 13, 2022 | Sunlight Enterprises | View → |
| Harmony, FLOsceola County County | Residential | 12.9 kW | Jan 13, 2022 | Sunrun | View → |
| Saint Cloud, FLOsceola County County | Residential | 6.8 kW | Jan 13, 2022 | Sunrun | View → |
| Saint Cloud, FLOsceola County County | Residential | 21.1 kW | Jan 13, 2022 | Sunrun | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.4 kW | Jan 13, 2022 | Pes Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 13.6 kW | Jan 13, 2022 | Windmar Home Florida | View → |
| FLOrange County County | Residential | 10.4 kW | Jan 13, 2022 | Lees Electric | View → |
| FLOrange County County | Residential | 11.7 kW | Jan 13, 2022 | Vision Solar | View → |
| FLOrange County County | Residential | 6.5 kW | Jan 13, 2022 | Pes Solar | View → |
| FLOrange County County | Residential | 3.8 kW | Jan 13, 2022 | Atlantic Key Energy | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.