Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 12801–12850+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| MNRice County County | Residential | 6.3 kW | Sep 19, 2019 | redacted | View → |
| MNHennepin County County | Residential | 6.9 kW | Sep 19, 2019 | redacted | View → |
| MNStearns County County | Commercial | 1.3 kW | Sep 19, 2019 | redacted | View → |
| MNRamsey County County | Commercial | 10.1 kW | Sep 19, 2019 | redacted | View → |
| MNRamsey County County | Commercial | 9 kW | Sep 19, 2019 | redacted | View → |
| MNHennepin County County | Commercial | 40 kW | Sep 19, 2019 | redacted | View → |
| MNWashington County County | Commercial | 40 kW | Sep 19, 2019 | redacted | View → |
| MNStearns County County | Residential | 5 kW | Sep 19, 2019 | redacted | View → |
| MNHennepin County County | Residential | 9 kW | Sep 18, 2019 | redacted | View → |
| MNRamsey County County | Residential | 6.2 kW | Sep 18, 2019 | redacted | View → |
| MNRamsey County County | Residential | 5 kW | Sep 18, 2019 | redacted | View → |
| MNHennepin County County | Residential | 4.8 kW | Sep 18, 2019 | redacted | View → |
| MNHennepin County County | Residential | 9.1 kW | Sep 18, 2019 | redacted | View → |
| MNRice County County | Residential | — | Sep 18, 2019 | redacted | View → |
| MNHennepin County County | Residential | — | Sep 18, 2019 | redacted | View → |
| Minneapolis, MNHennepin County | Commercial | 3 kW | Sep 18, 2019 | ALL ENERGY SOLAR INC | View → |
| MNDakota County County | Residential | 8.4 kW | Sep 18, 2019 | redacted | View → |
| MNDakota County County | Residential | 5.7 kW | Sep 17, 2019 | redacted | View → |
| MNAnoka County County | Residential | 5.4 kW | Sep 17, 2019 | redacted | View → |
| MNRamsey County County | Residential | 3.6 kW | Sep 17, 2019 | redacted | View → |
| MNScott County County | Commercial | 14.6 kW | Sep 17, 2019 | redacted | View → |
| MNHennepin County County | Residential | 13.4 kW | Sep 16, 2019 | redacted | View → |
| MNHennepin County County | Residential | 6.5 kW | Sep 16, 2019 | redacted | View → |
| MNHennepin County County | Residential | 5.7 kW | Sep 14, 2019 | redacted | View → |
| MNChisago County County | Residential | 7.2 kW | Sep 14, 2019 | redacted | View → |
| MNRamsey County County | Commercial | 18.6 kW | Sep 14, 2019 | redacted | View → |
| Minneapolis, MNHennepin County | Commercial | 2 kW | Sep 13, 2019 | ALL ENERGY SOLAR INC | View → |
| Minneapolis, MNHennepin County | Commercial | 10 kW | Sep 12, 2019 | ALL ENERGY SOLAR INC | View → |
| Minneapolis, MNHennepin County | Commercial | 7 kW | Sep 12, 2019 | ALL ENERGY SOLAR INC | View → |
| Minneapolis, MNHennepin County | Commercial | 5 kW | Sep 12, 2019 | ALL ENERGY SOLAR INC | View → |
| MNRamsey County County | Commercial | 39.8 kW | Sep 12, 2019 | redacted | View → |
| MNWashington County County | Residential | 13.3 kW | Sep 12, 2019 | redacted | View → |
| MNWright County County | Residential | 9.1 kW | Sep 12, 2019 | redacted | View → |
| MNHennepin County County | Residential | 11 kW | Sep 12, 2019 | redacted | View → |
| Minneapolis, MNHennepin County | Commercial | 2 kW | Sep 12, 2019 | ALL ENERGY SOLAR INC | View → |
| MNRamsey County County | Residential | 8.7 kW | Sep 11, 2019 | redacted | View → |
| MNHennepin County County | Residential | 17.3 kW | Sep 11, 2019 | redacted | View → |
| MNHennepin County County | Residential | 3.4 kW | Sep 11, 2019 | redacted | View → |
| MNDakota County County | Residential | 15.3 kW | Sep 11, 2019 | redacted | View → |
| MNWashington County County | Residential | 3.2 kW | Sep 11, 2019 | redacted | View → |
| MNWashington County County | Residential | 5.1 kW | Sep 11, 2019 | redacted | View → |
| MNHennepin County County | Commercial | 39.3 kW | Sep 11, 2019 | redacted | View → |
| MNHennepin County County | Residential | 3.6 kW | Sep 11, 2019 | redacted | View → |
| Minneapolis, MNHennepin County | Commercial | 3.5 kW | Sep 11, 2019 | ALL ENERGY SOLAR INC | View → |
| MNPope County County | Residential | — | Sep 11, 2019 | redacted | View → |
| MNPope County County | Residential | — | Sep 11, 2019 | redacted | View → |
| Minneapolis, MNHennepin County | Commercial | 131.7 kW | Sep 10, 2019 | CEDAR CREEK ENERGY CORP | View → |
| Minneapolis, MNHennepin County | Commercial | 113.2 kW | Sep 10, 2019 | CEDAR CREEK ENERGY CORP | View → |
| MNHennepin County County | Residential | 4.3 kW | Sep 10, 2019 | redacted | View → |
| MNHennepin County County | Residential | 7.1 kW | Sep 10, 2019 | redacted | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.