Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 12401–12450+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Philadelphia, PAPhiladelphia County | Commercial | — | Jun 25, 2018 | JPC GROUP INC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 11.4 kW | Jun 22, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.9 kW | Jun 22, 2018 | VLADISLAVS RINGE DBA: FLOWERMARK LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.7 kW | Jun 22, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5 kW | Jun 22, 2018 | Vivint Solar | View → |
| PAYork County | Commercial | 34.7 kW | Jun 21, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 19, 2018 | OPEN SKY ENERGY | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6 kW | Jun 19, 2018 | OPEN SKY ENERGY | View → |
| PABucks County | Commercial | 499 kW | Jun 15, 2018 | — | View → |
| PALancaster County | Commercial | 59.4 kW | Jun 14, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3 kW | Jun 14, 2018 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 13, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 13, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 13, 2018 | Vivint Solar | View → |
| PALancaster County | Commercial | 29 kW | Jun 11, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.7 kW | Jun 8, 2018 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.2 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 6, 2018 | Vivint Solar | View → |
| Reading, PABerks County | Commercial | 8.5 kW | Jun 6, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 198 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| Reading, PABerks County | Commercial | 8.5 kW | Jun 6, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.6 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.1 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 6, 2018 | VLADISLAVS RINGE DBA: FLOWERMARK LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 2.6 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.4 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | Jun 6, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | Jun 6, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.1 kW | Jun 6, 2018 | KISS ELECTRIC | View → |
| PADauphin County | Commercial | 155.5 kW | Jun 5, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | Jun 5, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 5, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | Jun 5, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | Jun 5, 2018 | Vivint Solar | View → |
| PALancaster County | Commercial | 33.7 kW | Jun 4, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | Jun 1, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Jun 1, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | May 31, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | May 31, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.8 kW | May 29, 2018 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.3 kW | May 25, 2018 | MALLOY FAMILY CONTRACTORS | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | May 25, 2018 | Vivint Solar | View → |
| PABerks County | Commercial | 27.4 kW | May 24, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.6 kW | May 24, 2018 | Sunrun | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 10.2 kW | May 24, 2018 | Sunrun | View → |
| PABeaver County | Commercial | 47.1 kW | May 23, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | May 23, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.6 kW | May 23, 2018 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.8 kW | May 22, 2018 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | May 18, 2018 | — | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.