Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 11351–11400+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Philadelphia, PAPhiladelphia County | Commercial | 5 kW | Oct 29, 2019 | Pro Custom Solar LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.6 kW | Oct 28, 2019 | Pro Custom Solar LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 28, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.1 kW | Oct 28, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.3 kW | Oct 28, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Oct 28, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 9.5 kW | Oct 25, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 25, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Oct 25, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.7 kW | Oct 25, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.2 kW | Oct 25, 2019 | OPEN SKY ENERGY | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.5 kW | Oct 25, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.5 kW | Oct 25, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.3 kW | Oct 25, 2019 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 9.6 kW | Oct 25, 2019 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 8.1 kW | Oct 25, 2019 | OPEN SKY ENERGY | View → |
| PABucks County | Commercial | 165 kW | Oct 24, 2019 | — | View → |
| PAMonroe County | Commercial | 41.2 kW | Oct 24, 2019 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 8.2 kW | Oct 24, 2019 | MALLOY FAMILY CONTRACTORS | View → |
| PAMontgomery County | Commercial | 201.5 kW | Oct 24, 2019 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.3 kW | Oct 24, 2019 | MALLOY FAMILY CONTRACTORS | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.3 kW | Oct 23, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.2 kW | Oct 23, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 17.3 kW | Oct 23, 2019 | VLADISLAVS RINGE | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.9 kW | Oct 23, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.4 kW | Oct 23, 2019 | Pro Custom Solar LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.8 kW | Oct 23, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.1 kW | Oct 23, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 23, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 22, 2019 | JOSEPH KISS | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 22, 2019 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 2.5 kW | Oct 22, 2019 | JOSEPH KISS | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 22, 2019 | VLADISLAVS RINGE DBA: FLOWERMARK LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.5 kW | Oct 22, 2019 | VLADISLAVS RINGE DBA: FLOWERMARK LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 2.5 kW | Oct 22, 2019 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 5.7 kW | Oct 22, 2019 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 22, 2019 | KISS ELECTRIC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 18, 2019 | VLADISLAVS RINGE DBA: FLOWERMARK LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.2 kW | Oct 18, 2019 | VLADISLAVS RINGE DBA: FLOWERMARK LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.2 kW | Oct 18, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.5 kW | Oct 18, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 4.4 kW | Oct 18, 2019 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 3.8 kW | Oct 18, 2019 | SOLAR STATES LLC | View → |
| PALebanon County | Commercial | 114 kW | Oct 17, 2019 | — | View → |
| PAFulton County | Commercial | 65.1 kW | Oct 16, 2019 | — | View → |
| PAFayette County | Commercial | 31 kW | Oct 16, 2019 | — | View → |
| PALancaster County | Commercial | 35.4 kW | Oct 16, 2019 | — | View → |
| PABucks County | Commercial | 26.3 kW | Oct 15, 2019 | — | View → |
| PAFulton County | Commercial | 153.5 kW | Oct 15, 2019 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 7.7 kW | Oct 15, 2019 | PRO CUSTOM SOLAR LLC | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.