Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 10701–10750+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County | Commercial | — | Aug 27, 2025 | ICON POWER LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 12.6 kW | Aug 27, 2025 | SAGUARO SOLAR ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Aug 27, 2025 | ARIZONA CUSTOM SOLAR SERVICES LLC | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 19.7 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Florence, AZPinal County County | Residential · 🔋 | 10.3 kW | Aug 27, 2025 | Our World Energy | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 7.7 kW | Aug 27, 2025 | Freedom Foreverthird-party owned | View → |
| -7673, AZPima County County | Residential · 🔋 | 13.3 kW | Aug 27, 2025 | Our World Energy | View → |
| Glendale, AZMaricopa County County | Residential · 🔋 | 7 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Apache Junction, AZPinal County County | Residential · 🔋 | 12.2 kW | Aug 27, 2025 | Arizona Solar Wave Energy | View → |
| Apache Junction, AZPinal County County | Residential · 🔋 | 6.4 kW | Aug 27, 2025 | Solar Topps | View → |
| Williams, AZCoconino County County | Residential · 🔋 | 4.6 kW | Aug 27, 2025 | Capital Energy | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 9.6 kW | Aug 27, 2025 | Mona Lee Solarthird-party owned | View → |
| Casa Grande, AZPinal County County | Residential · 🔋 | 4.9 kW | Aug 27, 2025 | Empower Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 8.8 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 13.6 kW | Aug 27, 2025 | Apollo Solar Partners | View → |
| Peoria, AZMaricopa County County | Residential | 9.8 kW | Aug 27, 2025 | Our World Energy | View → |
| Wickenburg, AZMaricopa County County | Residential | 11.1 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential | 6 kW | Aug 27, 2025 | Inty Solarthird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential | 5.7 kW | Aug 27, 2025 | Bright Home Solarthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential | 4.9 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential | 9.8 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Apache Junction, AZPinal County County | Residential | 4.1 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Mesa, AZMaricopa County County | Residential | 4.9 kW | Aug 27, 2025 | Our World Energythird-party owned | View → |
| Sun City West, AZMaricopa County County | Residential | 8.1 kW | Aug 27, 2025 | Empower Energy Solutionsthird-party owned | View → |
| Sun City, AZMaricopa County County | Residential | 7.7 kW | Aug 27, 2025 | Empower Energy Solutionsthird-party owned | View → |
| Peoria, AZMaricopa County County | Residential | 26.2 kW | Aug 27, 2025 | Windy City Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 15.6 kW | Aug 27, 2025 | Harmon Electricthird-party owned | View → |
| -8242, AZPima County County | Residential · 🔋 | 7.5 kW | Aug 27, 2025 | Elevation Solar | View → |
| -8196, AZPima County County | Residential (multi-family) · 🔋 | 3.8 kW | Aug 27, 2025 | Our World Energy | View → |
| -7808, AZPima County County | Residential · 🔋 | 11.5 kW | Aug 27, 2025 | Icon Power | View → |
| -7416, AZPima County County | Residential · 🔋 | 11.9 kW | Aug 27, 2025 | Saguaro Solar Electric | View → |
| -7283, AZPima County County | Residential · 🔋 | 12.2 kW | Aug 27, 2025 | Net Zero Solar | View → |
| -7113, AZPima County County | Residential · 🔋 | 7.6 kW | Aug 27, 2025 | Sky Renewable Energy | View → |
| -6992, AZPima County County | Residential · 🔋 | 7.6 kW | Aug 27, 2025 | Inty Solar | View → |
| -6890, AZPima County County | Residential · 🔋 | 11.5 kW | Aug 27, 2025 | Inty Solar | View → |
| -6880, AZPima County County | Residential · 🔋 | 8.3 kW | Aug 27, 2025 | Solar Gain | View → |
| Tucson, AZPima County | Commercial | 11.9 kW | Aug 26, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Aug 26, 2025 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Aug 26, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 10 kW | Aug 26, 2025 | FREEDOM FOREVER ARIZONA LLC | View → |
| AZMaricopa County | Commercial | — | Aug 26, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Aug 26, 2025 | ICON POWER LLC | View → |
| AZMaricopa County | Commercial · 🔋 | — | Aug 26, 2025 | — | View → |
| Tucson, AZPima County | Commercial | 308 kW | Aug 26, 2025 | — | View → |
| Chino Valley, AZYavapai County County | Residential · 🔋 | 12.2 kW | Aug 26, 2025 | Freedom Foreverthird-party owned | View → |
| Tucson, AZPima County | Commercial | 7.7 kW | Aug 26, 2025 | — | View → |
| Tucson, AZPima County | Commercial · 🔋 | 12.3 kW | Aug 26, 2025 | — | View → |
| Mesa, AZMaricopa County | Commercial | — | Aug 26, 2025 | VECTOR ENERGY, LLC DBA: FUSION POWER | View → |
| Tucson, AZPima County | Commercial | 5.3 kW | Aug 26, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Aug 26, 2025 | INTY SOLAR LLC | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.