Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 9751–9800+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Reading, PABerks County | Commercial | — | Aug 23, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 23, 2021 | Vivint Solar | View → |
| Reading, PABerks County | Commercial | 7.8 kW | Aug 22, 2021 | — | View → |
| Reading, PABerks County | Commercial | 4.7 kW | Aug 22, 2021 | — | View → |
| PALancaster County | Commercial | 35.2 kW | Aug 20, 2021 | — | View → |
| PAMontgomery County | Commercial | 35.1 kW | Aug 20, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 20, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 20, 2021 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 6.7 kW | Aug 19, 2021 | Tesla Energy | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 19, 2021 | Tesla Energy | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 12.2 kW | Aug 18, 2021 | Reid's Electrical Specialist Inc | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 18, 2021 | — | View → |
| Pittsburgh, PAAllegheny County | Commercial · 🔋 | 5.6 kW | Aug 18, 2021 | POWER HOME SOLAR LLC | View → |
| Reading, PABerks County | Commercial | — | Aug 18, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | 12.6 kW | Aug 18, 2021 | Pro Custom Solar LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 18, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 18, 2021 | Pro Custom Solar LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 18, 2021 | Vivint Solar | View → |
| Pittsburgh, PAAllegheny County | Commercial | 9.6 kW | Aug 18, 2021 | Energy Independent Solutions,LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 17, 2021 | — | View → |
| PAAdams County | Utility-scale | 3,128.8 kW | Aug 17, 2021 | — | View → |
| PAPerry County | Commercial | 389.5 kW | Aug 17, 2021 | — | View → |
| PALehigh County | Commercial | 780.8 kW | Aug 17, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 17, 2021 | Tesla Energy | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 16, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 16, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 16, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 16, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 16, 2021 | SOLAR STATES LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 12, 2021 | Tesla Energy | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 12, 2021 | SunnyMac LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 11, 2021 | Orbit Energy & Power LLC | View → |
| Reading, PABerks County | Commercial | — | Aug 11, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 10, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 10, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 9, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 9, 2021 | — | View → |
| Pittsburgh, PAAllegheny County | Commercial | 4 kW | Aug 9, 2021 | BNYDES LICENSED ELECTRICIAN | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 9, 2021 | — | View → |
| Pittsburgh, PAAllegheny County | Commercial | 4 kW | Aug 9, 2021 | Energy Independent Solutions,LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 6, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 6, 2021 | Vivint Solar | View → |
| Reading, PABerks County | Commercial | 4.1 kW | Aug 6, 2021 | — | View → |
| Reading, PABerks County | Commercial | — | Aug 6, 2021 | — | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 6, 2021 | Vivint Solar | View → |
| Reading, PABerks County | Commercial | 4.1 kW | Aug 5, 2021 | — | View → |
| Pittsburgh, PAAllegheny County | Commercial | 4.8 kW | Aug 5, 2021 | Energy Independent Solutions,LLC | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 5, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 5, 2021 | Vivint Solar | View → |
| Philadelphia, PAPhiladelphia County | Commercial | — | Aug 5, 2021 | Vivint Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.