Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 9751–9800+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Worcester, MA | Residential | 6 kW | Dec 3, 2022 | Smart Green Solar | View → |
| West Brookfield, MA | Residential | 13.6 kW | Dec 3, 2022 | Plugpv | View → |
| Quincy, MANorfolk County County | Residential | 10.2 kW | Dec 3, 2022 | Vision Solarthird-party owned | View → |
| Gardner, MA | Residential | 9.5 kW | Dec 3, 2022 | Vision Solar | View → |
| Andover, MA | Residential · 🔋 | 14.4 kW | Dec 3, 2022 | Tesla | View → |
| Cambridge, MAMiddlesex County | Commercial | 6 kW | Dec 2, 2022 | — | View → |
| Cambridge, MAMiddlesex County | Commercial | 6 kW | Dec 2, 2022 | SunPower | View → |
| Grafton, MA | Residential | 8.4 kW | Dec 2, 2022 | Devlin Contracting Maintenance | View → |
| Upton, MA | Residential | 5.1 kW | Dec 2, 2022 | Vision Solar | View → |
| Williamsburg, MA | Residential | 12.2 kW | Dec 2, 2022 | Solaflect Energy | View → |
| Worcester, MA | Residential (multi-family) | 5.1 kW | Dec 2, 2022 | Sunpowerthird-party owned | View → |
| Brockton, MA | Residential | 5.6 kW | Dec 2, 2022 | Palmetto Solarthird-party owned | View → |
| Auburn, MA | Residential | 4 kW | Dec 2, 2022 | Smart Green Solar | View → |
| Lowell, MA | Residential | 3.1 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Truro, MA | Residential | 11.1 kW | Dec 2, 2022 | E2 Solar | View → |
| Truro, MA | Residential · 🔋 | 13.9 kW | Dec 2, 2022 | Devlin Contracting Maintenance | View → |
| Framingham, MA | Residential | 20.8 kW | Dec 2, 2022 | Summit Energy Group | View → |
| Newton, MA | Residential | 10.7 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Westhampton, MA | Residential (multi-family) · 🔋 | 12.3 kW | Dec 2, 2022 | Pv Squared | View → |
| Falmouth, MA | Residential · 🔋 | 8.3 kW | Dec 2, 2022 | Mass Renewables | View → |
| West Tisbury, MA | Residential | 7.3 kW | Dec 2, 2022 | Summit Energy Group | View → |
| New Bedford, MA | Residential | 4.1 kW | Dec 2, 2022 | Summit Energy Group | View → |
| Brewster, MA | Residential · 🔋 | 6 kW | Dec 2, 2022 | My Generation Energy | View → |
| Sandwich, MA | Residential | 3.6 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| West Tisbury, MA | Residential | 6.1 kW | Dec 2, 2022 | South Mountain Company | View → |
| Dover, MA | Residential | 8.3 kW | Dec 2, 2022 | Boston Solar | View → |
| Marion, MA | Residential | 14.2 kW | Dec 2, 2022 | Michael Rotondo | View → |
| Boston, MA | Residential | 9.1 kW | Dec 2, 2022 | Boston Solar | View → |
| Brewster, MA | Residential | 4.3 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Chilmark, MA | Residential | 7 kW | Dec 2, 2022 | South Mountain Company | View → |
| Yarmouth, MA | Residential | 10.3 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Newton, MA | Residential · 🔋 | 11.4 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Milton, MA | Residential | 19.6 kW | Dec 2, 2022 | Great Sky Solar | View → |
| Tisbury, MA | Residential | 13.9 kW | Dec 2, 2022 | Harvest Sun Solar | View → |
| Milton, MA | Residential | 5.3 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Hopkinton, MA | Residential | 14.1 kW | Dec 2, 2022 | Freedom Forever | View → |
| Tyngsborough, MA | Residential · 🔋 | 15 kW | Dec 2, 2022 | Sunrunthird-party owned | View → |
| Brookline, MA | Residential (multi-family) | 5.2 kW | Dec 2, 2022 | Sunrun | View → |
| Grafton, MA | Residential · 🔋 | 9.6 kW | Dec 2, 2022 | Tesla | View → |
| Sharon, MA | Residential · 🔋 | 9.8 kW | Dec 2, 2022 | Tesla | View → |
| Marion, MA | Residential | 7.6 kW | Dec 2, 2022 | Sunpower | View → |
| Brockton, MA | Residential · 🔋 | 16.4 kW | Dec 2, 2022 | Tesla | View → |
| Revere, MA | Residential (multi-family) | 7.7 kW | Dec 1, 2022 | Vision Solar | View → |
| Ayer, MA | Residential | 5.3 kW | Dec 1, 2022 | Vision Solarthird-party owned | View → |
| Worcester, MA | Residential | 8.4 kW | Dec 1, 2022 | Smart Green Solar | View → |
| Newbury, MA | Residential · 🔋 | 6.4 kW | Dec 1, 2022 | Mass Renewables | View → |
| Auburn, MA | Residential | 4.8 kW | Dec 1, 2022 | Smart Green Solar | View → |
| Framingham, MA | Residential | 10.8 kW | Dec 1, 2022 | Vision Solar | View → |
| Dennis, MA | Residential | 15.2 kW | Dec 1, 2022 | E2 Solar | View → |
| Framingham, MA | Residential | 8 kW | Dec 1, 2022 | Smart Green Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.