Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 9501–9550+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Middlebury, VT | Residential | 38.3 kW | Aug 17, 2022 | Rockin Roofers | View → |
| Lincoln, VT | Residential | 10.9 kW | Aug 16, 2022 | Building Energy | View → |
| Hyde Park Town, VT | Residential | 7.6 kW | Aug 16, 2022 | Suncommon | View → |
| Franklin, VT | Residential | 10.9 kW | Aug 16, 2022 | Sunrunthird-party owned | View → |
| Berlin, VT | Residential · 🔋 | 11.3 kW | Aug 16, 2022 | Suncommon | View → |
| Colchester, VT | Residential | 4.3 kW | Aug 16, 2022 | Sunrunthird-party owned | View → |
| Newbury, VT | Residential | 9.6 kW | Aug 16, 2022 | Catamount Solar | View → |
| Williston, VT | Residential | 9.5 kW | Aug 16, 2022 | Sunrun | View → |
| Lincoln, VTAddison County County | Residential | 10.9 kW | Aug 16, 2022 | Building Energy | View → |
| Essex Jct, VT | Residential | 3.9 kW | Aug 15, 2022 | Suncommon | View → |
| Pownal, VT | Residential | 8.9 kW | Aug 15, 2022 | Power Guru | View → |
| Vershire, VT | Residential | 12.8 kW | Aug 15, 2022 | Sunrun | View → |
| Brookfield, VT | Residential | 13.9 kW | Aug 15, 2022 | Sunrun | View → |
| Chelsea, VT | Residential | 11.3 kW | Aug 15, 2022 | Sunrun | View → |
| Middlesex, VT | Residential | 17.3 kW | Aug 15, 2022 | — | View → |
| Newbury, VT | Residential | 630.9 kW | Aug 15, 2022 | — | View → |
| Vershire, VT | Residential | 6.2 kW | Aug 15, 2022 | Solaflect Energy | View → |
| Tunbridge, VT | Residential | 9.1 kW | Aug 15, 2022 | Sunrun | View → |
| Grafton, VT | Commercial | 18.2 kW | Aug 15, 2022 | Solaflect Energy | View → |
| Duxbury, VT | Residential | 6.4 kW | Aug 15, 2022 | Sunrunthird-party owned | View → |
| Danville, VT | Residential | 29.1 kW | Aug 15, 2022 | Suncommon | View → |
| Montpelier, VT | Residential | 8.5 kW | Aug 15, 2022 | Sunrun | View → |
| Milton, VT | Residential · 🔋 | 14.8 kW | Aug 15, 2022 | Sterling Mountain Solar | View → |
| Colchester, VT | Residential | 14.6 kW | Aug 15, 2022 | Sunrun | View → |
| S Strafford, VT | Residential | 17.3 kW | Aug 15, 2022 | Solaflect Energy | View → |
| Waterbury, VT | Residential (multi-family) | 9.6 kW | Aug 15, 2022 | Tesla | View → |
| Rutland, VTRutland County County | Residential | 6 kW | Aug 15, 2022 | Sunrun | View → |
| Jericho, VT | Residential · 🔋 | 16 kW | Aug 12, 2022 | Natosi Solar | View → |
| Fayston, VT | Residential · 🔋 | 12.9 kW | Aug 12, 2022 | — | View → |
| Brookfield, VT | Residential · 🔋 | 12.9 kW | Aug 12, 2022 | — | View → |
| Lowell, VT | Residential | 11.4 kW | Aug 12, 2022 | Sterling Mountain Solar | View → |
| North Hero, VT | Residential | 11.3 kW | Aug 12, 2022 | Suncommon | View → |
| Derby, VT | Residential | 9.9 kW | Aug 12, 2022 | Sunrun | View → |
| North Hero, VT | Residential | 11.2 kW | Aug 12, 2022 | Sunrunthird-party owned | View → |
| Jay, VT | Residential | 11.2 kW | Aug 12, 2022 | Sunrun | View → |
| Grand Isle, VT | Residential | 23.7 kW | Aug 12, 2022 | — | View → |
| Westminster West, VT | Residential · 🔋 | 15.4 kW | Aug 12, 2022 | Allearth Renewable | View → |
| Bridport, VT | Residential · 🔋 | 16.3 kW | Aug 12, 2022 | Suncommon | View → |
| Essex Jct, VT | Residential · 🔋 | 14.8 kW | Aug 12, 2022 | Suncommon | View → |
| Bristol, VT | Residential | 11 kW | Aug 12, 2022 | Sunrun | View → |
| Colchester, VT | Residential | 9.6 kW | Aug 12, 2022 | Suncommon | View → |
| Shelburne, VT | Residential | 20.5 kW | Aug 12, 2022 | Elder Energy Services | View → |
| S Burlington, VT | Residential | 8 kW | Aug 12, 2022 | Suncommon | View → |
| Fayston, VTWashington County County | Commercial · 🔋 | 12.6 kW | Aug 12, 2022 | — | View → |
| Brookfield, VTOrange County County | Residential · 🔋 | 12.6 kW | Aug 12, 2022 | — | View → |
| New Haven, VTAddison County County | Residential | 10.5 kW | Aug 12, 2022 | Freedom Forever | View → |
| Colchester, VTChittenden County County | Residential | 12.4 kW | Aug 12, 2022 | Suncommon | View → |
| Orwell, VTAddison County County | Residential | 8.4 kW | Aug 12, 2022 | Green Earth Energy Photovoltaic | View → |
| New Haven, VT | Residential | 10.5 kW | Aug 12, 2022 | Freedom Forever | View → |
| Colchester, VT | Residential | 9.7 kW | Aug 12, 2022 | Suncommon | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.