Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 9351–9400+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Milton, DESussex County County | Residential | 1.1 kW | Nov 28, 2007 | — | View → |
| Dover, DEKent County County | Residential | 2.4 kW | Nov 15, 2007 | Wise Power Systems | View → |
| Rehoboth Beach, DESussex County County | Residential | 3 kW | Nov 15, 2007 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 4.4 kW | Nov 15, 2007 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 4 kW | Nov 15, 2007 | — | View → |
| Rehoboth Beach, DESussex County County | Commercial | 6.2 kW | Nov 6, 2007 | — | View → |
| Middletown, DENew Castle County County | Residential | 5.2 kW | Nov 6, 2007 | — | View → |
| Milton, DESussex County County | Residential | 3 kW | Nov 3, 2007 | — | View → |
| Middletown, DENew Castle County County | Residential | 5.4 kW | Oct 31, 2007 | — | View → |
| Middletown, DENew Castle County County | Residential | 1.8 kW | Oct 31, 2007 | — | View → |
| Bear, DENew Castle County County | Residential | 6 kW | Oct 31, 2007 | — | View → |
| Lewes, DESussex County County | Commercial | 23.4 kW | Oct 19, 2007 | — | View → |
| Newark, DENew Castle County County | Commercial | 24 kW | Oct 19, 2007 | — | View → |
| Dover, DEKent County County | Residential | 4.8 kW | Oct 17, 2007 | — | View → |
| Claymont, DENew Castle County County | Commercial | 4.4 kW | Oct 17, 2007 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 1.1 kW | Oct 10, 2007 | — | View → |
| Hockessin, DENew Castle County County | Residential | 5.4 kW | Oct 10, 2007 | — | View → |
| Newark, DENew Castle County County | Residential | 3 kW | Oct 9, 2007 | Cmi Solar Electric | View → |
| Dover, DEKent County County | Residential | 4 kW | Sep 26, 2007 | — | View → |
| Wilmington, DENew Castle County County | Commercial | 1.5 kW | Sep 26, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 2 kW | Sep 26, 2007 | — | View → |
| Townsend, DENew Castle County County | Residential | 6 kW | Sep 26, 2007 | — | View → |
| New Castle, DENew Castle County County | Residential | 3 kW | Sep 10, 2007 | — | View → |
| Wilmington, DENew Castle County County | Commercial | 39.2 kW | Sep 7, 2007 | — | View → |
| Dover, DEKent County County | Residential | 6 kW | Aug 20, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 4 kW | Aug 20, 2007 | — | View → |
| Middletown, DENew Castle County County | Residential | — | Aug 17, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 2 kW | Aug 9, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 4.2 kW | Aug 7, 2007 | — | View → |
| Middletown, DENew Castle County County | Residential | 2.8 kW | Aug 2, 2007 | — | View → |
| Laurel, DESussex County County | Commercial | — | Jul 27, 2007 | — | View → |
| Bear, DENew Castle County County | Residential | 5.6 kW | Jul 27, 2007 | — | View → |
| Townsend, DENew Castle County County | Residential | 4 kW | Jul 26, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 2.8 kW | Jul 26, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 4 kW | Jul 26, 2007 | — | View → |
| Newark, DENew Castle County County | Residential | 4 kW | Jul 25, 2007 | Kw Solar Solutions | View → |
| Wilmington, DENew Castle County County | Residential | 5 kW | Jul 18, 2007 | — | View → |
| Magnolia, DEKent County County | Residential | 4.8 kW | Jul 18, 2007 | — | View → |
| Newark, DENew Castle County County | Commercial | 3 kW | Jul 17, 2007 | Cmi Solar Electric | View → |
| Wilmington, DENew Castle County County | Commercial | 16.8 kW | Jun 22, 2007 | — | View → |
| Lewes, DESussex County County | Commercial | 48 kW | Jun 21, 2007 | — | View → |
| Yorklyn, DENew Castle County County | Residential | 4.8 kW | Jun 21, 2007 | — | View → |
| Clayton, DEKent County County | Residential | 4.8 kW | Jun 5, 2007 | — | View → |
| Bethany Beach, DESussex County County | Residential | 5.6 kW | May 17, 2007 | — | View → |
| Newark, DENew Castle County County | Residential | 5.6 kW | May 2, 2007 | — | View → |
| Wilmington, DENew Castle County County | Residential | 5 kW | May 2, 2007 | — | View → |
| Hockessin, DENew Castle County County | Residential | 5.2 kW | Apr 20, 2007 | — | View → |
| Townsend, DENew Castle County County | Residential | 5 kW | Apr 13, 2007 | — | View → |
| Hockessin, DENew Castle County County | Residential | 5 kW | Mar 7, 2007 | — | View → |
| Laurel, DESussex County County | Commercial | 42 kW | Feb 1, 2007 | — | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.