Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 8851–8900+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County | Commercial · 🔋 | 10 kW | Sep 23, 2025 | STORM PRO ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Sep 23, 2025 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County County | Residential | 11.3 kW | Sep 23, 2025 | Freedom Forever | View → |
| Tucson, AZPima County | Commercial | 12.2 kW | Sep 23, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | 15.2 kW | Sep 23, 2025 | HARMON ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial | 10.6 kW | Sep 23, 2025 | SOLAR TOPPS | View → |
| Mesa, AZMaricopa County | Commercial | — | Sep 23, 2025 | SOLAR TOPPS | View → |
| Buckeye, AZMaricopa County County | Residential · 🔋 | 16 kW | Sep 23, 2025 | Elevation Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 5.8 kW | Sep 23, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 11.8 kW | Sep 23, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | GREEN MUSCLE SOLAR, LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Sep 23, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | GREEN MUSCLE SOLAR, LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Sep 23, 2025 | Tesla Energy | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Sep 23, 2025 | PROSTRUCT SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 5.5 kW | Sep 23, 2025 | SUN VALLEY SOLAR SOLUTIONS L L C | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | BRIGHT HOME INSTALLATIONS LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 10.6 kW | Sep 23, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 23 kW | Sep 23, 2025 | GREEN MUSCLE SOLAR, LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Sep 23, 2025 | UNITED ENERGY PARTNERS LLC | View → |
| Mesa, AZMaricopa County | Commercial | — | Sep 23, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial | 15.6 kW | Sep 23, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Sep 23, 2025 | EARTHLING SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Sep 23, 2025 | FIRST ELECTRIC LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | ARIZONA SOLAR WAVE & ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 5.7 kW | Sep 23, 2025 | BRIGHT HOME INSTALLATIONS LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 3.8 kW | Sep 23, 2025 | ONEWORLDENERGY LLC | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 7.3 kW | Sep 23, 2025 | Icon Powerthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 31.4 kW | Sep 23, 2025 | southwest corridor | View → |
| Prescott, AZYavapai County County | Residential · 🔋 | — | Sep 23, 2025 | Self | View → |
| San Tan Valley, AZPinal County County | Residential · 🔋 | 8.9 kW | Sep 23, 2025 | Freedom Foreverthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | — | Sep 23, 2025 | Fusion Power | View → |
| Dewey, AZYavapai County County | Residential · 🔋 | — | Sep 23, 2025 | Rdx Power | View → |
| Waddell, AZMaricopa County County | Residential · 🔋 | 13.1 kW | Sep 23, 2025 | Green Muscle Solar | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 4.1 kW | Sep 23, 2025 | Our World Energythird-party owned | View → |
| Avondale, AZMaricopa County County | Residential · 🔋 | 8.6 kW | Sep 23, 2025 | Our World Energythird-party owned | View → |
| Tempe, AZMaricopa County County | Residential · 🔋 | 10.4 kW | Sep 23, 2025 | Solar Topps | View → |
| Tempe, AZ | Residential · 🔋 | 5.7 kW | Sep 23, 2025 | Our World Energythird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 24.2 kW | Sep 23, 2025 | Our World Energythird-party owned | View → |
| Yuma, AZYuma County County | Residential · 🔋 | 8.2 kW | Sep 23, 2025 | Our World Energythird-party owned | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | — | Sep 23, 2025 | Fusion Power | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 8.9 kW | Sep 23, 2025 | Tk Electric | View → |
| Avondale, AZMaricopa County County | Residential · 🔋 | 4.4 kW | Sep 23, 2025 | Bright Home Solar | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 10.3 kW | Sep 23, 2025 | Icon Power | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 4.2 kW | Sep 23, 2025 | Capital Energy | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 8.7 kW | Sep 23, 2025 | Green Muscle Solar | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | — | Sep 23, 2025 | Empower Solar | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.7 kW | Sep 23, 2025 | Aneva Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.