Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 8801–8850+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| El Mirage, AZMaricopa County County | Residential | 12.5 kW | Sep 24, 2025 | Capital Energythird-party owned | View → |
| Sun City West, AZMaricopa County County | Residential | 6.9 kW | Sep 24, 2025 | Freedom Foreverthird-party owned | View → |
| AZPima County County | Residential (multi-family) · 🔋 | 3.5 kW | Sep 24, 2025 | Fusion Power | View → |
| -9251, AZPima County County | Residential · 🔋 | 7.5 kW | Sep 24, 2025 | Our World Energy | View → |
| -7214, AZPima County County | Residential · 🔋 | 4.5 kW | Sep 24, 2025 | Technicians For Sustainability | View → |
| -8419, AZPima County County | Residential · 🔋 | 7.6 kW | Sep 24, 2025 | Elevation Solar | View → |
| -7428, AZPima County County | Residential · 🔋 | 5.3 kW | Sep 24, 2025 | Technicians For Sustainability | View → |
| -7188, AZPima County County | Residential (multi-family) · 🔋 | 3.8 kW | Sep 24, 2025 | Our World Energy | View → |
| -6966, AZPima County County | Residential · 🔋 | 5.7 kW | Sep 24, 2025 | Our World Energy | View → |
| -6955, AZPima County County | Residential · 🔋 | 7.6 kW | Sep 24, 2025 | Inty Solar | View → |
| -6919, AZPima County County | Residential · 🔋 | 7.7 kW | Sep 24, 2025 | AZ SOLAR ELECTRIC | View → |
| -6905, AZPima County County | Residential · 🔋 | 11.4 kW | Sep 24, 2025 | Independent Energy Systems | View → |
| -6831, AZPima County County | Residential (multi-family) · 🔋 | 3.2 kW | Sep 24, 2025 | Elevation Solar | View → |
| -6810, AZPima County County | Residential · 🔋 | 5 kW | Sep 24, 2025 | Our World Energy | View → |
| -6721, AZPima County County | Residential · 🔋 | 10.6 kW | Sep 24, 2025 | Technicians For Sustainability | View → |
| -6712, AZPima County County | Residential · 🔋 | 4.9 kW | Sep 24, 2025 | Inty Solar | View → |
| -6631, AZPima County County | Residential · 🔋 | 5.8 kW | Sep 24, 2025 | Elevation Solar | View → |
| -6577, AZPima County County | Residential · 🔋 | 3.5 kW | Sep 24, 2025 | Inty Solar | View → |
| -6519, AZPima County County | Residential · 🔋 | 3.7 kW | Sep 24, 2025 | Freedom Forever | View → |
| -6500, AZPima County County | Residential · 🔋 | 3.7 kW | Sep 24, 2025 | Our World Energy | View → |
| -6481, AZPima County County | Residential · 🔋 | 7.4 kW | Sep 24, 2025 | Elevation Solar | View → |
| -6469, AZPima County County | Residential · 🔋 | 11.9 kW | Sep 24, 2025 | Net Zero Solar | View → |
| -6463, AZPima County County | Residential · 🔋 | 10.6 kW | Sep 24, 2025 | Solar Gain | View → |
| -6447, AZPima County County | Residential · 🔋 | 7.6 kW | Sep 24, 2025 | Fusion Power | View → |
| -6446, AZPima County County | Residential (multi-family) · 🔋 | 4.2 kW | Sep 24, 2025 | Net Zero Solar | View → |
| -6390, AZPima County County | Residential · 🔋 | 5.7 kW | Sep 24, 2025 | Saguaro Solar Electric | View → |
| -6384, AZPima County County | Residential · 🔋 | 7.7 kW | Sep 24, 2025 | Solar Gain | View → |
| -6283, AZPima County County | Residential · 🔋 | 7.5 kW | Sep 24, 2025 | Advanced Solar Electric | View → |
| -6213, AZPima County County | Residential · 🔋 | 13.6 kW | Sep 24, 2025 | Sky Renewable Energy | View → |
| AZMohave County County | Residential | 6.3 kW | Sep 24, 2025 | Esmay Electric | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | POSITIVE SYNERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | EARTHLING SOLAR LLC | View → |
| Mesa, AZMaricopa County | Commercial | — | Sep 23, 2025 | ARIZONA SOLAR WAVE LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 6.1 kW | Sep 23, 2025 | BRIGHT HOME INSTALLATIONS LLC | View → |
| Payson, AZGila County County | Residential · 🔋 | 10.4 kW | Sep 23, 2025 | Freedom Forever | View → |
| Yuma, AZYuma County County | Residential · 🔋 | 11.1 kW | Sep 23, 2025 | Our World Energy | View → |
| Tucson, AZPima County | Commercial · 🔋 | 12.9 kW | Sep 23, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | UNITED ENERGY PARTNERS LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | CAPITAL ENERGY LLC | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 14.6 kW | Sep 23, 2025 | Havasu Solarthird-party owned | View → |
| AZMaricopa County | Commercial · 🔋 | 10 kW | Sep 23, 2025 | — | View → |
| Tucson, AZPima County | Commercial | 5.7 kW | Sep 23, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 7.6 kW | Sep 23, 2025 | AMOS J ROBINSON DBA HAVASU SOLAR ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | INTY SOLAR LLC | View → |
| Tucson, AZPima County | Commercial | 3.5 kW | Sep 23, 2025 | — | View → |
| Tucson, AZPima County | Commercial · 🔋 | 12 kW | Sep 23, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 23, 2025 | GREEN MUSCLE SOLAR, LLC | View → |
| Mesa, AZMaricopa County | Commercial | — | Sep 23, 2025 | Tesla Energy | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Sep 23, 2025 | SOLAR TOPPS | View → |
| Tucson, AZPima County | Commercial · 🔋 | 9.1 kW | Sep 23, 2025 | — | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.