Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 8401–8450+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Bear, DENew Castle County County | Residential | 1.4 kW | Dec 7, 2011 | — | View → |
| Selbyville, DESussex County County | Residential | 4.5 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 3.2 kW | Dec 7, 2011 | — | View → |
| Middletown, DENew Castle County County | Residential | 7.4 kW | Dec 7, 2011 | — | View → |
| Bear, DENew Castle County County | Residential | 6.9 kW | Dec 7, 2011 | — | View → |
| Dover, DEKent County County | Residential | 2.9 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 5.3 kW | Dec 7, 2011 | — | View → |
| Hockessin, DENew Castle County County | Residential | 12.2 kW | Dec 7, 2011 | — | View → |
| Selbyville, DESussex County County | Residential | 2.7 kW | Dec 7, 2011 | — | View → |
| Laurel, DESussex County County | Residential | 4.9 kW | Dec 7, 2011 | — | View → |
| Wilmington, DENew Castle County County | Residential | 4.3 kW | Dec 7, 2011 | — | View → |
| Bear, DENew Castle County County | Residential | 10.2 kW | Dec 7, 2011 | — | View → |
| Middletown, DENew Castle County County | Residential | 7.7 kW | Dec 7, 2011 | — | View → |
| Camden, DEKent County County | Residential | 4.4 kW | Dec 7, 2011 | — | View → |
| Frederica, DEKent County County | Residential | 7.7 kW | Dec 7, 2011 | — | View → |
| Milford, DESussex County County | Residential | 6.8 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 6.3 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 5.9 kW | Dec 7, 2011 | — | View → |
| Wilmington, DENew Castle County County | Residential | 5.6 kW | Dec 7, 2011 | — | View → |
| Bethany Beach, DESussex County County | Residential | 4.9 kW | Dec 7, 2011 | — | View → |
| Hockessin, DENew Castle County County | Residential | 5.9 kW | Dec 7, 2011 | — | View → |
| Dover, DEKent County County | Residential | 2.3 kW | Dec 7, 2011 | — | View → |
| Milton, DESussex County County | Residential | 3.8 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 5.1 kW | Dec 7, 2011 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 5.9 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 4.1 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 5.9 kW | Dec 7, 2011 | — | View → |
| Dover, DEKent County County | Residential | 4.8 kW | Dec 7, 2011 | — | View → |
| Dover, DEKent County County | Residential | 8.4 kW | Dec 7, 2011 | — | View → |
| Ocean View, DESussex County County | Residential | 4.8 kW | Dec 7, 2011 | — | View → |
| Hartly, DEKent County County | Residential | 8.4 kW | Dec 7, 2011 | — | View → |
| Middletown, DENew Castle County County | Residential | 0.9 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 2.2 kW | Dec 7, 2011 | — | View → |
| Wilmington, DENew Castle County County | Residential | 3.3 kW | Dec 7, 2011 | — | View → |
| Laurel, DESussex County County | Residential | 12.5 kW | Dec 7, 2011 | — | View → |
| Frederica, DEKent County County | Residential | 4.8 kW | Dec 7, 2011 | — | View → |
| Townsend, DENew Castle County County | Residential | 4.8 kW | Dec 7, 2011 | — | View → |
| Middletown, DENew Castle County County | Residential | 8.5 kW | Dec 7, 2011 | — | View → |
| Rehoboth Beach, DESussex County County | Residential | 4.7 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 5.2 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 5.6 kW | Dec 7, 2011 | — | View → |
| Odessa, DENew Castle County County | Residential | 7.9 kW | Dec 7, 2011 | — | View → |
| Lewes, DESussex County County | Residential | 8.5 kW | Dec 7, 2011 | — | View → |
| Newark, DENew Castle County County | Residential | 4.4 kW | Dec 7, 2011 | — | View → |
| Wilmington, DENew Castle County County | Residential | 13.5 kW | Dec 7, 2011 | — | View → |
| Hockessin, DENew Castle County County | Commercial | 20.7 kW | Dec 7, 2011 | — | View → |
| Hockessin, DENew Castle County County | Commercial | 20.7 kW | Dec 7, 2011 | — | View → |
| Felton, DEKent County County | Residential | 8.5 kW | Dec 7, 2011 | — | View → |
| Middletown, DENew Castle County County | Residential | 6.4 kW | Dec 6, 2011 | — | View → |
| Bear, DENew Castle County County | Residential | 9.5 kW | Dec 5, 2011 | — | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.