Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 6951–7000+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| FLMiami-Dade County | Commercial | — | Jun 5, 2023 | AC/DC SOLAR LLC | View → |
| Orlando, FLOrange County County | Residential | 10.6 kW | Jun 5, 2023 | Brilliant Installations | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.4 kW | Jun 5, 2023 | Sunergy Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 8.8 kW | Jun 5, 2023 | Freedom Forever | View → |
| Saint Cloud, FLOsceola County County | Residential | 15.6 kW | Jun 5, 2023 | Sunlight Enterprises | View → |
| Orlando, FLOrange County County | Residential | 7.2 kW | Jun 5, 2023 | Sunrun | View → |
| Orlando, FLOrange County County | Residential | 10.6 kW | Jun 5, 2023 | Sunpower | View → |
| Saint Cloud, FLOsceola County County | Residential | 6 kW | Jun 5, 2023 | Pes Solar | View → |
| Saint Cloud, FLOsceola County County | Residential · 🔋 | 11.5 kW | Jun 5, 2023 | Adt Solar | View → |
| Orlando, FLOrange County County | Residential | 10.8 kW | Jun 5, 2023 | Sunvena Solar Gwinn | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.2 kW | Jun 5, 2023 | Lotus Marketing Groupdba Lotus Energy And Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.8 kW | Jun 5, 2023 | Home | View → |
| Orlando, FLOrange County County | Residential | 6.5 kW | Jun 5, 2023 | Meraki Installers | View → |
| Saint Cloud, FLOsceola County County | Residential · 🔋 | 12 kW | Jun 5, 2023 | Windmar Home Florida | View → |
| Saint Cloud, FLOsceola County County | Residential | 11.8 kW | Jun 5, 2023 | Meraki Installers | View → |
| Saint Cloud, FLOsceola County County | Residential | 13.3 kW | Jun 5, 2023 | Windmar Home Florida | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.2 kW | Jun 5, 2023 | Lotus Energy And Solar | View → |
| Orlando, FLOrange County County | Residential | 10.8 kW | Jun 5, 2023 | Sunvena Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 10.8 kW | Jun 5, 2023 | Kin Construction | View → |
| FLMiami-Dade County | Commercial | — | Jun 2, 2023 | SOLAR CONSTRUCTION LLC | View → |
| FLMiami-Dade County | Commercial | — | Jun 2, 2023 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Jun 2, 2023 | ADT SOLAR LLC | View → |
| Orlando, FLOrange County County | Residential | 8 kW | Jun 2, 2023 | Optimus Energy Solutions | View → |
| Orlando, FLOrange County County | Residential | 9.2 kW | Jun 2, 2023 | Titan Solar | View → |
| Orlando, FLOrange County County | Residential | 18.5 kW | Jun 2, 2023 | Lunex Power | View → |
| Orlando, FLOrange County County | Residential | 12.8 kW | Jun 2, 2023 | Solar Specialist | View → |
| Orlando, FLOrange County County | Residential | 6.6 kW | Jun 2, 2023 | Unicity Solar Energy | View → |
| Orlando, FLOrange County County | Residential | 14.1 kW | Jun 2, 2023 | Maximo Solar Industries | View → |
| FLMiami-Dade County | Commercial | — | Jun 2, 2023 | SOLAR DYNAMICS INC. | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Jun 2, 2023 | Tesla Energy | View → |
| Saint Cloud, FLOsceola County County | Residential | 12.9 kW | Jun 2, 2023 | Windmar Home Florida | View → |
| Saint Cloud, FLOsceola County County | Residential | 4 kW | Jun 2, 2023 | Tesla | View → |
| Orlando, FLOrange County County | Residential · 🔋 | 4.9 kW | Jun 2, 2023 | Meraki Installers | View → |
| FLMiami-Dade County | Commercial | — | Jun 1, 2023 | TITAN SOLAR POWER FL INC | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jun 1, 2023 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jun 1, 2023 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jun 1, 2023 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jun 1, 2023 | — | View → |
| Kissimmee, FLOsceola County | Commercial | 8.6 kW | Jun 1, 2023 | — | View → |
| Kissimmee, FLOsceola County | Commercial | — | Jun 1, 2023 | — | View → |
| FLMiami-Dade County | Commercial | — | Jun 1, 2023 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Jun 1, 2023 | LUMIO HX INC | View → |
| FLMiami-Dade County | Commercial | — | Jun 1, 2023 | SOLAR VOLT INC | View → |
| FLMiami-Dade County | Commercial | — | Jun 1, 2023 | POWUR, PBC, INC. DBA:POWUR HOME CONSTRUCTION | View → |
| FLMiami-Dade County | Commercial | — | Jun 1, 2023 | SMART ENERGY INC | View → |
| Orlando, FLOrange County County | Residential | 18.8 kW | Jun 1, 2023 | Solar Specialist | View → |
| Orlando, FLOrange County County | Residential | 14.8 kW | Jun 1, 2023 | Solcium Solar | View → |
| Orlando, FLOrange County County | Residential | 8.1 kW | Jun 1, 2023 | Sunpower | View → |
| Orlando, FLOrange County County | Residential | 20.8 kW | Jun 1, 2023 | Sunpower | View → |
| Kissimmee, FLOsceola County County | Residential · 🔋 | 11.6 kW | Jun 1, 2023 | Windmar Home Florida | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.