Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 6901–6950+
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Oct 17, 2025 | BRIGHT HOME INSTALLATIONS LLC | View → |
| AZMaricopa County | Commercial · 🔋 | — | Oct 17, 2025 | — | View → |
| Tucson, AZPima County | Commercial | 7.4 kW | Oct 17, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | 11.5 kW | Oct 17, 2025 | SOLAR TOPPS | View → |
| Tucson, AZPima County | Commercial · 🔋 | 3.3 kW | Oct 17, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 17, 2025 | SOLAR TOPPS | View → |
| AZMaricopa County | Commercial | — | Oct 17, 2025 | — | View → |
| Goodyear, AZMaricopa County County | Residential | 9.2 kW | Oct 17, 2025 | Argent Solar Electric | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | SOLAR TOPPS | View → |
| Tucson, AZPima County | Commercial · 🔋 | 3.3 kW | Oct 17, 2025 | — | View → |
| Phoenix, AZMaricopa County | Commercial | 8.9 kW | Oct 17, 2025 | INTEGRITY ELECTRICAL CONTRACTING LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 17, 2025 | HARMON ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 5.8 kW | Oct 17, 2025 | ONEWORLDENERGY LLC | View → |
| Sun City, AZMaricopa County County | Residential | 8 kW | Oct 17, 2025 | Arizona Solar Wave Energy | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 17, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | HARMON ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Oct 17, 2025 | EARTHLING SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 17, 2025 | DYNAMIC SOLAR AND ELECTRICAL LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | HARMON ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 16 kW | Oct 17, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Oct 17, 2025 | FREEDOM FOREVER ARIZONA LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | — | Oct 17, 2025 | PORTICADE CONSTRUCTION LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 57.5 kW | Oct 17, 2025 | SOLAR TOPPS | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | HARMON ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | CAPITAL ENERGY LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Oct 17, 2025 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 17, 2025 | Tesla Energy | View → |
| Phoenix, AZMaricopa County | Commercial | 7.9 kW | Oct 17, 2025 | HARMON ELECTRIC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Oct 17, 2025 | WPC ARIZONA LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 8.2 kW | Oct 17, 2025 | BRIGHT HOME INSTALLATIONS LLC | View → |
| Waddell, AZMaricopa County County | Residential · 🔋 | 14.4 kW | Oct 17, 2025 | Inty Solar | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 17, 2025 | UNITED ENERGY PARTNERS LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Oct 17, 2025 | BRIGHT HOME INSTALLATIONS LLC | View → |
| Cottonwood, AZYavapai County County | Residential · 🔋 | 17.6 kW | Oct 17, 2025 | Solarone Southwest Energy Az | View → |
| Glendale, AZMaricopa County County | Residential · 🔋 | 25.4 kW | Oct 17, 2025 | Our World Energythird-party owned | View → |
| Cottonwood, AZYavapai County County | Residential · 🔋 | 22.1 kW | Oct 17, 2025 | Our World Energythird-party owned | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 3.2 kW | Oct 17, 2025 | Freedom Forever | View → |
| -6609, AZPima County County | Residential · 🔋 | 23 kW | Oct 17, 2025 | Technicians For Sustainability | View → |
| AZMohave County County | Residential · 🔋 | 19.7 kW | Oct 17, 2025 | Freedom Forever | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 13.6 kW | Oct 17, 2025 | Solar Topps | View → |
| Paradise Valley, AZMaricopa County County | Residential · 🔋 | 25.6 kW | Oct 17, 2025 | Sunvalley Solar Solutions | View → |
| Casa Grande, AZPinal County County | Residential · 🔋 | 12.7 kW | Oct 17, 2025 | Our World Energythird-party owned | View → |
| AZSanta Cruz County County | Residential · 🔋 | 6.5 kW | Oct 17, 2025 | Our World Energy | View → |
| Peoria, AZMaricopa County County | Residential · 🔋 | — | Oct 17, 2025 | Green Muscle Solar | View → |
| Snowflake, AZNavajo County County | Residential · 🔋 | — | Oct 17, 2025 | Empower Electric | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 9.6 kW | Oct 17, 2025 | Solar Topps | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.