Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 551–600+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Palm Desert, CARiverside County County | Residential (multi-family) | 7.2 kW | Nov 29, 2022 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 27.4 kW | Nov 28, 2022 | Planet Solar | View → |
| Kingsburg, CATulare County County | Residential | 8.1 kW | Nov 25, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 10 kW | Nov 22, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 7 kW | Nov 21, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 8.1 kW | Nov 21, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 4.8 kW | Nov 21, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 7 kW | Nov 21, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 12.6 kW | Nov 18, 2022 | Planet Solar | View → |
| Cathedral City, CARiverside County County | Residential | 12.2 kW | Nov 17, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 7.8 kW | Nov 16, 2022 | Planet Solar | View → |
| Visalia, CATulare County County | Residential | 16.7 kW | Nov 16, 2022 | Planet Solar | View → |
| Rancho Mirage, CARiverside County County | Residential | 11.5 kW | Nov 16, 2022 | Planet Solar | View → |
| Lemoore, CAKings County County | Residential | 10.4 kW | Nov 9, 2022 | Planet Solar | View → |
| Hanford, CAKings County County | Residential | 11.1 kW | Nov 8, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 7.6 kW | Nov 7, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 5.2 kW | Nov 7, 2022 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential | 12.6 kW | Nov 7, 2022 | Planet Solar | View → |
| Chowchilla, CAMadera County County | Residential | 8.1 kW | Nov 7, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 6.8 kW | Nov 7, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 12.8 kW | Nov 4, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 15.2 kW | Nov 4, 2022 | Planet Solar | View → |
| Planada, CAMerced County County | Residential | 15.4 kW | Nov 3, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential (multi-family) | 4.6 kW | Nov 3, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential (multi-family) | 4.6 kW | Nov 1, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 10 kW | Oct 31, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 6.7 kW | Oct 31, 2022 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 15 kW | Oct 31, 2022 | Planet Solar | View → |
| Dinuba, CATulare County County | Residential | 5.6 kW | Oct 28, 2022 | Planet Solar | View → |
| Visalia, CATulare County County | Residential | 8.1 kW | Oct 27, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 10 kW | Oct 24, 2022 | Planet Solar | View → |
| Sanger, CAFresno County County | Residential | 8 kW | Oct 24, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential (multi-family) | 3.3 kW | Oct 24, 2022 | Planet Solar | View → |
| Chowchilla, CAMadera County County | Commercial | 20.7 kW | Oct 21, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 5.6 kW | Oct 20, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 8.5 kW | Oct 19, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential (multi-family) | 15.2 kW | Oct 18, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 7.4 kW | Oct 17, 2022 | Planet Solar | View → |
| Rancho Mirage, CARiverside County County | Residential | 13.3 kW | Oct 13, 2022 | Planet Solar | View → |
| Cathedral City, CARiverside County County | Residential | 8.6 kW | Oct 13, 2022 | Planet Solar | View → |
| Visalia, CATulare County County | Residential | 13.3 kW | Oct 13, 2022 | Planet Solar | View → |
| Lemoore, CAKings County County | Residential | 5.6 kW | Oct 11, 2022 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 24.4 kW | Oct 11, 2022 | Planet Solar | View → |
| Reedley, CAFresno County County | Residential | 7 kW | Oct 10, 2022 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 17.8 kW | Oct 10, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential (multi-family) | 2.2 kW | Oct 10, 2022 | Planet Solar | View → |
| Oakhurst, CAMadera County County | Residential | 8.1 kW | Oct 7, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 3.7 kW | Oct 6, 2022 | Planet Solar | View → |
| Tulare, CATulare County County | Residential | 12.2 kW | Oct 6, 2022 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential (multi-family) | 8.3 kW | Oct 3, 2022 | Planet Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.