Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 501–550+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Tulare, CATulare County County | Residential | 10 kW | Jan 11, 2023 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 7.4 kW | Jan 11, 2023 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential | 7.2 kW | Jan 10, 2023 | Planet Solar | View → |
| Rancho Mirage, CARiverside County County | Residential (multi-family) | 12.4 kW | Jan 10, 2023 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential · 🔋 | 7.6 kW | Jan 6, 2023 | Planet Solar | View → |
| Sanger, CAFresno County County | Residential | 17.2 kW | Jan 6, 2023 | Planet Solar | View → |
| Cathedral City, CARiverside County County | Residential | 9.5 kW | Jan 6, 2023 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential | 17 kW | Jan 5, 2023 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 9.3 kW | Jan 5, 2023 | Planet Solar | View → |
| Rancho Mirage, CARiverside County County | Residential | 13.3 kW | Jan 4, 2023 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 29.6 kW | Jan 3, 2023 | Planet Solar | View → |
| Fowler, CAFresno County County | Residential | 4.5 kW | Jan 3, 2023 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 15.2 kW | Dec 30, 2022 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 22.6 kW | Dec 29, 2022 | Planet Solar | View → |
| Visalia, CATulare County County | Residential | 9.8 kW | Dec 29, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential | 10.5 kW | Dec 28, 2022 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential (multi-family) | 5.5 kW | Dec 28, 2022 | Planet Solar | View → |
| Cathedral City, CARiverside County County | Residential | 5.5 kW | Dec 28, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 8.1 kW | Dec 27, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 13.6 kW | Dec 27, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 9.6 kW | Dec 23, 2022 | Planet Solar | View → |
| Reedley, CAFresno County County | Agricultural | 10 kW | Dec 23, 2022 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential | 21.3 kW | Dec 21, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 11.8 kW | Dec 20, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential | 8.7 kW | Dec 20, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential (multi-family) | 5 kW | Dec 19, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 11.5 kW | Dec 16, 2022 | Planet Solar | View → |
| Madera, CAMadera County County | Residential | 8.9 kW | Dec 16, 2022 | Planet Solar | View → |
| Cathedral City, CARiverside County County | Residential | 12.5 kW | Dec 15, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 8.2 kW | Dec 15, 2022 | Planet Solar | View → |
| Indian Wells, CARiverside County County | Residential | 15.9 kW | Dec 15, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential | 9.6 kW | Dec 15, 2022 | Planet Solar | View → |
| Squaw Valley, CAFresno County County | Residential | 9.4 kW | Dec 14, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 6 kW | Dec 14, 2022 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential | 10.4 kW | Dec 14, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 6 kW | Dec 13, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 8.8 kW | Dec 13, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 6 kW | Dec 12, 2022 | Planet Solar | View → |
| Auberry, CAFresno County County | Residential | 1.6 kW | Dec 9, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 8.2 kW | Dec 8, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential (multi-family) | 4.6 kW | Dec 8, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 7.4 kW | Dec 6, 2022 | Planet Solar | View → |
| Fresno, CAFresno County County | Residential | 6.2 kW | Dec 6, 2022 | Planet Solar | View → |
| Dinuba, CATulare County County | Residential | 6.7 kW | Dec 6, 2022 | Planet Solar | View → |
| Visalia, CATulare County County | Residential | 11.1 kW | Dec 6, 2022 | Planet Solar | View → |
| Palm Springs, CARiverside County County | Residential | 9.5 kW | Dec 6, 2022 | Planet Solar | View → |
| Visalia, CATulare County County | Residential | 6.7 kW | Dec 5, 2022 | Planet Solar | View → |
| Palm Desert, CARiverside County County | Residential | 22.6 kW | Dec 5, 2022 | Planet Solar | View → |
| Tulare, CATulare County County | Residential | 20 kW | Dec 1, 2022 | Planet Solar | View → |
| Clovis, CAFresno County County | Residential | 5.6 kW | Nov 30, 2022 | Planet Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.