Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1651–1700+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Nov 7, 2024 | INTY SOLAR LLC | View → |
| Sun City, AZMaricopa County County | Residential | 6.1 kW | Nov 7, 2024 | Inty Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 6, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 6, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 6, 2024 | INTY SOLAR LLC | View → |
| Queen Creek, AZPinal County County | Residential | 4.1 kW | Nov 6, 2024 | Inty Solarthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential | 21.7 kW | Nov 6, 2024 | Inty Solarthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.9 kW | Nov 6, 2024 | Inty Solarthird-party owned | View → |
| Mesa, AZMaricopa County County | Residential | 7 kW | Nov 6, 2024 | Inty Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 6.9 kW | Nov 6, 2024 | Inty Solarthird-party owned | View → |
| Glendale, AZMaricopa County County | Residential · 🔋 | 6.6 kW | Nov 6, 2024 | Inty Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 6, 2024 | INTY SOLAR LLC | View → |
| San Tan Valley, AZPinal County County | Residential | 8.2 kW | Nov 6, 2024 | Inty Solar | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Nov 6, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Nov 6, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Nov 5, 2024 | INTY SOLAR LLC | View → |
| Surprise, AZMaricopa County County | Residential | 9.4 kW | Nov 5, 2024 | Inty Solarthird-party owned | View → |
| Sun City West, AZMaricopa County County | Residential | 6.5 kW | Nov 5, 2024 | Inty Solarthird-party owned | View → |
| Guadalupe, AZMaricopa County County | Residential | 11.9 kW | Nov 5, 2024 | Inty Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 11.1 kW | Nov 5, 2024 | Inty Solar | View → |
| Surprise, AZMaricopa County County | Residential · 🔋 | 7.7 kW | Nov 5, 2024 | Inty Solar | View → |
| Sun City, AZMaricopa County County | Residential | 7 kW | Nov 5, 2024 | Inty Solar | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 16.5 kW | Nov 5, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Nov 5, 2024 | INTY SOLAR LLC | View → |
| Glendale, AZMaricopa County County | Residential | 7.8 kW | Nov 4, 2024 | Inty Solarthird-party owned | View → |
| Sun City, AZMaricopa County County | Residential | 8.6 kW | Nov 4, 2024 | Inty Solarthird-party owned | View → |
| Avondale, AZMaricopa County County | Residential · 🔋 | 5.3 kW | Nov 4, 2024 | Inty Solarthird-party owned | View → |
| Arizona City, AZPinal County County | Residential · 🔋 | 9.7 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential · 🔋 | 6.6 kW | Nov 2, 2024 | Inty Solar | View → |
| Yuma, AZYuma County County | Residential | 7 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential · 🔋 | 11.9 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 9 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 9.3 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential · 🔋 | 7 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Peoria, AZMaricopa County County | Residential | 17.9 kW | Nov 2, 2024 | Inty Solar | View → |
| Surprise, AZMaricopa County County | Residential | 12.3 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 13.1 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 5.7 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 8.2 kW | Nov 2, 2024 | Inty Solarthird-party owned | View → |
| Sun City West, AZMaricopa County County | Residential | 6.1 kW | Nov 1, 2024 | Inty Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Nov 1, 2024 | INTY SOLAR LLC | View → |
| Florence, AZPinal County County | Residential · 🔋 | 5.7 kW | Nov 1, 2024 | Inty Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 7 kW | Nov 1, 2024 | Inty Solarthird-party owned | View → |
| -9476, AZPima County County | Residential | 4.9 kW | Nov 1, 2024 | Inty Solar | View → |
| Somerton, AZYuma County County | Residential · 🔋 | 7 kW | Nov 1, 2024 | Inty Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 31, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 31, 2024 | INTY SOLAR LLC | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 8.6 kW | Oct 31, 2024 | Inty Solarthird-party owned | View → |
| Tempe, AZMaricopa County County | Residential | 8.6 kW | Oct 31, 2024 | Inty Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | — | Oct 30, 2024 | INTY SOLAR LLC | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.