Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1001–1050+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Glendale, AZMaricopa County County | Residential | 17.1 kW | Sep 29, 2022 | Harmon Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 8.7 kW | Sep 27, 2022 | Harmon Electric | View → |
| Carefree, AZMaricopa County County | Residential | 16 kW | Sep 26, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | — | Sep 26, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 4.9 kW | Sep 24, 2022 | Harmon Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 9.5 kW | Sep 24, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 5.7 kW | Sep 23, 2022 | Harmon Electric | View → |
| Litchfield Park, AZMaricopa County County | Residential | 16.3 kW | Sep 15, 2022 | Harmon Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 10.3 kW | Sep 14, 2022 | Harmon Electric | View → |
| Buckeye, AZMaricopa County County | Residential | 10.3 kW | Sep 13, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 9.9 kW | Sep 13, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.8 kW | Sep 9, 2022 | Harmon Electric | View → |
| Surprise, AZMaricopa County County | Residential | 13.3 kW | Sep 7, 2022 | Harmon Electric | View → |
| Mesa, AZMaricopa County County | Residential · 🔋 | 7.2 kW | Sep 6, 2022 | Harmon Electric | View → |
| Glendale, AZMaricopa County County | Residential | 7.2 kW | Sep 2, 2022 | Harmon Electric | View → |
| Glendale, AZMaricopa County County | Residential | 9 kW | Sep 2, 2022 | Harmon Electric | View → |
| Avondale, AZMaricopa County County | Residential | 18.2 kW | Sep 1, 2022 | Harmon Electric | View → |
| Glendale, AZMaricopa County County | Residential | 8.4 kW | Sep 1, 2022 | Harmon Electric | View → |
| Glendale, AZMaricopa County County | Residential | 9.5 kW | Sep 1, 2022 | Harmon Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 7.2 kW | Aug 31, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 5 kW | Aug 26, 2022 | Harmon Electric | View → |
| Cave Creek, AZMaricopa County County | Residential | 13 kW | Aug 24, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 7.6 kW | Aug 23, 2022 | Harmon Electric | View → |
| Mesa, AZMaricopa County County | Residential | 7.9 kW | Aug 22, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 14.1 kW | Aug 18, 2022 | Harmon Electric | View → |
| Chandler, AZMaricopa County County | Residential | 4.6 kW | Aug 17, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.5 kW | Aug 17, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 7.6 kW | Aug 16, 2022 | Harmon Electric | View → |
| El Mirage, AZMaricopa County County | Residential | 12.9 kW | Aug 16, 2022 | Harmon Electric | View → |
| Glendale, AZMaricopa County County | Residential | 21.7 kW | Aug 15, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 12.2 kW | Aug 15, 2022 | Harmon Electric | View → |
| Chandler, AZMaricopa County County | Residential | 9.9 kW | Aug 15, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 14.4 kW | Aug 13, 2022 | Harmon Electric | View → |
| Litchfield Park, AZMaricopa County County | Residential | 8.4 kW | Aug 13, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 6.5 kW | Aug 13, 2022 | Self | View → |
| Phoenix, AZMaricopa County County | Residential | 9.5 kW | Aug 12, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 4.6 kW | Aug 12, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 20.9 kW | Aug 10, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 6.8 kW | Aug 8, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 8 kW | Aug 8, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 7.5 kW | Aug 8, 2022 | Harmon Electric | View → |
| Peoria, AZMaricopa County County | Residential | 12.5 kW | Aug 6, 2022 | Harmon Electric | View → |
| Litchfield Park, AZMaricopa County County | Residential | 14.8 kW | Aug 6, 2022 | Harmon Electric | View → |
| Surprise, AZMaricopa County County | Residential | 14.1 kW | Aug 6, 2022 | Harmon Electric | View → |
| Glendale, AZMaricopa County County | Residential | 14.8 kW | Aug 5, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Commercial | 122.6 kW | Aug 4, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 4.8 kW | Aug 3, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.1 kW | Aug 3, 2022 | Harmon Electric | View → |
| Avondale, AZMaricopa County County | Residential | 5.3 kW | Aug 3, 2022 | Harmon Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.1 kW | Aug 1, 2022 | Harmon Electric | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.