Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1–50+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 17 kW | Dec 24, 2025 | Green Rev Energy | View → |
| Oxnard, CAVentura County County | Residential · 🔋 | 3.6 kW | Dec 21, 2025 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential · 🔋 | 8.3 kW | Dec 13, 2025 | Green Rev Energy | View → |
| Ojai, CAVentura County County | Residential · 🔋 | 12.3 kW | Dec 9, 2025 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential · 🔋 | 5.4 kW | Dec 2, 2025 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential | 3.2 kW | Nov 20, 2025 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 3.2 kW | Sep 29, 2025 | Green Rev Energy | View → |
| Carpinteria, CASanta Barbara County County | Residential · 🔋 | 7.5 kW | Aug 19, 2025 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 7.7 kW | Aug 14, 2025 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 5.8 kW | Aug 13, 2025 | Green Rev Energy | View → |
| Oxnard, CAVentura County County | Residential | 4.2 kW | Jul 9, 2025 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential · 🔋 | 5.3 kW | Jul 5, 2025 | Green Rev Energythird-party owned | View → |
| Santa Paula, CAVentura County County | Agricultural · 🔋 | 8.3 kW | Jul 5, 2025 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 8.7 kW | Jul 1, 2025 | Green Rev Energy | View → |
| Thousand Oaks, CAVentura County County | Residential · 🔋 | 15.4 kW | May 12, 2025 | Green Rev Energy | View → |
| Westlake Village, CAVentura County County | Residential · 🔋 | 17.4 kW | Apr 30, 2025 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 10.1 kW | Apr 14, 2025 | Green Rev Energy | View → |
| Somis, CAVentura County County | Residential | 22.8 kW | Mar 21, 2025 | Green Rev Energy | View → |
| Ojai, CAVentura County County | Residential | 4.4 kW | Apr 4, 2024 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 4.1 kW | Mar 20, 2024 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential | 8.1 kW | Feb 13, 2024 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 16.4 kW | Jan 25, 2024 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 7.2 kW | Jan 12, 2024 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 6 kW | Jan 3, 2024 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 5.7 kW | Dec 12, 2023 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 9.2 kW | Nov 22, 2023 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 4.5 kW | Nov 17, 2023 | Green Rev Energy | View → |
| Oak Park, CAVentura County County | Residential | 10.1 kW | Nov 16, 2023 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential | 4.8 kW | Oct 20, 2023 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential | 8.5 kW | Oct 20, 2023 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 7.6 kW | Oct 16, 2023 | Green Rev Energy | View → |
| Oxnard, CAVentura County County | Residential | 6.8 kW | Oct 13, 2023 | Green Rev Energy | View → |
| Oak View, CAVentura County County | Residential | 5.3 kW | Oct 13, 2023 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential | 8 kW | Aug 24, 2023 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 4.8 kW | Aug 14, 2023 | Green Rev Energy | View → |
| Thousand Oaks, CAVentura County County | Residential | 8 kW | Aug 10, 2023 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential | 10.8 kW | Aug 10, 2023 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential · 🔋 | 6.3 kW | Jul 25, 2023 | Green Rev Energy | View → |
| Thousand Oaks, CAVentura County County | Residential | 6 kW | Jul 14, 2023 | Green Rev Energy | View → |
| Moorpark, CAVentura County County | Residential | 9.2 kW | Jul 14, 2023 | Green Rev Energy | View → |
| Santa Paula, CAVentura County County | Residential | 8 kW | Jul 11, 2023 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential | 4.8 kW | Jun 29, 2023 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential | 5.2 kW | Jun 24, 2023 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 7.6 kW | Apr 14, 2023 | Green Rev Energy | View → |
| Thousand Oaks, CAVentura County County | Residential | 4.4 kW | Feb 18, 2023 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential | 6.4 kW | Dec 30, 2022 | Green Rev Energy | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 4.8 kW | Dec 26, 2022 | Green Rev Energy | View → |
| Ventura, CAVentura County County | Residential | 10.4 kW | Dec 26, 2022 | Green Rev Energy | View → |
| Newbury Park, CAVentura County County | Residential | 8.8 kW | Dec 13, 2022 | Green Rev Energy | View → |
| Westlake Village, CAVentura County County | Residential · 🔋 | 27.2 kW | Dec 12, 2022 | Green Rev Energy | View → |
Page 1Next →
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.