Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1201–1250+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| San Luis Obispo, CASan Luis Obispo County County | Residential | 5.7 kW | Apr 18, 2014 | Rec Solar | View → |
| Novato, CAMarin County County | Residential | 5.5 kW | Apr 18, 2014 | Rec Solar | View → |
| San Ramon, CAContra Costa County County | Residential | 4.2 kW | Apr 18, 2014 | Rec Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 7.3 kW | Apr 17, 2014 | Rec Solar | View → |
| San Jose, CASanta Clara County County | Residential | 8.2 kW | Apr 17, 2014 | Rec Solar | View → |
| Canyon Country, CALos Angeles County County | Residential | 5 kW | Apr 17, 2014 | Rec Solar | View → |
| Scottsdale, AZMaricopa County County | Residential | 7.7 kW | Apr 17, 2014 | Rec Solar | View → |
| Prescott, AZYavapai County County | Residential | 13.3 kW | Apr 17, 2014 | Rec Solarthird-party owned | View → |
| Lucerne Valley, CASan Bernardino County County | Residential | 7.8 kW | Apr 16, 2014 | Rec Solar | View → |
| San Luis Obispo, CASan Luis Obispo County County | Residential | 3.6 kW | Apr 16, 2014 | Rec Solar | View → |
| San Leandro, CAAlameda County County | Residential | 3.6 kW | Apr 16, 2014 | Rec Solar | View → |
| Napa, CANapa County County | Residential | 6.2 kW | Apr 16, 2014 | Rec Solar | View → |
| Granite Bay, CAPlacer County County | Residential | 7.3 kW | Apr 16, 2014 | Rec Solar | View → |
| Sebastopol, CASonoma County County | Residential | 5.6 kW | Apr 16, 2014 | Rec Solar | View → |
| Santa Rosa, CASonoma County County | Residential | 9.2 kW | Apr 16, 2014 | Rec Solar | View → |
| Pleasanton, CAAlameda County County | Residential | 4.6 kW | Apr 16, 2014 | Rec Solar | View → |
| Stockton, CASan Joaquin County County | Residential | 5.6 kW | Apr 16, 2014 | Rec Solar | View → |
| San Martin, CASanta Clara County County | Residential | 12 kW | Apr 16, 2014 | Rec Solar | View → |
| Templeton, CASan Luis Obispo County County | Residential | 5.7 kW | Apr 16, 2014 | Rec Solar | View → |
| San Francisco, CASan Francisco County County | Residential | 4.3 kW | Apr 16, 2014 | Rec Solar | View → |
| Los Angeles, CALos Angeles County County | Residential | 4.1 kW | Apr 16, 2014 | Rec Solar | View → |
| Laveen, AZMaricopa County County | Residential | 6.6 kW | Apr 16, 2014 | Rec Solarthird-party owned | View → |
| Napa, CANapa County County | Residential | 3.6 kW | Apr 16, 2014 | Rec Solar | View → |
| Chino Valley, AZYavapai County County | Residential | 2.8 kW | Apr 15, 2014 | Rec Solarthird-party owned | View → |
| Santa Maria, CASanta Barbara County County | Residential | 5.2 kW | Apr 15, 2014 | Rec Solar | View → |
| Clovis, CAFresno County County | Agricultural | 9.2 kW | Apr 15, 2014 | Rec Solar | View → |
| Fresno, CAFresno County County | Commercial | 38.8 kW | Apr 15, 2014 | Rec Solar | View → |
| Fresno, CAFresno County County | Commercial | 14.8 kW | Apr 15, 2014 | Rec Solar | View → |
| Fairfield, CASolano County County | Residential | 2.6 kW | Apr 15, 2014 | Rec Solar | View → |
| Chino Valley, AZYavapai County County | Residential | 5.2 kW | Apr 15, 2014 | Rec Solarthird-party owned | View → |
| Fresno, CAFresno County | Commercial | 35.2 kW | Apr 15, 2014 | REC Solar | View → |
| Bakersfield, CAKern County County | Residential | 8.4 kW | Apr 15, 2014 | Rec Solar | View → |
| Bakersfield, CAKern County County | Residential | 5.1 kW | Apr 15, 2014 | Rec Solar | View → |
| Prescott, AZYavapai County County | Residential | 4.6 kW | Apr 15, 2014 | Rec Solarthird-party owned | View → |
| Prescott, AZYavapai County County | Residential | 4.6 kW | Apr 15, 2014 | Rec Solarthird-party owned | View → |
| Chino Valley, AZYavapai County County | Residential | 7.3 kW | Apr 14, 2014 | Rec Solar | View → |
| Perris, CARiverside County County | Residential | 6.4 kW | Apr 14, 2014 | Rec Solar | View → |
| Fullerton, CAOrange County County | Residential | 2.2 kW | Apr 14, 2014 | Rec Solar | View → |
| Fountain Valley, CAOrange County County | Residential | 5.6 kW | Apr 14, 2014 | Rec Solar | View → |
| Downey, CALos Angeles County County | Residential | 9.4 kW | Apr 14, 2014 | Rec Solar | View → |
| Hawthorne, CALos Angeles County County | Residential | 2.8 kW | Apr 14, 2014 | Rec Solar | View → |
| Bakersfield, CAKern County County | Residential | 5.9 kW | Apr 14, 2014 | Rec Solar | View → |
| Placerville, CAEl Dorado County County | Residential | 9.2 kW | Apr 14, 2014 | Rec Solar | View → |
| Culver City, CALos Angeles County County | Residential | 4.8 kW | Apr 11, 2014 | Rec Solar | View → |
| Rancho Cucamonga, CASan Bernardino County County | Residential | 4.6 kW | Apr 11, 2014 | Rec Solar | View → |
| Cathedral City, CARiverside County County | Residential | 7.4 kW | Apr 11, 2014 | Rec Solar | View → |
| Lakewood, CALos Angeles County County | Residential | 3.2 kW | Apr 11, 2014 | Rec Solar | View → |
| San Jose, CASanta Clara County County | Residential | 4.2 kW | Apr 11, 2014 | Rec Solar | View → |
| El Dorado Hills, CAEl Dorado County County | Residential | 4.7 kW | Apr 11, 2014 | Rec Solar | View → |
| Pleasant Grove, CASutter County County | Residential | 12.8 kW | Apr 11, 2014 | Rec Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.