Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1051–1100+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County County | Residential | 17.4 kW | Oct 12, 2024 | Elevation Solarthird-party owned | View → |
| Buckeye, AZMaricopa County County | Residential | 14 kW | Oct 12, 2024 | Elevation Solarthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 11.5 kW | Oct 12, 2024 | Elevation Solarthird-party owned | View → |
| AZPima County County | Residential | 11.8 kW | Oct 9, 2024 | Elevation Solar | View → |
| Henderson, NVClark County | Commercial | 10.9 kW | Oct 9, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 17.9 kW | Oct 9, 2024 | ELEVATION SOLAR LLC | View → |
| Waddell, AZMaricopa County County | Residential | 8 kW | Oct 7, 2024 | Elevation Solar | View → |
| Surprise, AZMaricopa County County | Residential | 13.9 kW | Oct 7, 2024 | Elevation Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 13 kW | Oct 7, 2024 | Elevation Solarthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 8.7 kW | Oct 7, 2024 | Elevation Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 13.8 kW | Oct 5, 2024 | Elevation Solarthird-party owned | View → |
| Glendale, AZMaricopa County County | Residential | 10.3 kW | Oct 5, 2024 | Elevation Solarthird-party owned | View → |
| Litchfield Park, AZMaricopa County County | Residential | 5.6 kW | Oct 5, 2024 | Elevation Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 20.5 kW | Oct 5, 2024 | Elevation Solar | View → |
| Surprise, AZMaricopa County County | Residential | 14.2 kW | Oct 5, 2024 | Elevation Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 12.2 kW | Oct 4, 2024 | Elevation Solarthird-party owned | View → |
| Avondale, AZMaricopa County County | Residential | 4.4 kW | Oct 3, 2024 | Elevation Solarthird-party owned | View → |
| AZPima County County | Residential | 14.3 kW | Oct 2, 2024 | Elevation Solar | View → |
| Henderson, NVClark County | Commercial | 12 kW | Oct 2, 2024 | ELEVATION SOLAR LLC | View → |
| Goodyear, AZMaricopa County County | Residential | 15 kW | Oct 1, 2024 | Elevation Solarthird-party owned | View → |
| AZPima County County | Residential | 6.7 kW | Sep 30, 2024 | Elevation Solar | View → |
| Glendale, AZMaricopa County County | Residential | 12.2 kW | Sep 30, 2024 | Elevation Solarthird-party owned | View → |
| Buckeye, AZMaricopa County County | Residential | 13.8 kW | Sep 30, 2024 | Elevation Solarthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 10.7 kW | Sep 28, 2024 | Elevation Solarthird-party owned | View → |
| Buckeye, AZMaricopa County County | Residential | 14.2 kW | Sep 28, 2024 | Elevation Solarthird-party owned | View → |
| AZPima County County | Residential | 9.9 kW | Sep 27, 2024 | Elevation Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 11.3 kW | Sep 26, 2024 | Elevation Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 12.2 kW | Sep 25, 2024 | Elevation Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | 7.6 kW | Sep 25, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial · 🔋 | 11.5 kW | Sep 24, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 24, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 19, 2024 | ELEVATION SOLAR LLC | View → |
| AZPima County County | Residential | 10.1 kW | Sep 18, 2024 | Elevation Solar | View → |
| AZPima County County | Residential | 8.8 kW | Sep 18, 2024 | Elevation Solar | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 18, 2024 | ELEVATION SOLAR LLC | View → |
| Chandler, AZMaricopa County County | Residential | 3.2 kW | Sep 18, 2024 | Elevation Solar | View → |
| AZPima County County | Residential | 10.5 kW | Sep 17, 2024 | Elevation Solar | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 17, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County County | Residential | 6.3 kW | Sep 17, 2024 | Elevation Solarthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 9.9 kW | Sep 16, 2024 | Elevation Solarthird-party owned | View → |
| Waddell, AZMaricopa County County | Residential | 9.5 kW | Sep 16, 2024 | Elevation Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 16, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County County | Residential | 9.1 kW | Sep 14, 2024 | Elevation Solar | View → |
| Goodyear, AZMaricopa County County | Residential | 14.6 kW | Sep 14, 2024 | Elevation Solarthird-party owned | View → |
| El Mirage, AZMaricopa County County | Residential | 13.4 kW | Sep 14, 2024 | Elevation Solarthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 7.9 kW | Sep 12, 2024 | Elevation Solarthird-party owned | View → |
| Phoenix, AZMaricopa County | Commercial | — | Sep 12, 2024 | ELEVATION SOLAR LLC | View → |
| AZPima County County | Residential | 5.5 kW | Sep 12, 2024 | Elevation Solar | View → |
| Phoenix, AZMaricopa County | Commercial | 11.1 kW | Sep 12, 2024 | ELEVATION SOLAR LLC | View → |
| Phoenix, AZMaricopa County | Commercial | 12.4 kW | Sep 12, 2024 | ELEVATION SOLAR LLC | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.