Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 2751–2800+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Dracut, MA | Residential | 7.2 kW | Oct 26, 2015 | Direct Energy Solar | View → |
| New Paltz, NYUlster County County | Residential | 8.5 kW | Oct 23, 2015 | Direct Energy Solar | View → |
| San Bernardino, CASan Bernardino County County | Residential | 8 kW | Oct 23, 2015 | Direct Energy Solar | View → |
| Fort Plain, NYMontgomery County County | Residential | 13.3 kW | Oct 23, 2015 | Direct Energy Solar | View → |
| Framingham, MA | Residential (multi-family) | 13 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Bedford, MA | Residential | 7.1 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Huntington, NYSuffolk County County | Residential | 11 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Fitchburg, MA | Residential (multi-family) | 11.1 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Campbell Hall, NYOrange County County | Residential | 12.5 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Whittier, CALos Angeles County County | Residential | 5.5 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Santa Barbara, CASanta Barbara County County | Residential | 4.4 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Andover, MA | Residential | 10.2 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Quincy, MA | Residential | 7.8 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Plymouth, MA | Residential | 4.2 kW | Oct 22, 2015 | Direct Energy Solar | View → |
| Canton, CT | Residential | 11 kW | Oct 22, 2015 | Direct Energy Solarthird-party owned | View → |
| Holbrook, MA | Residential | 4 kW | Oct 21, 2015 | Direct Energy Solar | View → |
| Ramona, CASan Diego County County | Residential | 4.2 kW | Oct 21, 2015 | Direct Energy Solar | View → |
| Townsend, MA | Residential | 7.2 kW | Oct 21, 2015 | Direct Energy Solar | View → |
| Walpole, MA | Residential | 9.6 kW | Oct 21, 2015 | Direct Energy Solar | View → |
| Shelton, CT | Residential | 7.3 kW | Oct 21, 2015 | Direct Energy Solarthird-party owned | View → |
| Fairfield, CT | Residential | 10.9 kW | Oct 21, 2015 | Direct Energy Solarthird-party owned | View → |
| Shelton, CT | Residential | 6.8 kW | Oct 21, 2015 | Direct Energy Solarthird-party owned | View → |
| Dracut, MA | Residential (multi-family) | 12.7 kW | Oct 21, 2015 | Direct Energy Solarthird-party owned | View → |
| West Haven, CT | Residential | 7.5 kW | Oct 21, 2015 | Direct Energy Solarthird-party owned | View → |
| Bedford, MA | Residential | 10.8 kW | Oct 21, 2015 | Direct Energy Solar | View → |
| Sewell, NJGloucester County County | Residential · 🔋 | 7.2 kW | Oct 20, 2015 | Direct Energy Solar | View → |
| Longmeadow, MA | Residential | 7.5 kW | Oct 20, 2015 | Direct Energy Solar | View → |
| Sutton, MA | Residential | 11.8 kW | Oct 20, 2015 | Direct Energy Solar | View → |
| Laguna Niguel, CAOrange County County | Residential | 8.1 kW | Oct 20, 2015 | Direct Energy Solar | View → |
| Broad Brook, CT | Residential | 10.9 kW | Oct 20, 2015 | Direct Energy Solarthird-party owned | View → |
| Hillsdale, NYColumbia County County | Residential | 11 kW | Oct 19, 2015 | Direct Energy Solar | View → |
| Glastonbury, CT | Residential | 10.9 kW | Oct 19, 2015 | Direct Energy Solarthird-party owned | View → |
| Belchertown, MA | Residential | 10.8 kW | Oct 19, 2015 | Direct Energy Solar | View → |
| Sudbury, MA | Residential | 9.6 kW | Oct 19, 2015 | Direct Energy Solar | View → |
| Bristol, CT | Residential | 8.1 kW | Oct 19, 2015 | Direct Energy Solarthird-party owned | View → |
| Newtown, CT | Residential | 10.5 kW | Oct 19, 2015 | Direct Energy Solarthird-party owned | View → |
| Farmington, CT | Residential | 10.5 kW | Oct 19, 2015 | Direct Energy Solarthird-party owned | View → |
| Waltham, MA | Residential | 4.4 kW | Oct 19, 2015 | Direct Energy Solar | View → |
| Great Barrington, MA | Residential | 9.1 kW | Oct 16, 2015 | Direct Energy Solar | View → |
| Hatfield, MA | Residential | 12.2 kW | Oct 16, 2015 | Direct Energy Solar | View → |
| Avon, CT | Residential | 5.5 kW | Oct 16, 2015 | Direct Energy Solarthird-party owned | View → |
| Gloucester, MA | Residential | 5 kW | Oct 15, 2015 | Direct Energy Solar | View → |
| Victor, NYOntario County County | Residential | 12.7 kW | Oct 15, 2015 | Direct Energy Solar | View → |
| Terryville, CT | Residential | 8.3 kW | Oct 15, 2015 | Direct Energy Solarthird-party owned | View → |
| Norwalk, CT | Residential | 11 kW | Oct 15, 2015 | Direct Energy Solarthird-party owned | View → |
| Canton, CT | Residential | 10.9 kW | Oct 15, 2015 | Direct Energy Solarthird-party owned | View → |
| Ellington, CT | Residential | 6.2 kW | Oct 15, 2015 | Direct Energy Solarthird-party owned | View → |
| Avon, CT | Residential | 10.7 kW | Oct 15, 2015 | Direct Energy Solar | View → |
| Methuen, MA | Residential | 4.5 kW | Oct 14, 2015 | Direct Energy Solar | View → |
| Alden, NYErie County County | Residential | 9.7 kW | Oct 14, 2015 | Direct Energy Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.