Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 2201–2250+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Buckland, MA | Residential | 8.4 kW | Jan 29, 2016 | Direct Energy Solar | View → |
| Portsmouth, RI | Residential | 10.6 kW | Jan 29, 2016 | Direct Energy Solar | View → |
| Hamburg, NYErie County County | Residential | 7.3 kW | Jan 29, 2016 | Direct Energy Solar | View → |
| Fairfield, CT | Residential | 4.2 kW | Jan 29, 2016 | Direct Energy Solarthird-party owned | View → |
| Trumbull, CT | Residential | 5.6 kW | Jan 29, 2016 | Direct Energy Solarthird-party owned | View → |
| San Jacinto, CARiverside County County | Residential | 7.7 kW | Jan 29, 2016 | Direct Energy Solarthird-party owned | View → |
| Woodbine, NJCape May County County | Residential · 🔋 | 11.1 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Ashfield, MA | Residential | 6.3 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Southborough, MA | Residential | 9.8 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Westtown, NYOrange County County | Residential | 3.2 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Irvine, CAOrange County County | Residential | 5.8 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Auberry, CAFresno County County | Residential | 5.8 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Buffalo, NYErie County County | Residential (multi-family) | 16.9 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Lexington, MA | Residential | 8.7 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Fairfield, CT | Residential | 10.2 kW | Jan 28, 2016 | Direct Energy Solar | View → |
| Wareham, MA | Residential | 6 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Chelmsford, MA | Residential | 8 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Wilmington, MA | Residential | 5.4 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Easthampton, MA | Residential | 8 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Visalia, CATulare County County | Residential | 5.6 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Newman, CAStanislaus County County | Residential | 8 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Littleton, MA | Residential | 8.1 kW | Jan 27, 2016 | Direct Energy Solar | View → |
| Beaver Dams, NYSchuyler County County | Residential | 7 kW | Jan 26, 2016 | Direct Energy Solar | View → |
| Sharon, MA | Residential | 5.7 kW | Jan 26, 2016 | Direct Energy Solar | View → |
| Saugus, MA | Residential | 4.5 kW | Jan 26, 2016 | Direct Energy Solar | View → |
| Plainfield, MA | Residential | 4.2 kW | Jan 26, 2016 | Direct Energy Solar | View → |
| Brooklyn, CT | Residential | 8 kW | Jan 26, 2016 | Direct Energy Solar | View → |
| Brookfield, MA | Residential (multi-family) | 9 kW | Jan 25, 2016 | Direct Energy Solar | View → |
| Danielson, CT | Residential | 7.2 kW | Jan 25, 2016 | Direct Energy Solarthird-party owned | View → |
| Visalia, CATulare County County | Residential | 6.1 kW | Jan 25, 2016 | Direct Energy Solar | View → |
| Norco, CARiverside County County | Residential | 6.6 kW | Jan 25, 2016 | Direct Energy Solar | View → |
| Bridgewater, NJSomerset County County | Residential · 🔋 | 6.4 kW | Jan 22, 2016 | Direct Energy Solar | View → |
| Naugatuck, CT | Residential | 11.1 kW | Jan 22, 2016 | Direct Energy Solarthird-party owned | View → |
| Marlborough, MA | Residential | 9.5 kW | Jan 22, 2016 | Direct Energy Solar | View → |
| Fontana, CASan Bernardino County County | Residential | 7.5 kW | Jan 22, 2016 | Direct Energy Solar | View → |
| Lenox, MA | Residential | 4 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Melrose, MA | Residential | 4.2 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Somerville, MA | Residential (multi-family) | 6.3 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Elizabethtown, NYEssex County County | Residential | 5.7 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Tonawanda, NYErie County County | Residential | 3.6 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Colchester, CT | Residential | 8.8 kW | Jan 21, 2016 | Direct Energy Solarthird-party owned | View → |
| Scituate, MA | Residential | 5.4 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Lakeville, MA | Residential | 5.7 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| San Dimas, CALos Angeles County County | Residential | 7.2 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Corona, CARiverside County County | Residential | 15.9 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Buellton, CASanta Barbara County County | Residential | 4.2 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Clinton, CT | Residential | 9.7 kW | Jan 21, 2016 | Direct Energy Solarthird-party owned | View → |
| Brockton, MA | Residential | 12 kW | Jan 21, 2016 | Direct Energy Solar | View → |
| Preston, CT | Residential | 14.6 kW | Jan 21, 2016 | Direct Energy Solarthird-party owned | View → |
| Sutton, MA | Residential | 8.1 kW | Jan 20, 2016 | Direct Energy Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.