Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 851–900+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Port Washington, NYNassau County County | Residential | 5.4 kW | Oct 4, 2016 | Direct Energy Solar | View → |
| Gloucester, MA | Residential | 9 kW | Oct 4, 2016 | Direct Energy Solar | View → |
| Bay Shore, NYSuffolk County County | Residential | 5.1 kW | Oct 4, 2016 | Direct Energy Solar | View → |
| Willingboro, NJBurlington County County | Residential · 🔋 | 10.9 kW | Oct 3, 2016 | Direct Energy Solar | View → |
| Freetown, MA | Residential | 7.8 kW | Oct 3, 2016 | Direct Energy Solar | View → |
| Westford, MA | Residential | 7.8 kW | Oct 3, 2016 | Direct Energy Solar | View → |
| Grafton, MA | Residential | 16.8 kW | Oct 3, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 4.8 kW | Oct 2, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 6 kW | Oct 2, 2016 | Direct Energy Solar | View → |
| Mahopac, NYPutnam County County | Residential | 8.7 kW | Sep 30, 2016 | Direct Energy Solar | View → |
| Ship Bottom, NJOcean County County | Residential · 🔋 | 3.2 kW | Sep 30, 2016 | Direct Energy Solar | View → |
| Huntington, NYSuffolk County County | Residential | 12 kW | Sep 30, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential (multi-family) | 7.8 kW | Sep 30, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 4.2 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Smithtown, NYSuffolk County County | Residential | 8.7 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Port Chester, NYWestchester County County | Residential | 3.6 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Templeton, MA | Residential | 5.3 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 24.9 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Ancram, NYColumbia County County | Residential | 4 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Ossining, NYWestchester County County | Residential | 8.2 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Red Hook, NYDutchess County County | Residential | 8.2 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Goshen, NYOrange County County | Residential | 4.2 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 6.1 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Hewitt, NJPassaic County County | Residential · 🔋 | 8 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Akron, NYErie County County | Residential | 12.2 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 3 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Mahopac, NYPutnam County County | Residential | 5.4 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Poughkeepsie, NYDutchess County County | Residential | 5.8 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Woodbury, NYNassau County County | Residential | 12 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Chappaqua, NYWestchester County County | Residential | 7.2 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Greenfield, MA | Residential | 5.6 kW | Sep 29, 2016 | Direct Energy Solarthird-party owned | View → |
| Ticonderoga, NYEssex County County | Residential | 12.7 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Chappaqua, NYWestchester County County | Residential | 10.1 kW | Sep 29, 2016 | Direct Energy Solar | View → |
| Hopewell Junction, NYDutchess County County | Residential | 7.7 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Yorktown Heights, NYWestchester County County | Residential | 9.8 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Middletown, NYOrange County County | Residential | 6.6 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Granville, MA | Residential | 8.7 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Reading, MA | Residential | 5.7 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Clifton, NJPassaic County County | Residential · 🔋 | 10.2 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Charlemont, MA | Residential | 5.4 kW | Sep 28, 2016 | Direct Energy Solar | View → |
| Monroe, NJMiddlesex County County | Residential · 🔋 | 7.2 kW | Sep 27, 2016 | Direct Energy Solar | View → |
| Chappaqua, NYWestchester County County | Residential | 13 kW | Sep 27, 2016 | Direct Energy Solar | View → |
| Belmont, MA | Residential | 2.1 kW | Sep 27, 2016 | Direct Energy Solar | View → |
| Chappaqua, NYWestchester County County | Residential | 5.8 kW | Sep 26, 2016 | Direct Energy Solar | View → |
| Dartmouth, MA | Residential | 19.5 kW | Sep 26, 2016 | Direct Energy Solar | View → |
| Mount Kisco, NYWestchester County County | Residential | 6.4 kW | Sep 26, 2016 | Direct Energy Solar | View → |
| East Northport, NYSuffolk County County | Residential | 4.8 kW | Sep 26, 2016 | Direct Energy Solar | View → |
| Huntington, NYSuffolk County County | Residential | 7.4 kW | Sep 26, 2016 | Direct Energy Solar | View → |
| Brentwood, NYSuffolk County County | Residential | 11.9 kW | Sep 26, 2016 | Direct Energy Solar | View → |
| Mount Kisco, NYWestchester County County | Residential | 9.3 kW | Sep 26, 2016 | Direct Energy Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.