Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 2851–2900+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| AZPima County County | Residential | 6.1 kW | Mar 30, 2011 | American Solar Electric | View → |
| Sun City West, AZMaricopa County County | Residential | 6.7 kW | Mar 29, 2011 | American Solar Electric | View → |
| Glendale, AZMaricopa County County | Residential | 2.1 kW | Mar 29, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 6.1 kW | Mar 29, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 5 kW | Mar 29, 2011 | American Solar Electric | View → |
| AZPima County County | Residential | 4.6 kW | Mar 28, 2011 | American Solar Electric | View → |
| Queen Creek, AZPinal County County | Residential | 3 kW | Mar 25, 2011 | American Solar Electric | View → |
| AZPima County County | Residential | 8.5 kW | Mar 24, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 4.6 kW | Mar 23, 2011 | American Solar Electric | View → |
| Cave Creek, AZMaricopa County County | Residential | 5 kW | Mar 23, 2011 | American Solar Electric | View → |
| AZPima County County | Residential | 6.3 kW | Mar 22, 2011 | American Solar Electric | View → |
| Glendale, AZMaricopa County County | Residential | 4 kW | Mar 22, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 6.7 kW | Mar 22, 2011 | American Solar Electric | View → |
| Peoria, AZMaricopa County County | Residential | 5.2 kW | Mar 22, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 8.1 kW | Mar 22, 2011 | American Solar Electric | View → |
| Red Rock, AZPinal County County | Residential | 6.3 kW | Mar 22, 2011 | American Solar Electricthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 8.5 kW | Mar 18, 2011 | American Solar Electric | View → |
| Glendale, AZMaricopa County County | Residential | 6.3 kW | Mar 18, 2011 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.3 kW | Mar 17, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 5 kW | Mar 17, 2011 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.3 kW | Mar 17, 2011 | American Solar Electric | View → |
| Peoria, AZMaricopa County County | Residential | 7.4 kW | Mar 15, 2011 | American Solar Electric | View → |
| Peoria, AZMaricopa County County | Residential | 6.3 kW | Mar 15, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 5 kW | Mar 15, 2011 | American Solar Electricthird-party owned | View → |
| Peoria, AZMaricopa County County | Residential | 3 kW | Mar 15, 2011 | American Solar Electric | View → |
| Buckeye, AZMaricopa County County | Residential | 7.4 kW | Mar 15, 2011 | American Solar Electric | View → |
| Prescott Valley, AZYavapai County County | Residential | 4.4 kW | Mar 11, 2011 | American Solar Electric | View → |
| AZPima County County | Residential | 3 kW | Mar 11, 2011 | American Solar Electric | View → |
| Tempe, AZMaricopa County County | Residential | 5 kW | Mar 10, 2011 | American Solar Electric | View → |
| Queen Creek, AZPinal County County | Residential | 3 kW | Mar 10, 2011 | American Solar Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 6.3 kW | Mar 9, 2011 | American Solar Electric | View → |
| Queen Creek, AZPinal County County | Residential | 3 kW | Mar 9, 2011 | American Solar Electric | View → |
| Peoria, AZMaricopa County County | Residential | 3 kW | Mar 8, 2011 | American Solar Electric | View → |
| Yuma, AZYuma County County | Residential | 6.6 kW | Mar 8, 2011 | American Solar Electric | View → |
| Wickenburg, AZMaricopa County County | Residential | 14.6 kW | Mar 8, 2011 | American Solar Electric | View → |
| Sun Lakes, AZMaricopa County County | Residential | 2.2 kW | Mar 8, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 6.1 kW | Mar 7, 2011 | American Solar Electric | View → |
| Sun City, AZMaricopa County County | Residential | 5.6 kW | Mar 3, 2011 | American Solar Electric | View → |
| Surprise, AZMaricopa County County | Residential | 7.4 kW | Mar 3, 2011 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 2.5 kW | Mar 2, 2011 | American Solar Electric | View → |
| Mesa, AZMaricopa County County | Residential | 5.2 kW | Mar 2, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 8.5 kW | Mar 1, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 6.3 kW | Mar 1, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 8.3 kW | Mar 1, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 8.5 kW | Mar 1, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 3.4 kW | Mar 1, 2011 | American Solar Electric | View → |
| Mesa, AZMaricopa County County | Residential | 4.6 kW | Mar 1, 2011 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 6.3 kW | Mar 1, 2011 | American Solar Electric | View → |
| Gilbert, AZMaricopa County County | Residential | 6.1 kW | Feb 28, 2011 | American Solar Electric | View → |
| AZPima County County | Residential | 6.1 kW | Feb 25, 2011 | American Solar Electric | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.