Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1251–1300+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 20, 2014 | American Solar Electricthird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential | 3.5 kW | Feb 20, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 18, 2014 | American Solar Electricthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 18, 2014 | American Solar Electricthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 2.3 kW | Feb 13, 2014 | American Solar Electricthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 8.3 kW | Feb 12, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 6 kW | Feb 12, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 6.3 kW | Feb 12, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 6.4 kW | Feb 12, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 6.9 kW | Feb 12, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 8.3 kW | Feb 12, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 8.3 kW | Feb 12, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 11, 2014 | American Solar Electricthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 11, 2014 | American Solar Electricthird-party owned | View → |
| Cave Creek, AZMaricopa County County | Residential | 19.7 kW | Feb 11, 2014 | American Solar Electricthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 8.1 kW | Feb 10, 2014 | American Solar Electricthird-party owned | View → |
| AZPima County County | Residential | 14.3 kW | Feb 5, 2014 | American Solar Electric | View → |
| Cave Creek, AZMaricopa County County | Residential | 3.5 kW | Feb 5, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 3, 2014 | American Solar Electricthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 8.1 kW | Feb 3, 2014 | American Solar Electricthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Feb 3, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 5.5 kW | Jan 31, 2014 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 8.1 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Litchfield Park, AZMaricopa County County | Residential | 3.5 kW | Jan 31, 2014 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 3.5 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 6 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 4.5 kW | Jan 31, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 5 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 10.8 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 3.5 kW | Jan 31, 2014 | American Solar Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 5.5 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Surprise, AZMaricopa County County | Residential | 4.8 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 3.5 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 7.5 kW | Jan 31, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 3.5 kW | Jan 31, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 11.6 kW | Jan 30, 2014 | American Solar Electricthird-party owned | View → |
| Phoenix, AZMaricopa County County | Residential | 5.9 kW | Jan 30, 2014 | American Solar Electricthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 3 kW | Jan 30, 2014 | American Solar Electric | View → |
| Yuma, AZYuma County County | Residential | 3 kW | Jan 30, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 7.5 kW | Jan 30, 2014 | American Solar Electricthird-party owned | View → |
| Yuma, AZYuma County County | Residential | 3 kW | Jan 30, 2014 | American Solar Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 2.8 kW | Jan 30, 2014 | American Solar Electricthird-party owned | View → |
| Cave Creek, AZMaricopa County County | Residential | 10.8 kW | Jan 30, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 17.2 kW | Jan 29, 2014 | American Solar Electricthird-party owned | View → |
| Scottsdale, AZMaricopa County County | Residential | 6.9 kW | Jan 29, 2014 | American Solar Electricthird-party owned | View → |
| Goodyear, AZMaricopa County County | Residential | 5.5 kW | Jan 29, 2014 | American Solar Electricthird-party owned | View → |
| Chandler, AZMaricopa County County | Residential | 14.8 kW | Jan 28, 2014 | American Solar Electricthird-party owned | View → |
| Sun City, AZMaricopa County County | Residential | 14 kW | Jan 28, 2014 | American Solar Electricthird-party owned | View → |
| Gilbert, AZMaricopa County County | Residential | 5.5 kW | Jan 27, 2014 | American Solar Electric | View → |
| Tempe, AZMaricopa County County | Residential | 13.7 kW | Jan 27, 2014 | American Solar Electricthird-party owned | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.