Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 501–550+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Belmont, CASan Mateo County County | Residential | 7.2 kW | Jan 10, 2025 | American Array Solar | View → |
| Livermore, CAAlameda County County | Residential · 🔋 | 5.9 kW | Jan 8, 2025 | American Array Solar | View → |
| Livermore, CAAlameda County County | Residential · 🔋 | 5 kW | Jan 7, 2025 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential (multi-family) · 🔋 | 5.3 kW | Jan 7, 2025 | American Array Solar | View → |
| San Leandro, CAAlameda County County | Residential · 🔋 | 4.6 kW | Jan 7, 2025 | American Array Solar | View → |
| Livermore, CAAlameda County County | Residential · 🔋 | 14.3 kW | Jan 7, 2025 | American Array Solar | View → |
| Pittsburg, CAContra Costa County County | Residential · 🔋 | 6.4 kW | Jan 6, 2025 | American Array Solar | View → |
| Simi Valley, CAVentura County County | Residential · 🔋 | 18 kW | Jan 6, 2025 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential · 🔋 | 8.4 kW | Jan 1, 2025 | American Array Solar | View → |
| Oakdale, CAStanislaus County County | Residential · 🔋 | 14.4 kW | Dec 30, 2024 | American Array Solar | View → |
| Dublin, CAAlameda County County | Residential | 8.9 kW | Dec 27, 2024 | American Array Solar | View → |
| Campbell, CASanta Clara County County | Residential | 7.2 kW | Dec 16, 2024 | American Array Solar | View → |
| Fresno, CAFresno County County | Residential · 🔋 | 8 kW | Dec 16, 2024 | American Array Solar | View → |
| Buckeye, AZMaricopa County County | Residential | 13.6 kW | Dec 12, 2024 | American Array Solar | View → |
| Hollister, CASan Benito County County | Residential · 🔋 | 7.2 kW | Dec 12, 2024 | American Array Solar | View → |
| Visalia, CATulare County County | Residential · 🔋 | 8.8 kW | Dec 7, 2024 | American Array Solar | View → |
| Berkeley, CAContra Costa County County | Residential · 🔋 | 5.3 kW | Dec 5, 2024 | American Array Solar | View → |
| Cerritos, CALos Angeles County County | Residential · 🔋 | 7.6 kW | Dec 5, 2024 | American Array Solar | View → |
| Los Banos, CAMerced County County | Residential · 🔋 | 5.6 kW | Dec 4, 2024 | American Array Solar | View → |
| Lemoore, CAKings County County | Residential · 🔋 | 6.8 kW | Dec 2, 2024 | American Array Solar | View → |
| Wasco, CAKern County County | Residential · 🔋 | 3.2 kW | Nov 26, 2024 | American Array Solar | View → |
| Discovery Bay, CAContra Costa County County | Residential · 🔋 | 5 kW | Nov 26, 2024 | American Array Solar | View → |
| South San Francisco, CASan Mateo County County | Residential · 🔋 | 8.8 kW | Nov 22, 2024 | American Array Solar | View → |
| Tracy, CASan Joaquin County County | Residential · 🔋 | 12.2 kW | Nov 20, 2024 | American Array Solar | View → |
| Firebaugh, CAFresno County County | Residential · 🔋 | 4 kW | Nov 18, 2024 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential · 🔋 | 6.3 kW | Nov 18, 2024 | American Array Solar | View → |
| Fremont, CAAlameda County County | Residential · 🔋 | 9.7 kW | Nov 12, 2024 | American Array Solar | View → |
| Stockton, CASan Joaquin County County | Residential · 🔋 | 6 kW | Nov 12, 2024 | American Array Solar | View → |
| Wasco, CAKern County County | Residential | 10.9 kW | Nov 12, 2024 | American Array Solar | View → |
| Fremont, CAAlameda County County | Residential · 🔋 | 7.6 kW | Nov 11, 2024 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential · 🔋 | 11.3 kW | Nov 11, 2024 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential · 🔋 | 5 kW | Nov 8, 2024 | American Array Solar | View → |
| West Sacramento, CAYolo County County | Residential · 🔋 | — | Nov 7, 2024 | American Array Solar | View → |
| Antioch, CAContra Costa County County | Residential · 🔋 | 7.2 kW | Nov 7, 2024 | American Array Solar | View → |
| Castro Valley, CAAlameda County County | Residential · 🔋 | 6.2 kW | Nov 6, 2024 | American Array Solar | View → |
| Stockton, CASan Joaquin County County | Residential · 🔋 | 6.1 kW | Nov 4, 2024 | American Array Solar | View → |
| Oxnard, CAVentura County County | Residential · 🔋 | 10.3 kW | Nov 4, 2024 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential · 🔋 | 5 kW | Nov 4, 2024 | American Array Solar | View → |
| Livermore, CAAlameda County County | Residential · 🔋 | 10 kW | Nov 1, 2024 | American Array Solar | View → |
| Oakland, CAAlameda County County | Residential · 🔋 | 8 kW | Nov 1, 2024 | American Array Solar | View → |
| Los Banos, CAMerced County County | Residential · 🔋 | 8.8 kW | Oct 30, 2024 | American Array Solar | View → |
| San Ramon, CAContra Costa County County | Residential | 5 kW | Oct 29, 2024 | American Array Solar | View → |
| San Jose, CASanta Clara County County | Residential · 🔋 | 7.6 kW | Oct 29, 2024 | American Array Solar | View → |
| Napa, CANapa County County | Residential · 🔋 | 8.4 kW | Oct 29, 2024 | American Array Solar | View → |
| Moraga, CAContra Costa County County | Residential · 🔋 | 10.1 kW | Oct 26, 2024 | American Array Solar | View → |
| Manteca, CASan Joaquin County County | Residential · 🔋 | 7.2 kW | Oct 26, 2024 | American Array Solar | View → |
| San Ramon, CAContra Costa County County | Residential · 🔋 | 5.5 kW | Oct 24, 2024 | American Array Solar | View → |
| Stockton, CASan Joaquin County County | Residential · 🔋 | 8 kW | Oct 24, 2024 | American Array Solar | View → |
| Tracy, CASan Joaquin County County | Residential · 🔋 | 9.9 kW | Oct 23, 2024 | American Array Solar | View → |
| Antioch, CAContra Costa County County | Residential · 🔋 | — | Oct 23, 2024 | American Array Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.