Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1251–1300+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| West Springfield, MA | Residential | 4.7 kW | Oct 21, 2022 | Vision Solarthird-party owned | View → |
| Wareham, MA | Residential | 13.8 kW | Oct 20, 2022 | Vision Solarthird-party owned | View → |
| Wareham, MA | Residential | 3.2 kW | Oct 20, 2022 | Vision Solar | View → |
| Ringwood, NJPassaic County County | Residential · 🔋 | 6.4 kW | Oct 20, 2022 | Vision Solar | View → |
| Framingham, MA | Residential | 10.9 kW | Oct 20, 2022 | Vision Solarthird-party owned | View → |
| Hillside, NJUnion County County | Residential · 🔋 | 8.6 kW | Oct 20, 2022 | Vision Solar | View → |
| Kissimmee, FLOsceola County County | Residential | 10.2 kW | Oct 20, 2022 | Vision Solar | View → |
| Gloucester Township, NJCamden County County | Residential · 🔋 | 9 kW | Oct 19, 2022 | Vision Solar | View → |
| Springfield, MA | Residential | 10.2 kW | Oct 19, 2022 | Vision Solar | View → |
| Peoria, AZMaricopa County County | Residential | 9.9 kW | Oct 19, 2022 | Vision Solar | View → |
| Pittsgrove, NJSalem County County | Residential · 🔋 | 6.9 kW | Oct 19, 2022 | Vision Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 7.9 kW | Oct 19, 2022 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 8.3 kW | Oct 19, 2022 | Vision Solar | View → |
| Peoria, AZMaricopa County County | Residential | 6 kW | Oct 19, 2022 | Vision Solar | View → |
| Winchester, MA | Residential | 8.3 kW | Oct 19, 2022 | Vision Solar | View → |
| Union, NJUnion County County | Residential · 🔋 | 3 kW | Oct 19, 2022 | Vision Solar | View → |
| Mullica Hill, NJGloucester County County | Residential · 🔋 | 19.2 kW | Oct 19, 2022 | Vision Solar | View → |
| Queen Creek, AZPinal County County | Residential | 4.3 kW | Oct 18, 2022 | Vision Solar | View → |
| Queen Creek, AZPinal County County | Residential | 10.2 kW | Oct 18, 2022 | Vision Solar | View → |
| Queen Creek, AZPinal County County | Residential | 14.6 kW | Oct 18, 2022 | Vision Solar | View → |
| Worcester, MA | Residential | 8.4 kW | Oct 18, 2022 | Vision Solar | View → |
| Oakham, MA | Residential | 11.9 kW | Oct 18, 2022 | Vision Solarthird-party owned | View → |
| Jersey City, NJHudson County County | Residential · 🔋 | 6.2 kW | Oct 18, 2022 | Vision Solar | View → |
| Saint Cloud, FLOsceola County County | Residential | 7.6 kW | Oct 18, 2022 | Vision Solar | View → |
| Boston, MA | Residential (multi-family) | 6.5 kW | Oct 18, 2022 | Vision Solarthird-party owned | View → |
| Hillside, NJUnion County County | Residential · 🔋 | 2.9 kW | Oct 18, 2022 | Vision Solar | View → |
| Queen Creek, AZPinal County County | Residential | 8.4 kW | Oct 17, 2022 | Vision Solar | View → |
| Peoria, AZMaricopa County County | Residential | 10.5 kW | Oct 17, 2022 | Vision Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 7.2 kW | Oct 17, 2022 | Vision Solar | View → |
| Newton, NJSussex County County | Residential · 🔋 | 10.4 kW | Oct 17, 2022 | Vision Solar | View → |
| Willingboro, NJBurlington County County | Residential · 🔋 | 5.9 kW | Oct 17, 2022 | Vision Solar | View → |
| Mount Laurel, NJBurlington County County | Residential · 🔋 | 11.5 kW | Oct 17, 2022 | Vision Solar | View → |
| Milford, NJHunterdon County County | Residential · 🔋 | 9 kW | Oct 17, 2022 | Vision Solar | View → |
| Bogota, NJBergen County County | Residential · 🔋 | 5.1 kW | Oct 17, 2022 | Vision Solar | View → |
| Beverly, NJBurlington County County | Residential · 🔋 | 5 kW | Oct 17, 2022 | Vision Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 9.9 kW | Oct 17, 2022 | Vision Solar | View → |
| Plymouth, MA | Residential | 4 kW | Oct 14, 2022 | Vision Solar | View → |
| Elizabeth, NJUnion County County | Residential (multi-family) · 🔋 | 13 kW | Oct 14, 2022 | Vision Solar | View → |
| Sayreville, NJMiddlesex County County | Residential (multi-family) · 🔋 | 7.7 kW | Oct 14, 2022 | Vision Solar | View → |
| Worcester, MA | Residential (multi-family) | 5 kW | Oct 14, 2022 | Vision Solar | View → |
| Elizabethport, NJUnion County County | Residential · 🔋 | 4.3 kW | Oct 14, 2022 | Vision Solar | View → |
| Egg Harbor Township, NJAtlantic County County | Residential · 🔋 | 12.1 kW | Oct 14, 2022 | Vision Solar | View → |
| Millville, NJCumberland County County | Residential · 🔋 | 6.6 kW | Oct 14, 2022 | Vision Solar | View → |
| Hamilton, NJAtlantic County County | Residential · 🔋 | 10.8 kW | Oct 14, 2022 | Vision Solar | View → |
| Lindenwold, NJCamden County County | Residential · 🔋 | 4.3 kW | Oct 14, 2022 | Vision Solar | View → |
| West Orange, NJEssex County County | Residential · 🔋 | 5.4 kW | Oct 14, 2022 | Vision Solar | View → |
| Old Bridge, NJMiddlesex County County | Residential · 🔋 | 5.5 kW | Oct 13, 2022 | Vision Solar | View → |
| Stoughton, MA | Residential | 4.3 kW | Oct 13, 2022 | Vision Solar | View → |
| Phoenix, AZMaricopa County County | Residential | 10.9 kW | Oct 13, 2022 | Vision Solar | View → |
| Oxford, MA | Residential | 7.4 kW | Oct 13, 2022 | Vision Solar | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.