Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 651–700+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| AZMohave County County | Residential | 10 kW | Aug 29, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 11.9 kW | Aug 24, 2022 | Sunup America | View → |
| Snowflake, AZNavajo County County | Residential | 8.9 kW | Aug 23, 2022 | Sunup America | View → |
| Queen Creek, AZPinal County County | Residential | 10.4 kW | Aug 22, 2022 | Sunup America | View → |
| Sedona, AZYavapai County County | Residential | 10.4 kW | Aug 22, 2022 | Sunup America | View → |
| Sedona, AZYavapai County County | Residential | 10.8 kW | Aug 22, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 11.8 kW | Aug 18, 2022 | Sunup America | View → |
| Peoria, AZMaricopa County County | Residential | 13.6 kW | Aug 18, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 8.1 kW | Aug 17, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 9.9 kW | Aug 17, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 5.6 kW | Aug 17, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 11.1 kW | Aug 16, 2022 | Sunup America | View → |
| AZPima County County | Residential | 12.2 kW | Aug 16, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 10 kW | Aug 15, 2022 | Sunup America | View → |
| AZPima County County | Residential | 7.9 kW | Aug 15, 2022 | Sunup America | View → |
| Peoria, AZMaricopa County County | Residential | 12.2 kW | Aug 13, 2022 | Sunup America | View → |
| Surprise, AZMaricopa County County | Residential | 10.7 kW | Aug 13, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 9.3 kW | Aug 12, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 11.1 kW | Aug 12, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 9.6 kW | Aug 10, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 4.4 kW | Aug 10, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 7.8 kW | Aug 9, 2022 | Sunup America | View → |
| Phoenix, AZMaricopa County County | Residential | 10.8 kW | Aug 8, 2022 | Sunup America | View → |
| Phoenix, AZMaricopa County County | Residential | 11.2 kW | Aug 8, 2022 | Sunup America | View → |
| Phoenix, AZMaricopa County County | Residential | 3 kW | Aug 8, 2022 | Sunup America | View → |
| Arizona City, AZPinal County County | Residential | 7.9 kW | Aug 6, 2022 | Sunup America | View → |
| Glendale, AZMaricopa County County | Residential | 13.3 kW | Aug 4, 2022 | Sunup America | View → |
| Glendale, AZMaricopa County County | Residential | 6.9 kW | Aug 4, 2022 | Sunup America | View → |
| AZPima County County | Residential | 10.8 kW | Aug 4, 2022 | Sunup America | View → |
| AZPima County County | Residential | 13 kW | Aug 4, 2022 | Sunup America | View → |
| Show Low, AZNavajo County County | Residential | 11.1 kW | Aug 4, 2022 | Sunup America | View → |
| AZPima County County | Residential | 10.1 kW | Aug 4, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 6.3 kW | Aug 3, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 14 kW | Aug 3, 2022 | Sunup America | View → |
| Sun Valley, AZNavajo County County | Residential · 🔋 | 7.4 kW | Aug 2, 2022 | Sunup America | View → |
| Apache Junction, AZPinal County County | Residential | 11.5 kW | Aug 1, 2022 | Sunup America | View → |
| AZPima County County | Residential | 9 kW | Aug 1, 2022 | Sunup America | View → |
| Queen Creek, AZPinal County County | Residential | 7 kW | Jul 29, 2022 | Sunup America | View → |
| Apache Junction, AZPinal County County | Residential | 9.6 kW | Jul 29, 2022 | Sunup America | View → |
| Gilbert, AZMaricopa County County | Residential · 🔋 | 9 kW | Jul 29, 2022 | Sunup America | View → |
| Queen Creek, AZPinal County County | Residential · 🔋 | 15.2 kW | Jul 29, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 8.6 kW | Jul 29, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 10.7 kW | Jul 28, 2022 | Sunup America | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 11.5 kW | Jul 28, 2022 | Sunup America | View → |
| AZPima County County | Residential | 8.9 kW | Jul 28, 2022 | Sunup America | View → |
| AZPima County County | Residential | 11.8 kW | Jul 26, 2022 | Sunup America | View → |
| AZMohave County County | Residential | 12.2 kW | Jul 26, 2022 | Sunup America | View → |
| AZPima County County | Residential | 7.6 kW | Jul 26, 2022 | Sunup America | View → |
| Phoenix, AZMaricopa County County | Residential | 10.1 kW | Jul 22, 2022 | Sunup America | View → |
| Williams, AZCoconino County County | Residential | 5.3 kW | Jul 22, 2022 | Sunup America | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.