Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1051–1100+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Glendale, AZMaricopa County County | Residential | 6.6 kW | Jun 13, 2022 | Sunny Energy | View → |
| Scottsdale, AZMaricopa County County | Residential | 6.9 kW | Jun 13, 2022 | Sunny Energy | View → |
| Yuma, AZYuma County County | Residential | 9.5 kW | Jun 11, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 15 kW | Jun 11, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 13.9 kW | Jun 11, 2022 | Sunny Energy | View → |
| Litchfield Park, AZMaricopa County County | Residential | 10.6 kW | Jun 11, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 10.6 kW | Jun 11, 2022 | Sunny Energy | View → |
| Coolidge, AZPinal County County | Residential | 11.7 kW | Jun 11, 2022 | Sunny Energy | View → |
| Glendale, AZMaricopa County County | Residential | 8.8 kW | Jun 10, 2022 | Sunny Energy | View → |
| Peoria, AZMaricopa County County | Residential · 🔋 | 25.5 kW | Jun 9, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 7.7 kW | Jun 8, 2022 | Sunny Energy | View → |
| Apache Junction, AZPinal County County | Residential | 4.8 kW | Jun 8, 2022 | Sunny Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 9.1 kW | Jun 7, 2022 | Sunny Energy | View → |
| Buckeye, AZMaricopa County County | Residential | 11 kW | Jun 6, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 5.8 kW | Jun 6, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 7.2 kW | Jun 4, 2022 | Sunny Energy | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 7 kW | Jun 1, 2022 | Sunny Energy | View → |
| Scottsdale, AZMaricopa County County | Residential | 14.6 kW | Jun 1, 2022 | Sunny Energy | View → |
| Kirkland, AZYavapai County County | Residential · 🔋 | 11 kW | Jun 1, 2022 | Sunny Energy | View → |
| Scottsdale, AZMaricopa County County | Residential · 🔋 | 10.2 kW | Jun 1, 2022 | Sunny Energy | View → |
| Waddell, AZMaricopa County County | Residential | 10.2 kW | Jun 1, 2022 | Sunny Energy | View → |
| Cave Creek, AZMaricopa County County | Residential | 15 kW | May 31, 2022 | Sunny Energy | View → |
| Florence, AZPinal County County | Residential | 11.3 kW | May 31, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 9.1 kW | May 27, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 14.6 kW | May 25, 2022 | Sunny Energy | View → |
| Mesa, AZMaricopa County County | Residential | 9.1 kW | May 25, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 6.2 kW | May 24, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential · 🔋 | 12.8 kW | May 24, 2022 | Sunny Energy | View → |
| Glendale, AZMaricopa County County | Residential | 9.1 kW | May 23, 2022 | Sunny Energy | View → |
| Sedona, AZYavapai County County | Residential | 9 kW | May 23, 2022 | Sunny Energy | View → |
| Queen Creek, AZPinal County County | Residential | 2.9 kW | May 23, 2022 | Sunny Energy | View → |
| Laveen, AZMaricopa County County | Residential | 7.8 kW | May 23, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 8 kW | May 23, 2022 | Sunny Energy | View → |
| El Mirage, AZMaricopa County County | Residential | 7.7 kW | May 20, 2022 | Sunny Energy | View → |
| Litchfield Park, AZMaricopa County County | Residential | 12 kW | May 20, 2022 | Sunny Energy | View → |
| Chandler, AZMaricopa County County | Residential | 7.7 kW | May 20, 2022 | Sunny Energy | View → |
| Scottsdale, AZMaricopa County County | Residential | 9.9 kW | May 18, 2022 | Sunny Energy | View → |
| Casa Grande, AZPinal County County | Residential | 11 kW | May 18, 2022 | Sunny Energy | View → |
| Prescott Valley, AZYavapai County County | Residential · 🔋 | 11.3 kW | May 17, 2022 | Sunny Energy | View → |
| Tolleson, AZMaricopa County County | Residential | 5.8 kW | May 17, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 6.2 kW | May 14, 2022 | Sunny Energy | View → |
| Litchfield Park, AZMaricopa County County | Residential · 🔋 | 13.6 kW | May 14, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 15 kW | May 14, 2022 | Sunny Energy | View → |
| Goodyear, AZMaricopa County County | Residential | 9.1 kW | May 14, 2022 | Sunny Energy | View → |
| Glendale, AZMaricopa County County | Residential | 11.3 kW | May 14, 2022 | Sunny Energy | View → |
| Glendale, AZMaricopa County County | Residential | 8.8 kW | May 14, 2022 | Sunny Energy | View → |
| Yuma, AZYuma County County | Residential | 8.4 kW | May 11, 2022 | Sunny Energy | View → |
| Phoenix, AZMaricopa County County | Residential | 11 kW | May 11, 2022 | Sunny Energy | View → |
| Casa Grande, AZPinal County County | Residential | 0.7 kW | May 10, 2022 | Sunny Energy | View → |
| Prescott, AZYavapai County County | Residential · 🔋 | — | May 9, 2022 | Sunny Energy | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.