Solar installation search
4.6M U.S. solar installations — filter by location, installer, developer, size, storage and date. Export any result to CSV.
Showing 1451–1500+· one installer
🔒 Create a free account to export CSV| Location | Segment | Size | Installed | Installer / developer | |
|---|---|---|---|---|---|
| Yuma, AZYuma County County | Residential | 6.9 kW | Mar 4, 2021 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 6.9 kW | Mar 4, 2021 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 9.6 kW | Mar 4, 2021 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 11.2 kW | Feb 26, 2021 | South West Electric | View → |
| Sun City, AZMaricopa County County | Residential | 9.6 kW | Feb 24, 2021 | South West Electric | View → |
| Prescott Valley, AZYavapai County County | Residential | 4.9 kW | Feb 24, 2021 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 6.6 kW | Feb 17, 2021 | South West Electric | View → |
| Peoria, AZMaricopa County County | Residential | 13.2 kW | Feb 11, 2021 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 13.2 kW | Feb 5, 2021 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 11.9 kW | Feb 5, 2021 | South West Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 22.8 kW | Feb 4, 2021 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 7.9 kW | Feb 1, 2021 | South West Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 14.7 kW | Jan 29, 2021 | South West Electric | View → |
| Chandler, AZMaricopa County County | Residential | 8.9 kW | Jan 29, 2021 | South West Electric | View → |
| Peoria, AZMaricopa County County | Residential | 5.9 kW | Jan 29, 2021 | South West Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 14.9 kW | Jan 29, 2021 | South West Electric | View → |
| Glendale, AZMaricopa County County | Residential | 11.6 kW | Jan 22, 2021 | South West Electric | View → |
| Sun City West, AZMaricopa County County | Residential | 7.3 kW | Jan 22, 2021 | South West Electric | View → |
| Goodyear, AZMaricopa County County | Residential | 14.7 kW | Jan 21, 2021 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 6.6 kW | Jan 21, 2021 | South West Electric | View → |
| Somerton, AZYuma County County | Residential | 11.4 kW | Jan 19, 2021 | Self | View → |
| Litchfield Park, AZMaricopa County County | Residential | 10.2 kW | Jan 15, 2021 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 10.9 kW | Jan 14, 2021 | South West Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 12.5 kW | Jan 14, 2021 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 10.6 kW | Jan 13, 2021 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 10.6 kW | Jan 11, 2021 | South West Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 23.4 kW | Jan 8, 2021 | South West Electric | View → |
| Surprise, AZMaricopa County County | Residential | 11.7 kW | Jan 8, 2021 | South West Electric | View → |
| Casa Grande, AZPinal County County | Residential | 7.9 kW | Dec 31, 2020 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 11.6 kW | Dec 30, 2020 | South West Electric | View → |
| Yuma, AZYuma County County | Residential | 14.2 kW | Dec 28, 2020 | South West Electric | View → |
| Casa Grande, AZPinal County County | Residential | 11.2 kW | Dec 22, 2020 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 9.2 kW | Dec 22, 2020 | South West Electric | View → |
| Buckeye, AZMaricopa County County | Residential | 8.6 kW | Dec 22, 2020 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 3.3 kW | Dec 16, 2020 | South West Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 14.8 kW | Dec 11, 2020 | South West Electric | View → |
| Gilbert, AZMaricopa County County | Residential | 12.2 kW | Dec 11, 2020 | South West Electric | View → |
| Glendale, AZMaricopa County County | Residential | 19.5 kW | Dec 9, 2020 | South West Electric | View → |
| Buckeye, AZMaricopa County County | Residential | 11.9 kW | Dec 7, 2020 | South West Electric | View → |
| Buckeye, AZMaricopa County County | Residential | 6.6 kW | Dec 7, 2020 | South West Electric | View → |
| Youngtown, AZMaricopa County County | Residential | 9.6 kW | Nov 20, 2020 | South West Electric | View → |
| Surprise, AZMaricopa County County | Residential | 10.6 kW | Nov 18, 2020 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 8.9 kW | Nov 17, 2020 | South West Electric | View → |
| Scottsdale, AZMaricopa County County | Residential | 9.9 kW | Nov 17, 2020 | South West Electric | View → |
| Avondale, AZMaricopa County County | Residential | 16.8 kW | Nov 5, 2020 | South West Electric | View → |
| Litchfield Park, AZMaricopa County County | Residential | 12.5 kW | Nov 5, 2020 | South West Electric | View → |
| Surprise, AZMaricopa County County | Residential | 14.9 kW | Nov 2, 2020 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 10.6 kW | Oct 30, 2020 | South West Electric | View → |
| Phoenix, AZMaricopa County County | Residential | 8.5 kW | Oct 21, 2020 | South West Electric | View → |
| Paradise Valley, AZMaricopa County County | Residential | 40.3 kW | Oct 7, 2020 | South West Electric | View → |
Compiled from LBNL Tracking the Sun, state incentive programs and permit data. Coverage varies by jurisdiction — see each state page for completeness notes.